Loading page…
Loading page…
radSOL
Trailing 50-day APY
50.3 days observed · 32 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
RAD has fewer than two epochs with APY history.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
583.67 SOL is held back — 99.5% of the 587 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 1:42 PM UTC.
Record
323 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 RAD was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.010576 SOL | 0.9895 RAD | 586.65 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.010576 SOL | 0.9895 RAD | 586.82 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.010576 SOL | 0.9895 RAD | 587.46 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.010576 SOL | 0.9895 RAD | 587.11 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1035 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1034 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1033 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1032 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1031 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1030 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1029 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1028 | 1.010576 SOL | 0.9895 RAD | 587.10 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1027 | 1.010576 SOL | 0.9895 RAD | 587.16 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1026 | 1.010576 SOL | 0.9895 RAD | 587.16 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1025 | 1.010576 SOL | 0.9895 RAD | 587.16 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1024 | 1.010576 SOL | 0.9895 RAD | 587.16 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1023 | 1.010576 SOL | 0.9895 RAD | 587.28 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1022 | 1.010576 SOL | 0.9895 RAD | 587.28 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1021 | 1.010576 SOL | 0.9895 RAD | 587.28 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1020 | 1.010576 SOL | 0.9895 RAD | 586.93 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1019 | 1.010576 SOL | 0.9895 RAD | 586.68 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1018 | 1.010576 SOL | 0.9895 RAD | 586.67 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1017 | 1.010576 SOL | 0.9895 RAD | 586.67 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1016 | 1.010576 SOL | 0.9895 RAD | 586.67 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1015 | 1.010576 SOL | 0.9895 RAD | 586.67 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1014 | 1.010576 SOL | 0.9895 RAD | 586.78 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1013 | 1.010576 SOL | 0.9895 RAD | 586.78 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1012 | 1.010576 SOL | 0.9895 RAD | 586.78 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1011 | 1.010576 SOL | 0.9895 RAD | 586.78 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1010 | 1.010576 SOL | 0.9895 RAD | 586.78 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1009 | 1.010576 SOL | 0.9895 RAD | 583.70 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1008 | 1.010576 SOL | 0.9895 RAD | 583.70 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1007 | 1.010576 SOL | 0.9895 RAD | 583.48 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1006 | 1.010576 SOL | 0.9895 RAD | 583.48 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1005 | 1.010576 SOL | 0.9895 RAD | 583.48 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1004 | 1.010576 SOL | 0.9895 RAD | 583.43 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1003 | 1.010576 SOL | 0.9895 RAD | 583.42 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1002 | 1.010576 SOL | 0.9895 RAD | 583.31 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1001 | 1.010576 SOL | 0.9895 RAD | 583.31 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1000 | 1.010576 SOL | 0.9895 RAD | 583.31 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 999 | 1.010576 SOL | 0.9895 RAD | 583.31 SOL | — | 0.00% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 0.00% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.