- Pool share
- 99.663%
- Delegated stake
- 10.384 SOL
Loading page…
Loading page…
ZSOL
50-day annualised estimate
642 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days would be worth the figure below.
ZSOL has fewer than two epochs with APY history.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
205 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 ZSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1087 | 1.064591 SOL | 0.9393 ZSOL | 10.419 SOL | 0.0127% | 4.20% | LST Radar (RPC) |
| 1086 | 1.064455 SOL | 0.9394 ZSOL | 10.418 SOL | 0.0135% | 4.21% | LST Radar (RPC) |
| 1085 | 1.064311 SOL | 0.9396 ZSOL | 10.416 SOL | 0.0140% | 4.21% | LST Radar (RPC) |
| 1084 | 1.064163 SOL | 0.9397 ZSOL | 10.415 SOL | 0.0150% | 4.20% | LST Radar (RPC) |
| 1083 | 1.064003 SOL | 0.9398 ZSOL | 10.413 SOL | 0.0129% | 4.19% | LST Radar (RPC) |
| 1082 | 1.063866 SOL | 0.9400 ZSOL | 10.412 SOL | 0.0114% | 4.20% | LST Radar (RPC) |
| 1081 | 1.063745 SOL | 0.9401 ZSOL | 10.410 SOL | 0.0123% | 4.21% | LST Radar (RPC) |
| 1080 | 1.063614 SOL | 0.9402 ZSOL | 10.409 SOL | 0.0133% | 4.22% | LST Radar (RPC) |
| 1079 | 1.063472 SOL | 0.9403 ZSOL | 10.408 SOL | 0.0114% | 4.22% | LST Radar (RPC) |
| 1078 | 1.063351 SOL | 0.9404 ZSOL | 10.406 SOL | 0.0156% | 4.23% | LST Radar (RPC) |
| 1077 | 1.063186 SOL | 0.9406 ZSOL | 10.405 SOL | 0.0134% | 4.22% | LST Radar (RPC) |
| 1076 | 1.063044 SOL | 0.9407 ZSOL | 10.403 SOL | 0.0146% | 4.21% | LST Radar (RPC) |
| 1075 | 1.062888 SOL | 0.9408 ZSOL | 10.402 SOL | 0.0000% | 4.21% | LST Radar (RPC) |
| 1074 | 1.062888 SOL | 0.9408 ZSOL | 10.402 SOL | 0.0000% | 4.31% | LST Radar (RPC) |
| 1073 | 1.062888 SOL | 0.9408 ZSOL | 10.402 SOL | 0.0000% | 4.41% | LST Radar (RPC) |
| 1072 | 1.062888 SOL | 0.9408 ZSOL | 10.402 SOL | 0.0000% | 4.51% | LST Radar (RPC) |
| 1071 | 1.062888 SOL | 0.9408 ZSOL | 10.402 SOL | 0.0119% | 4.62% | LST Radar (RPC) |
| 1070 | 1.062761 SOL | 0.9409 ZSOL | 10.400 SOL | 0.0135% | 4.63% | LST Radar (RPC) |
| 1069 | 1.062618 SOL | 0.9411 ZSOL | 10.399 SOL | 0.0107% | 4.63% | LST Radar (RPC) |
| 1068 | 1.062505 SOL | 0.9412 ZSOL | 10.398 SOL | 0.0134% | 4.64% | LST Radar (RPC) |
| 1067 | 1.062362 SOL | 0.9413 ZSOL | 10.396 SOL | 0.0175% | 4.64% | LST Radar (RPC) |
| 1066 | 1.062177 SOL | 0.9415 ZSOL | 10.394 SOL | 0.0115% | 4.61% | LST Radar (RPC) |
| 1065 | 1.062055 SOL | 0.9416 ZSOL | 10.393 SOL | 0.0088% | 4.63% | LST Radar (RPC) |
| 1064 | 1.061961 SOL | 0.9417 ZSOL | 10.392 SOL | 0.0130% | 4.67% | LST Radar (RPC) |
| 1063 | 1.061824 SOL | 0.9418 ZSOL | 10.391 SOL | 0.0131% | 4.67% | LST Radar (RPC) |
| 1062 | 1.061685 SOL | 0.9419 ZSOL | 10.389 SOL | 0.0132% | 4.68% | LST Radar (RPC) |
| 1061 | 1.061544 SOL | 0.9420 ZSOL | 10.388 SOL | 0.0131% | 4.69% | LST Radar (RPC) |
| 1060 | 1.061405 SOL | 0.9421 ZSOL | 10.386 SOL | 0.0131% | 4.69% | LST Radar (RPC) |
| 1059 | 1.061266 SOL | 0.9423 ZSOL | 10.385 SOL | 0.0142% | 4.70% | LST Radar (RPC) |
| 1058 | 1.061116 SOL | 0.9424 ZSOL | 10.383 SOL | 0.0138% | 4.69% | LST Radar (RPC) |
| 1057 | 1.060969 SOL | 0.9425 ZSOL | 10.382 SOL | 0.0132% | 4.70% | LST Radar (RPC) |
| 1056 | 1.060829 SOL | 0.9427 ZSOL | 10.380 SOL | 0.0137% | 4.71% | LST Radar (RPC) |
| 1055 | 1.060683 SOL | 0.9428 ZSOL | 10.379 SOL | 0.0138% | 4.71% | LST Radar (RPC) |
| 1054 | 1.060537 SOL | 0.9429 ZSOL | 10.377 SOL | 0.0134% | 4.71% | LST Radar (RPC) |
| 1053 | 1.060395 SOL | 0.9430 ZSOL | 10.376 SOL | 0.0166% | 4.71% | LST Radar (RPC) |
| 1052 | 1.060219 SOL | 0.9432 ZSOL | 10.374 SOL | 0.0167% | 4.72% | LST Radar (RPC) |
| 1051 | 1.060042 SOL | 0.9434 ZSOL | 10.372 SOL | 0.0178% | 4.73% | LST Radar (RPC) |
| 1050 | 1.059854 SOL | 0.9435 ZSOL | 10.370 SOL | 0.0171% | 4.73% | LST Radar (RPC) |
| 1049 | 1.059673 SOL | 0.9437 ZSOL | 10.368 SOL | 0.0170% | 4.73% | LST Radar (RPC) |
| 1048 | 1.059493 SOL | 0.9438 ZSOL | 10.367 SOL | 0.0161% | 4.74% | LST Radar (RPC) |
| 1047 | 1.059322 SOL | 0.9440 ZSOL | 10.365 SOL | 0.0170% | 4.74% | LST Radar (RPC) |
| 1046 | 1.059142 SOL | 0.9442 ZSOL | 10.363 SOL | 0.0166% | 4.75% | LST Radar (RPC) |
| 1045 | 1.058967 SOL | 0.9443 ZSOL | 10.361 SOL | 0.0168% | 4.75% | LST Radar (RPC) |
| 1044 | 1.058789 SOL | 0.9445 ZSOL | 10.359 SOL | 0.0167% | 4.76% | LST Radar (RPC) |
| 1043 | 1.058612 SOL | 0.9446 ZSOL | 10.358 SOL | 0.0168% | 4.76% | LST Radar (RPC) |
| 1042 | 1.058434 SOL | 0.9448 ZSOL | 10.356 SOL | 0.0165% | 4.76% | LST Radar (RPC) |
| 1041 | 1.058260 SOL | 0.9449 ZSOL | 10.354 SOL | 0.0170% | 4.77% | LST Radar (RPC) |
| 1040 | 1.058080 SOL | 0.9451 ZSOL | 10.352 SOL | 0.0163% | 4.77% | LST Radar (RPC) |
| 1039 | 1.057908 SOL | 0.9453 ZSOL | 10.350 SOL | 0.0164% | 4.78% | LST Radar (RPC) |
| 1038 | 1.057734 SOL | 0.9454 ZSOL | 10.348 SOL | 0.0169% | 4.78% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
ZSOL stakes with one validator, Hubra, located in Singapore on velia.net Internetdienste GmbH. That location is less common than the middle validator’s. This describes one location, not a spread: ZSOL depends on that single validator.
GDI epoch 1087View on GDI
Listed rows represent 99.66% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0374 SOL is held back — 0.36% of the 10 SOL staked here, earning nothing while it waits.
Read Nov 15, 2026, 11:17 PM UTC.