- Pool share
- 99.999%
- Delegated stake
- 28.950 SOL
Loading page…
Loading page…
Pine Stake SOL
50-day annualised estimate
646 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.71% a year realised against a 4.64% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
344 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 pineSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1087 | 1.138553 SOL | 0.8783 pineSOL | 28.950 SOL | 0.0148% | 4.64% | LST Radar (RPC) |
| 1086 | 1.138385 SOL | 0.8784 pineSOL | 28.946 SOL | 0.0133% | 4.63% | LST Radar (RPC) |
| 1085 | 1.138234 SOL | 0.8786 pineSOL | 28.942 SOL | 0.0140% | 4.63% | LST Radar (RPC) |
| 1084 | 1.138074 SOL | 0.8787 pineSOL | 28.938 SOL | 0.0117% | 4.63% | LST Radar (RPC) |
| 1083 | 1.137940 SOL | 0.8788 pineSOL | 28.934 SOL | 0.0142% | 4.64% | LST Radar (RPC) |
| 1082 | 1.137779 SOL | 0.8789 pineSOL | 28.930 SOL | 0.0130% | 4.64% | LST Radar (RPC) |
| 1081 | 1.137630 SOL | 0.8790 pineSOL | 28.926 SOL | 0.0140% | 4.64% | LST Radar (RPC) |
| 1080 | 1.137472 SOL | 0.8791 pineSOL | 28.922 SOL | 0.0131% | 4.64% | LST Radar (RPC) |
| 1079 | 1.137323 SOL | 0.8793 pineSOL | 28.918 SOL | 0.0140% | 4.64% | LST Radar (RPC) |
| 1078 | 1.137164 SOL | 0.8794 pineSOL | 28.914 SOL | 0.0130% | 4.64% | LST Radar (RPC) |
| 1077 | 1.137016 SOL | 0.8795 pineSOL | 28.910 SOL | 0.0125% | 4.64% | LST Radar (RPC) |
| 1076 | 1.136874 SOL | 0.8796 pineSOL | 28.907 SOL | 0.0132% | 4.65% | LST Radar (RPC) |
| 1075 | 1.136724 SOL | 0.8797 pineSOL | 28.903 SOL | 0.0149% | 4.65% | LST Radar (RPC) |
| 1074 | 1.136555 SOL | 0.8799 pineSOL | 28.898 SOL | 0.0123% | 4.65% | LST Radar (RPC) |
| 1073 | 1.136415 SOL | 0.8800 pineSOL | 28.895 SOL | 0.0150% | 4.65% | LST Radar (RPC) |
| 1072 | 1.136245 SOL | 0.8801 pineSOL | 28.890 SOL | 0.0127% | 4.65% | LST Radar (RPC) |
| 1071 | 1.136101 SOL | 0.8802 pineSOL | 28.949 SOL | 0.0139% | 4.66% | LST Radar (RPC) |
| 1070 | 1.135943 SOL | 0.8803 pineSOL | 28.945 SOL | 0.0141% | 4.65% | LST Radar (RPC) |
| 1069 | 1.135783 SOL | 0.8805 pineSOL | 28.941 SOL | 0.0137% | 4.65% | LST Radar (RPC) |
| 1068 | 1.135627 SOL | 0.8806 pineSOL | 28.937 SOL | 0.0144% | 4.65% | LST Radar (RPC) |
| 1067 | 1.135463 SOL | 0.8807 pineSOL | 28.932 SOL | 0.0130% | 4.65% | LST Radar (RPC) |
| 1066 | 1.135316 SOL | 0.8808 pineSOL | 28.928 SOL | 0.0115% | 4.65% | LST Radar (RPC) |
| 1065 | 1.135186 SOL | 0.8809 pineSOL | 28.925 SOL | 0.0116% | 4.68% | LST Radar (RPC) |
| 1064 | 1.135055 SOL | 0.8810 pineSOL | 28.922 SOL | 0.0134% | 4.70% | LST Radar (RPC) |
| 1063 | 1.134903 SOL | 0.8811 pineSOL | 28.918 SOL | 0.0135% | 4.70% | LST Radar (RPC) |
| 1062 | 1.134750 SOL | 0.8813 pineSOL | 28.914 SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1061 | 1.134599 SOL | 0.8814 pineSOL | 28.910 SOL | 0.0132% | 4.71% | LST Radar (RPC) |
| 1060 | 1.134449 SOL | 0.8815 pineSOL | 28.906 SOL | 0.0133% | 4.71% | LST Radar (RPC) |
| 1059 | 1.134298 SOL | 0.8816 pineSOL | 28.902 SOL | 0.0133% | 4.72% | LST Radar (RPC) |
| 1058 | 1.134147 SOL | 0.8817 pineSOL | 28.847 SOL | 0.0134% | 4.73% | LST Radar (RPC) |
| 1057 | 1.133995 SOL | 0.8818 pineSOL | 28.843 SOL | 0.0134% | 4.74% | LST Radar (RPC) |
| 1056 | 1.133843 SOL | 0.8820 pineSOL | 28.839 SOL | 0.0133% | 4.75% | LST Radar (RPC) |
| 1055 | 1.133692 SOL | 0.8821 pineSOL | 28.835 SOL | 0.0134% | 4.75% | LST Radar (RPC) |
| 1054 | 1.133541 SOL | 0.8822 pineSOL | 28.831 SOL | 0.0133% | 4.76% | LST Radar (RPC) |
| 1053 | 1.133390 SOL | 0.8823 pineSOL | 28.827 SOL | 0.0167% | 4.77% | LST Radar (RPC) |
| 1052 | 1.133200 SOL | 0.8825 pineSOL | 28.813 SOL | 0.0166% | 4.78% | LST Radar (RPC) |
| 1051 | 1.133012 SOL | 0.8826 pineSOL | 28.808 SOL | 0.0155% | 4.79% | LST Radar (RPC) |
| 1050 | 1.132836 SOL | 0.8827 pineSOL | 27.075 SOL | 0.0166% | 4.80% | LST Radar (RPC) |
| 1049 | 1.132648 SOL | 0.8829 pineSOL | 27.070 SOL | 0.0166% | 4.81% | LST Radar (RPC) |
| 1048 | 1.132460 SOL | 0.8830 pineSOL | 27.066 SOL | 0.0166% | 4.82% | LST Radar (RPC) |
| 1047 | 1.132272 SOL | 0.8832 pineSOL | 27.061 SOL | 0.0166% | 4.83% | LST Radar (RPC) |
| 1046 | 1.132083 SOL | 0.8833 pineSOL | 27.057 SOL | 0.0166% | 4.84% | LST Radar (RPC) |
| 1045 | 1.131895 SOL | 0.8835 pineSOL | 27.052 SOL | 0.0166% | 4.84% | LST Radar (RPC) |
| 1044 | 1.131707 SOL | 0.8836 pineSOL | 27.047 SOL | 0.0169% | 4.85% | LST Radar (RPC) |
| 1043 | 1.131516 SOL | 0.8838 pineSOL | 27.039 SOL | 0.0166% | 4.85% | LST Radar (RPC) |
| 1042 | 1.131327 SOL | 0.8839 pineSOL | 27.034 SOL | 0.0169% | 4.86% | LST Radar (RPC) |
| 1041 | 1.131136 SOL | 0.8841 pineSOL | 27.029 SOL | 0.0168% | 4.86% | LST Radar (RPC) |
| 1040 | 1.130945 SOL | 0.8842 pineSOL | 27.025 SOL | 0.0168% | 4.87% | LST Radar (RPC) |
| 1039 | 1.130755 SOL | 0.8844 pineSOL | 27.020 SOL | 0.0167% | 4.88% | LST Radar (RPC) |
| 1038 | 1.130566 SOL | 0.8845 pineSOL | 27.016 SOL | 0.0168% | 4.88% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
pineSOL stakes with one validator, Pine Stake, located in São Paulo, Brazil on Latitude.sh. That location is less common than the middle validator’s. This describes one location, not a spread: pineSOL depends on that single validator.
GDI epoch 1087View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0026 SOL is held back — 0.01% of the 29 SOL staked here, earning nothing while it waits.
Read Nov 15, 2026, 9:47 AM UTC.