Loading page…
Loading page…
Accretion Staked SOL
Trailing 50-day APY
49.6 days observed · 1682 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.552SOL+0.5523 SOL earned
That is 3.98% a year realised against a 4.76% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0057 SOL is held back — 0.30% of the 2 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 6:48 AM UTC.
Record
305 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 accSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.098287 SOL | 0.9105 accSOL | 1.8731 SOL | 0.0032% | 4.76% | LST Radar (RPC) |
| 1046 | 1.098252 SOL | 0.9105 accSOL | 1.8730 SOL | 0.0167% | 4.87% | LST Radar (RPC) |
| 1045 | 1.098069 SOL | 0.9107 accSOL | 1.8727 SOL | 0.0169% | 4.88% | LST Radar (RPC) |
| 1044 | 1.097884 SOL | 0.9108 accSOL | 1.8724 SOL | 0.0170% | 4.89% | LST Radar (RPC) |
| 1043 | 1.097698 SOL | 0.9110 accSOL | 1.8721 SOL | 0.0169% | 4.89% | LST Radar (RPC) |
| 1042 | 1.097512 SOL | 0.9112 accSOL | 1.8717 SOL | 0.0169% | 4.90% | LST Radar (RPC) |
| 1041 | 1.097327 SOL | 0.9113 accSOL | 1.8714 SOL | 0.0166% | 4.91% | LST Radar (RPC) |
| 1040 | 1.097144 SOL | 0.9115 accSOL | 1.8711 SOL | 0.0177% | 4.92% | LST Radar (RPC) |
| 1039 | 1.096951 SOL | 0.9116 accSOL | 1.8707 SOL | 0.0169% | 4.92% | LST Radar (RPC) |
| 1038 | 1.096765 SOL | 0.9118 accSOL | 1.8704 SOL | 0.0170% | 4.92% | LST Radar (RPC) |
| 1037 | 1.096579 SOL | 0.9119 accSOL | 1.8701 SOL | 0.0204% | 4.94% | LST Radar (RPC) |
| 1036 | 1.096356 SOL | 0.9121 accSOL | 1.8697 SOL | 0.0204% | 4.94% | LST Radar (RPC) |
| 1035 | 1.096132 SOL | 0.9123 accSOL | 1.8693 SOL | 0.0203% | 4.95% | LST Radar (RPC) |
| 1034 | 1.095910 SOL | 0.9125 accSOL | 1.8689 SOL | 0.0206% | 4.97% | LST Radar (RPC) |
| 1033 | 1.095684 SOL | 0.9127 accSOL | 1.8685 SOL | 0.0205% | 4.98% | LST Radar (RPC) |
| 1032 | 1.095459 SOL | 0.9129 accSOL | 1.8681 SOL | 0.0205% | 4.98% | LST Radar (RPC) |
| 1031 | 1.095234 SOL | 0.9130 accSOL | 1.8677 SOL | 0.0205% | 5.00% | LST Radar (RPC) |
| 1030 | 1.095010 SOL | 0.9132 accSOL | 1.8674 SOL | 0.0190% | 5.01% | LST Radar (RPC) |
| 1029 | 1.094802 SOL | 0.9134 accSOL | 1.8670 SOL | 0.0206% | 5.03% | LST Radar (RPC) |
| 1028 | 1.094576 SOL | 0.9136 accSOL | 1.8666 SOL | 0.0205% | 5.04% | LST Radar (RPC) |
| 1027 | 1.094352 SOL | 0.9138 accSOL | 1.8662 SOL | 0.0205% | 5.05% | LST Radar (RPC) |
| 1026 | 1.094127 SOL | 0.9140 accSOL | 1.8658 SOL | 0.0206% | 5.06% | LST Radar (RPC) |
| 1025 | 1.093902 SOL | 0.9142 accSOL | 1.8654 SOL | 0.0210% | 5.08% | LST Radar (RPC) |
| 1024 | 1.093673 SOL | 0.9144 accSOL | 1.8650 SOL | 0.0252% | 5.08% | LST Radar (RPC) |
| 1023 | 1.093397 SOL | 0.9146 accSOL | 1.8645 SOL | 0.0242% | 5.08% | LST Radar (RPC) |
| 1022 | 1.093133 SOL | 0.9148 accSOL | 1.8641 SOL | 0.0245% | 5.11% | LST Radar (RPC) |
| 1021 | 1.092865 SOL | 0.9150 accSOL | 1.8636 SOL | 0.0232% | 5.12% | LST Radar (RPC) |
| 1020 | 1.092612 SOL | 0.9152 accSOL | 1.8632 SOL | 0.0277% | 5.15% | LST Radar (RPC) |
| 1019 | 1.092309 SOL | 0.9155 accSOL | 1.8626 SOL | 0.0283% | 5.16% | LST Radar (RPC) |
| 1018 | 1.092000 SOL | 0.9158 accSOL | 1.8621 SOL | 0.0280% | 5.18% | LST Radar (RPC) |
| 1017 | 1.091694 SOL | 0.9160 accSOL | 1.8616 SOL | 0.0283% | 5.19% | LST Radar (RPC) |
| 1016 | 1.091386 SOL | 0.9163 accSOL | 1.8610 SOL | 0.0280% | 5.20% | LST Radar (RPC) |
| 1015 | 1.091081 SOL | 0.9165 accSOL | 1.8605 SOL | 0.0282% | 5.22% | LST Radar (RPC) |
| 1014 | 1.090773 SOL | 0.9168 accSOL | 1.8599 SOL | 0.0282% | 5.24% | LST Radar (RPC) |
| 1013 | 1.090466 SOL | 0.9170 accSOL | 1.8594 SOL | 0.0284% | 5.26% | LST Radar (RPC) |
| 1012 | 1.090156 SOL | 0.9173 accSOL | 1.8589 SOL | 0.0280% | 5.27% | LST Radar (RPC) |
| 1011 | 1.089851 SOL | 0.9176 accSOL | 1.8583 SOL | 0.0284% | 5.29% | LST Radar (RPC) |
| 1010 | 1.089541 SOL | 0.9178 accSOL | 1.8578 SOL | 0.0287% | 5.31% | LST Radar (RPC) |
| 1009 | 1.089229 SOL | 0.9181 accSOL | 1.8572 SOL | 0.0292% | 5.32% | LST Radar (RPC) |
| 1008 | 1.088911 SOL | 0.9183 accSOL | 1.8567 SOL | 0.0289% | 5.33% | LST Radar (RPC) |
| 1007 | 1.088596 SOL | 0.9186 accSOL | 1.8561 SOL | 0.0290% | 5.34% | LST Radar (RPC) |
| 1006 | 1.088280 SOL | 0.9189 accSOL | 1.8556 SOL | 0.0292% | 5.35% | LST Radar (RPC) |
| 1005 | 1.087963 SOL | 0.9191 accSOL | 1.8550 SOL | 0.0289% | 5.36% | LST Radar (RPC) |
| 1004 | 1.087648 SOL | 0.9194 accSOL | 1.8545 SOL | 0.0289% | 5.37% | LST Radar (RPC) |
| 1003 | 1.087334 SOL | 0.9197 accSOL | 1.8539 SOL | 0.0286% | 5.38% | LST Radar (RPC) |
| 1002 | 1.087023 SOL | 0.9199 accSOL | 1.8534 SOL | 0.0288% | 5.39% | LST Radar (RPC) |
| 1001 | 1.086710 SOL | 0.9202 accSOL | 1.8528 SOL | 0.0288% | 5.40% | LST Radar (RPC) |
| 1000 | 1.086398 SOL | 0.9205 accSOL | 1.8523 SOL | 0.0284% | 5.41% | LST Radar (RPC) |
| 999 | 1.086089 SOL | 0.9207 accSOL | 1.8518 SOL | — | 5.41% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.41% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.