- Pool share
- 99.998%
- Delegated stake
- 409.28 SOL
Loading page…
Loading page…
Adra LST
Trailing 50-day APY
49.6 days observed · 1692 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
On the lists: largest.
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.571SOL+0.5713 SOL earned
That is 4.12% a year realised against a 4.85% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
The ten largest listed validators hold 100.00% of pool stake, and the largest single allocation is 100.00%. Across 1 listed validators the middle allocation is 99.998%.
Listed rows represent 100.00% of pool stake after the API display thresholds. Smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake or under 5 SOL are hidden. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0126 SOL is held back — 0.00% of the 409 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 5:44 PM UTC.
Record
305 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 adraSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.107859 SOL | 0.9026 adraSOL | 409.29 SOL | 0.0168% | 4.85% | LST Radar (RPC) |
| 1046 | 1.107673 SOL | 0.9028 adraSOL | 409.22 SOL | 0.0169% | 4.87% | LST Radar (RPC) |
| 1045 | 1.107486 SOL | 0.9029 adraSOL | 409.15 SOL | 0.0167% | 4.87% | LST Radar (RPC) |
| 1044 | 1.107301 SOL | 0.9031 adraSOL | 412.13 SOL | 0.0169% | 4.90% | LST Radar (RPC) |
| 1043 | 1.107114 SOL | 0.9032 adraSOL | 412.06 SOL | 0.0170% | 4.90% | LST Radar (RPC) |
| 1042 | 1.106927 SOL | 0.9034 adraSOL | 411.99 SOL | 0.0169% | 4.91% | LST Radar (RPC) |
| 1041 | 1.106739 SOL | 0.9036 adraSOL | 411.91 SOL | 0.0170% | 4.92% | LST Radar (RPC) |
| 1040 | 1.106551 SOL | 0.9037 adraSOL | 411.84 SOL | 0.0170% | 4.93% | LST Radar (RPC) |
| 1039 | 1.106363 SOL | 0.9039 adraSOL | 411.77 SOL | 0.0169% | 4.93% | LST Radar (RPC) |
| 1038 | 1.106176 SOL | 0.9040 adraSOL | 411.72 SOL | 0.0169% | 4.95% | LST Radar (RPC) |
| 1037 | 1.105989 SOL | 0.9042 adraSOL | 411.65 SOL | 0.0202% | 4.96% | LST Radar (RPC) |
| 1036 | 1.105765 SOL | 0.9044 adraSOL | 411.56 SOL | 0.0203% | 4.97% | LST Radar (RPC) |
| 1035 | 1.105541 SOL | 0.9045 adraSOL | 411.48 SOL | 0.0201% | 4.97% | LST Radar (RPC) |
| 1034 | 1.105318 SOL | 0.9047 adraSOL | 411.39 SOL | 0.0205% | 4.99% | LST Radar (RPC) |
| 1033 | 1.105091 SOL | 0.9049 adraSOL | 411.30 SOL | 0.0204% | 5.00% | LST Radar (RPC) |
| 1032 | 1.104866 SOL | 0.9051 adraSOL | 411.22 SOL | 0.0204% | 5.00% | LST Radar (RPC) |
| 1031 | 1.104641 SOL | 0.9053 adraSOL | 411.14 SOL | 0.0203% | 5.02% | LST Radar (RPC) |
| 1030 | 1.104416 SOL | 0.9055 adraSOL | 411.06 SOL | 0.0205% | 5.02% | LST Radar (RPC) |
| 1029 | 1.104190 SOL | 0.9056 adraSOL | 442.39 SOL | 0.0205% | 4.96% | LST Radar (RPC) |
| 1028 | 1.103964 SOL | 0.9058 adraSOL | 442.27 SOL | 0.0205% | 4.96% | LST Radar (RPC) |
| 1027 | 1.103737 SOL | 0.9060 adraSOL | 442.24 SOL | 0.0205% | 4.97% | LST Radar (RPC) |
| 1026 | 1.103511 SOL | 0.9062 adraSOL | 442.15 SOL | 0.0210% | 4.98% | LST Radar (RPC) |
| 1025 | 1.103279 SOL | 0.9064 adraSOL | 442.05 SOL | 0.0210% | 4.99% | LST Radar (RPC) |
| 1024 | 1.103047 SOL | 0.9066 adraSOL | 441.95 SOL | 0.0248% | 4.99% | LST Radar (RPC) |
| 1023 | 1.102773 SOL | 0.9068 adraSOL | 441.84 SOL | 0.0240% | 4.99% | LST Radar (RPC) |
| 1022 | 1.102508 SOL | 0.9070 adraSOL | 441.73 SOL | 0.0240% | 5.01% | LST Radar (RPC) |
| 1021 | 1.102244 SOL | 0.9072 adraSOL | 444.73 SOL | 0.0243% | 5.03% | LST Radar (RPC) |
| 1020 | 1.101976 SOL | 0.9075 adraSOL | 444.62 SOL | 0.0276% | 5.04% | LST Radar (RPC) |
| 1019 | 1.101673 SOL | 0.9077 adraSOL | 444.49 SOL | 0.0275% | 5.06% | LST Radar (RPC) |
| 1018 | 1.101370 SOL | 0.9080 adraSOL | 444.37 SOL | 0.0277% | 5.07% | LST Radar (RPC) |
| 1017 | 1.101065 SOL | 0.9082 adraSOL | 460.74 SOL | 0.0280% | 5.09% | LST Radar (RPC) |
| 1016 | 1.100757 SOL | 0.9085 adraSOL | 460.61 SOL | 0.0284% | 5.10% | LST Radar (RPC) |
| 1015 | 1.100445 SOL | 0.9087 adraSOL | 460.48 SOL | 0.0303% | 5.11% | LST Radar (RPC) |
| 1014 | 1.100111 SOL | 0.9090 adraSOL | 479.92 SOL | 0.0278% | 5.11% | LST Radar (RPC) |
| 1013 | 1.099806 SOL | 0.9093 adraSOL | 479.79 SOL | 0.0290% | 5.13% | LST Radar (RPC) |
| 1012 | 1.099487 SOL | 0.9095 adraSOL | 480.91 SOL | 0.0282% | 5.14% | LST Radar (RPC) |
| 1011 | 1.099176 SOL | 0.9098 adraSOL | 480.78 SOL | 0.0289% | 5.16% | LST Radar (RPC) |
| 1010 | 1.098858 SOL | 0.9100 adraSOL | 480.61 SOL | 0.0288% | 5.16% | LST Radar (RPC) |
| 1009 | 1.098542 SOL | 0.9103 adraSOL | 480.46 SOL | 0.0284% | 5.17% | LST Radar (RPC) |
| 1008 | 1.098230 SOL | 0.9106 adraSOL | 480.30 SOL | 0.0287% | 5.19% | LST Radar (RPC) |
| 1007 | 1.097915 SOL | 0.9108 adraSOL | 480.14 SOL | 0.0289% | 5.20% | LST Radar (RPC) |
| 1006 | 1.097597 SOL | 0.9111 adraSOL | 479.98 SOL | 0.0289% | 5.21% | LST Radar (RPC) |
| 1005 | 1.097280 SOL | 0.9113 adraSOL | 479.83 SOL | 0.0284% | 5.21% | LST Radar (RPC) |
| 1004 | 1.096969 SOL | 0.9116 adraSOL | 479.67 SOL | 0.0185% | 5.23% | LST Radar (RPC) |
| 1003 | 1.096766 SOL | 0.9118 adraSOL | 309.42 SOL | 0.0284% | 5.31% | LST Radar (RPC) |
| 1002 | 1.096454 SOL | 0.9120 adraSOL | 309.34 SOL | 0.0279% | 5.32% | LST Radar (RPC) |
| 1001 | 1.096149 SOL | 0.9123 adraSOL | 312.52 SOL | 0.0280% | 5.33% | LST Radar (RPC) |
| 1000 | 1.095842 SOL | 0.9125 adraSOL | 312.52 SOL | 0.0279% | 5.35% | LST Radar (RPC) |
| 999 | 1.095536 SOL | 0.9128 adraSOL | 312.42 SOL | — | 5.35% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.36% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.