Loading page…
Loading page…
Agio Staked SOL
Trailing 50-day APY
49.6 days observed · 1681 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.574SOL+0.5744 SOL earned
That is 4.14% a year realised against a 4.86% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0056 SOL is held back — 0.55% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
177 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 agioSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.052002 SOL | 0.9506 agioSOL | 1.0250 SOL | 0.0169% | 4.86% | LST Radar (RPC) |
| 1046 | 1.051824 SOL | 0.9507 agioSOL | 1.0249 SOL | 0.0169% | 4.87% | LST Radar (RPC) |
| 1045 | 1.051647 SOL | 0.9509 agioSOL | 1.0247 SOL | 0.0169% | 4.87% | LST Radar (RPC) |
| 1044 | 1.051469 SOL | 0.9511 agioSOL | 1.0245 SOL | 0.0170% | 4.88% | LST Radar (RPC) |
| 1043 | 1.051290 SOL | 0.9512 agioSOL | 1.0243 SOL | 0.0169% | 4.89% | LST Radar (RPC) |
| 1042 | 1.051112 SOL | 0.9514 agioSOL | 1.0241 SOL | 0.0170% | 4.89% | LST Radar (RPC) |
| 1041 | 1.050934 SOL | 0.9515 agioSOL | 1.0239 SOL | 0.0170% | 4.90% | LST Radar (RPC) |
| 1040 | 1.050756 SOL | 0.9517 agioSOL | 1.0238 SOL | 0.0170% | 4.90% | LST Radar (RPC) |
| 1039 | 1.050578 SOL | 0.9519 agioSOL | 1.0236 SOL | 0.0170% | 4.91% | LST Radar (RPC) |
| 1038 | 1.050399 SOL | 0.9520 agioSOL | 1.0234 SOL | 0.0170% | 4.92% | LST Radar (RPC) |
| 1037 | 1.050221 SOL | 0.9522 agioSOL | 1.0232 SOL | 0.0204% | 4.92% | LST Radar (RPC) |
| 1036 | 1.050007 SOL | 0.9524 agioSOL | 1.0230 SOL | 0.0205% | 4.93% | LST Radar (RPC) |
| 1035 | 1.049792 SOL | 0.9526 agioSOL | 1.0228 SOL | 0.0203% | 4.93% | LST Radar (RPC) |
| 1034 | 1.049578 SOL | 0.9528 agioSOL | 1.0226 SOL | 0.0206% | 4.95% | LST Radar (RPC) |
| 1033 | 1.049362 SOL | 0.9530 agioSOL | 1.0223 SOL | 0.0205% | 4.96% | LST Radar (RPC) |
| 1032 | 1.049146 SOL | 0.9532 agioSOL | 1.0221 SOL | 0.0206% | 4.96% | LST Radar (RPC) |
| 1031 | 1.048930 SOL | 0.9534 agioSOL | 1.0219 SOL | 0.0205% | 4.97% | LST Radar (RPC) |
| 1030 | 1.048715 SOL | 0.9535 agioSOL | 1.0217 SOL | 0.0206% | 4.98% | LST Radar (RPC) |
| 1029 | 1.048499 SOL | 0.9537 agioSOL | 1.0215 SOL | 0.0206% | 4.99% | LST Radar (RPC) |
| 1028 | 1.048283 SOL | 0.9539 agioSOL | 1.0212 SOL | 0.0204% | 5.00% | LST Radar (RPC) |
| 1027 | 1.048069 SOL | 0.9541 agioSOL | 1.0210 SOL | 0.0206% | 5.01% | LST Radar (RPC) |
| 1026 | 1.047854 SOL | 0.9543 agioSOL | 1.0208 SOL | 0.0206% | 5.03% | LST Radar (RPC) |
| 1025 | 1.047637 SOL | 0.9545 agioSOL | 1.0206 SOL | 0.0207% | 5.05% | LST Radar (RPC) |
| 1024 | 1.047421 SOL | 0.9547 agioSOL | 1.0203 SOL | 0.0242% | 5.05% | LST Radar (RPC) |
| 1023 | 1.047168 SOL | 0.9550 agioSOL | 1.0201 SOL | 0.0242% | 5.06% | LST Radar (RPC) |
| 1022 | 1.046914 SOL | 0.9552 agioSOL | 1.0198 SOL | 0.0243% | 5.09% | LST Radar (RPC) |
| 1021 | 1.046660 SOL | 0.9554 agioSOL | 1.0196 SOL | 0.0244% | 5.11% | LST Radar (RPC) |
| 1020 | 1.046406 SOL | 0.9557 agioSOL | 1.0193 SOL | 0.0277% | 5.12% | LST Radar (RPC) |
| 1019 | 1.046115 SOL | 0.9559 agioSOL | 1.0190 SOL | 0.0277% | 5.14% | LST Radar (RPC) |
| 1018 | 1.045825 SOL | 0.9562 agioSOL | 1.0187 SOL | 0.0278% | 5.16% | LST Radar (RPC) |
| 1017 | 1.045535 SOL | 0.9564 agioSOL | 1.0184 SOL | 0.0277% | 5.18% | LST Radar (RPC) |
| 1016 | 1.045246 SOL | 0.9567 agioSOL | 1.0181 SOL | 0.0279% | 5.20% | LST Radar (RPC) |
| 1015 | 1.044954 SOL | 0.9570 agioSOL | 1.0178 SOL | 0.0279% | 5.23% | LST Radar (RPC) |
| 1014 | 1.044663 SOL | 0.9572 agioSOL | 1.0175 SOL | 0.0279% | 5.25% | LST Radar (RPC) |
| 1013 | 1.044372 SOL | 0.9575 agioSOL | 1.0172 SOL | 0.0279% | 5.27% | LST Radar (RPC) |
| 1012 | 1.044081 SOL | 0.9578 agioSOL | 1.0169 SOL | 0.0281% | 5.29% | LST Radar (RPC) |
| 1011 | 1.043788 SOL | 0.9580 agioSOL | 1.0166 SOL | 0.0281% | 5.31% | LST Radar (RPC) |
| 1010 | 1.043495 SOL | 0.9583 agioSOL | 1.0163 SOL | 0.0283% | 5.34% | LST Radar (RPC) |
| 1009 | 1.043200 SOL | 0.9586 agioSOL | 1.0160 SOL | 0.0284% | 5.35% | LST Radar (RPC) |
| 1008 | 1.042903 SOL | 0.9589 agioSOL | 1.0157 SOL | 0.0287% | 5.37% | LST Radar (RPC) |
| 1007 | 1.042604 SOL | 0.9591 agioSOL | 5.1400 SOL | 0.0288% | 5.39% | LST Radar (RPC) |
| 1006 | 1.042304 SOL | 0.9594 agioSOL | 5.1384 SOL | 0.0291% | 5.40% | LST Radar (RPC) |
| 1005 | 1.042001 SOL | 0.9597 agioSOL | 5.1369 SOL | 0.0289% | 5.41% | LST Radar (RPC) |
| 1004 | 1.041700 SOL | 0.9600 agioSOL | 5.1353 SOL | 0.0290% | 5.43% | LST Radar (RPC) |
| 1003 | 1.041399 SOL | 0.9602 agioSOL | 5.1337 SOL | 0.0289% | 5.44% | LST Radar (RPC) |
| 1002 | 1.041098 SOL | 0.9605 agioSOL | 5.1322 SOL | 0.0287% | 5.45% | LST Radar (RPC) |
| 1001 | 1.040799 SOL | 0.9608 agioSOL | 5.1306 SOL | 0.0293% | 5.46% | LST Radar (RPC) |
| 1000 | 1.040495 SOL | 0.9611 agioSOL | 5.1290 SOL | 0.0286% | 5.47% | LST Radar (RPC) |
| 999 | 1.040197 SOL | 0.9614 agioSOL | 5.1275 SOL | — | 5.47% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.49% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.