Loading page…
Loading page…
AiSOL
Trailing 50-day APY
49.6 days observed · 1688 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.595SOL+0.5947 SOL earned
That is 4.29% a year realised against a 5.02% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0034 SOL is held back — 0.22% of the 2 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
252 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 AiSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.078826 SOL | 0.9269 AiSOL | 1.5652 SOL | 0.0182% | 5.02% | LST Radar (RPC) |
| 1046 | 1.078630 SOL | 0.9271 AiSOL | 1.5649 SOL | 0.0177% | 5.02% | LST Radar (RPC) |
| 1045 | 1.078439 SOL | 0.9273 AiSOL | 1.5646 SOL | 0.0184% | 5.03% | LST Radar (RPC) |
| 1044 | 1.078241 SOL | 0.9274 AiSOL | 1.5643 SOL | 0.0186% | 5.02% | LST Radar (RPC) |
| 1043 | 1.078040 SOL | 0.9276 AiSOL | 1.5640 SOL | 0.0176% | 5.02% | LST Radar (RPC) |
| 1042 | 1.077851 SOL | 0.9278 AiSOL | 1.5637 SOL | 0.0179% | 5.02% | LST Radar (RPC) |
| 1041 | 1.077658 SOL | 0.9279 AiSOL | 1.5634 SOL | 0.0179% | 5.03% | LST Radar (RPC) |
| 1040 | 1.077466 SOL | 0.9281 AiSOL | 1.5631 SOL | 0.0174% | 5.04% | LST Radar (RPC) |
| 1039 | 1.077278 SOL | 0.9283 AiSOL | 1.5628 SOL | 0.0173% | 5.04% | LST Radar (RPC) |
| 1038 | 1.077092 SOL | 0.9284 AiSOL | 1.5625 SOL | 0.0174% | 5.05% | LST Radar (RPC) |
| 1037 | 1.076904 SOL | 0.9286 AiSOL | 1.5623 SOL | 0.0218% | 5.06% | LST Radar (RPC) |
| 1036 | 1.076669 SOL | 0.9288 AiSOL | 1.5619 SOL | 0.0206% | 5.06% | LST Radar (RPC) |
| 1035 | 1.076448 SOL | 0.9290 AiSOL | 1.5616 SOL | 0.0204% | 5.06% | LST Radar (RPC) |
| 1034 | 1.076228 SOL | 0.9292 AiSOL | 1.5612 SOL | 0.0213% | 5.09% | LST Radar (RPC) |
| 1033 | 1.075998 SOL | 0.9294 AiSOL | 1.5609 SOL | 0.0203% | 5.09% | LST Radar (RPC) |
| 1032 | 1.075780 SOL | 0.9296 AiSOL | 1.5605 SOL | 0.0211% | 5.10% | LST Radar (RPC) |
| 1031 | 1.075553 SOL | 0.9298 AiSOL | 1.5602 SOL | 0.0206% | 5.11% | LST Radar (RPC) |
| 1030 | 1.075331 SOL | 0.9299 AiSOL | 1.5599 SOL | 0.0206% | 5.12% | LST Radar (RPC) |
| 1029 | 1.075109 SOL | 0.9301 AiSOL | 1.5595 SOL | 0.0207% | 5.14% | LST Radar (RPC) |
| 1028 | 1.074887 SOL | 0.9303 AiSOL | 1.5592 SOL | 0.0206% | 5.14% | LST Radar (RPC) |
| 1027 | 1.074665 SOL | 0.9305 AiSOL | 1.5588 SOL | 0.0211% | 5.16% | LST Radar (RPC) |
| 1026 | 1.074438 SOL | 0.9307 AiSOL | 1.5585 SOL | 0.0211% | 5.17% | LST Radar (RPC) |
| 1025 | 1.074212 SOL | 0.9309 AiSOL | 1.5581 SOL | 0.0215% | 5.19% | LST Radar (RPC) |
| 1024 | 1.073981 SOL | 0.9311 AiSOL | 1.5578 SOL | 0.0250% | 5.19% | LST Radar (RPC) |
| 1023 | 1.073712 SOL | 0.9313 AiSOL | 1.5574 SOL | 0.0250% | 5.19% | LST Radar (RPC) |
| 1022 | 1.073444 SOL | 0.9316 AiSOL | 1.5570 SOL | 0.0243% | 5.22% | LST Radar (RPC) |
| 1021 | 1.073183 SOL | 0.9318 AiSOL | 1.5566 SOL | 0.0252% | 5.24% | LST Radar (RPC) |
| 1020 | 1.072913 SOL | 0.9320 AiSOL | 1.5562 SOL | 0.0298% | 5.26% | LST Radar (RPC) |
| 1019 | 1.072593 SOL | 0.9323 AiSOL | 1.5557 SOL | 0.0284% | 5.27% | LST Radar (RPC) |
| 1018 | 1.072289 SOL | 0.9326 AiSOL | 1.5552 SOL | 0.0285% | 5.29% | LST Radar (RPC) |
| 1017 | 1.071983 SOL | 0.9329 AiSOL | 1.5547 SOL | 0.0285% | 5.31% | LST Radar (RPC) |
| 1016 | 1.071677 SOL | 0.9331 AiSOL | 1.5543 SOL | 0.0287% | 5.33% | LST Radar (RPC) |
| 1015 | 1.071370 SOL | 0.9334 AiSOL | 1.5538 SOL | 0.0285% | 5.35% | LST Radar (RPC) |
| 1014 | 1.071064 SOL | 0.9337 AiSOL | 1.5533 SOL | 0.0287% | 5.37% | LST Radar (RPC) |
| 1013 | 1.070757 SOL | 0.9339 AiSOL | 1.5529 SOL | 0.0295% | 5.39% | LST Radar (RPC) |
| 1012 | 1.070441 SOL | 0.9342 AiSOL | 1.5524 SOL | 0.0289% | 5.41% | LST Radar (RPC) |
| 1011 | 1.070131 SOL | 0.9345 AiSOL | 1.5519 SOL | 0.0292% | 5.43% | LST Radar (RPC) |
| 1010 | 1.069819 SOL | 0.9347 AiSOL | 1.5514 SOL | 0.0290% | 5.45% | LST Radar (RPC) |
| 1009 | 1.069509 SOL | 0.9350 AiSOL | 1.5510 SOL | 0.0286% | 5.47% | LST Radar (RPC) |
| 1008 | 1.069203 SOL | 0.9353 AiSOL | 1.5505 SOL | 0.0306% | 5.49% | LST Radar (RPC) |
| 1007 | 1.068876 SOL | 0.9356 AiSOL | 1.5500 SOL | 0.0291% | 5.50% | LST Radar (RPC) |
| 1006 | 1.068565 SOL | 0.9358 AiSOL | 1.5495 SOL | 0.0294% | 5.51% | LST Radar (RPC) |
| 1005 | 1.068252 SOL | 0.9361 AiSOL | 1.5490 SOL | 0.0291% | 5.53% | LST Radar (RPC) |
| 1004 | 1.067941 SOL | 0.9364 AiSOL | 1.5486 SOL | 0.0294% | 5.55% | LST Radar (RPC) |
| 1003 | 1.067626 SOL | 0.9367 AiSOL | 1.5481 SOL | 0.0295% | 5.56% | LST Radar (RPC) |
| 1002 | 1.067312 SOL | 0.9369 AiSOL | 1.5476 SOL | 0.0292% | 5.57% | LST Radar (RPC) |
| 1001 | 1.067000 SOL | 0.9372 AiSOL | 1.5471 SOL | 0.0290% | 5.58% | LST Radar (RPC) |
| 1000 | 1.066690 SOL | 0.9375 AiSOL | 1.5467 SOL | 0.0286% | 5.61% | LST Radar (RPC) |
| 999 | 1.066385 SOL | 0.9377 AiSOL | 1.5462 SOL | — | 5.61% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.61% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.