- Pool share
- 91.755%
- Delegated stake
- 147.640 SOL
Loading page…
Loading page…
anzSOL
50-day annualised estimate
45 samples
Intrinsic value
Pool stake
GDI rarity2.42, more common location than the middle validator’snetwork median 2.85
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.72% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
anzSOL stakes with one validator, Sanctum, located in Frankfurt (Oder), Germany on Latitude.sh. That location is more common than the middle validator’s. This describes one location, not a spread: anzSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 91.76% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
13.268 SOL is held back — 8.2% of the 161 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 5:49 AM UTC.
Record
303 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 anzSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.027675 SOL | 0.9731 anzSOL | 160.906 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1087 | 1.027675 SOL | 0.9731 anzSOL | 160.884 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1086 | 1.027675 SOL | 0.9731 anzSOL | 160.863 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.027675 SOL | 0.9731 anzSOL | 160.842 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.027675 SOL | 0.9731 anzSOL | 160.821 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.027675 SOL | 0.9731 anzSOL | 160.799 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.027675 SOL | 0.9731 anzSOL | 160.776 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.027675 SOL | 0.9731 anzSOL | 160.754 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.027675 SOL | 0.9731 anzSOL | 160.732 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.027675 SOL | 0.9731 anzSOL | 160.710 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.027675 SOL | 0.9731 anzSOL | 161.810 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.027675 SOL | 0.9731 anzSOL | 161.788 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.027675 SOL | 0.9731 anzSOL | 161.767 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.027675 SOL | 0.9731 anzSOL | 161.746 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.027675 SOL | 0.9731 anzSOL | 161.725 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.027675 SOL | 0.9731 anzSOL | 162.412 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.027675 SOL | 0.9731 anzSOL | 162.596 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.027675 SOL | 0.9731 anzSOL | 161.452 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.027675 SOL | 0.9731 anzSOL | 161.431 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.027675 SOL | 0.9731 anzSOL | 161.410 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.027675 SOL | 0.9731 anzSOL | 161.389 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.027675 SOL | 0.9731 anzSOL | 161.368 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.027675 SOL | 0.9731 anzSOL | 161.348 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.027675 SOL | 0.9731 anzSOL | 161.328 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.027675 SOL | 0.9731 anzSOL | 161.307 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.027675 SOL | 0.9731 anzSOL | 161.286 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.027675 SOL | 0.9731 anzSOL | 161.265 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.027675 SOL | 0.9731 anzSOL | 161.244 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.027675 SOL | 0.9731 anzSOL | 162.249 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.027675 SOL | 0.9731 anzSOL | 162.943 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.027675 SOL | 0.9731 anzSOL | 162.922 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.027675 SOL | 0.9731 anzSOL | 162.901 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.027675 SOL | 0.9731 anzSOL | 162.880 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.027675 SOL | 0.9731 anzSOL | 163.315 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.027675 SOL | 0.9731 anzSOL | 163.294 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.027675 SOL | 0.9731 anzSOL | 163.273 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.027675 SOL | 0.9731 anzSOL | 163.246 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.027675 SOL | 0.9731 anzSOL | 163.521 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.027675 SOL | 0.9731 anzSOL | 163.494 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.027675 SOL | 0.9731 anzSOL | 163.468 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.027675 SOL | 0.9731 anzSOL | 163.441 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.027675 SOL | 0.9731 anzSOL | 163.415 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.027675 SOL | 0.9731 anzSOL | 163.388 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.027675 SOL | 0.9731 anzSOL | 163.362 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.027675 SOL | 0.9731 anzSOL | 163.335 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.027675 SOL | 0.9731 anzSOL | 163.309 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.027675 SOL | 0.9731 anzSOL | 163.282 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.027675 SOL | 0.9731 anzSOL | 163.256 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.027675 SOL | 0.9731 anzSOL | 163.229 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.027675 SOL | 0.9731 anzSOL | 163.203 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.