Loading page…
Loading page…
apySOL
Trailing 50-day APY
50.3 days observed · 64 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1046
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.70% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1046.
589.81 SOL is held back — 100.0% of the 590 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 1:00 AM UTC.
Record
168 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 apySOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1046 | 1.039151 SOL | 0.9623 apySOL | 589.81 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.039151 SOL | 0.9623 apySOL | 589.81 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.039151 SOL | 0.9623 apySOL | 589.81 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.039151 SOL | 0.9623 apySOL | 589.81 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1035 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1034 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1033 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1032 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1031 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1030 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1029 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1028 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1027 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1026 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1025 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1024 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1023 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1022 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1021 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1020 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1019 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1018 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1017 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1016 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1015 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1014 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1013 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1012 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1011 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1010 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1009 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1008 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1007 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1006 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1005 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1004 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1003 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1002 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1001 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1000 | 1.039151 SOL | 0.9623 apySOL | 600.05 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 960 | Not captured | — | — | — | 0.00% | Sanctum |
| 905 | Not captured | — | — | — | 0.00% | Sanctum |
| 890 | Not captured | — | — | — | 0.03% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 960 is imported from Sanctum; from epoch 1000 every reading is our own. First seen at epoch 999, last seen at epoch 1046.