Loading page…
Loading page…
(Sanctum Automated) AS4i8
Trailing 50-day APY
49.6 days observed · 242 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
99.755SOL−0.2452 SOL earned
That is -1.72% a year realised against a 0.03% trailing APY. 0.15% to get in and 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0047 SOL is held back — 0.19% of the 3 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
162 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 AS4i8SOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1046 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1045 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1044 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1043 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1042 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1041 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1040 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.04% | LST Radar (RPC) |
| 1039 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1038 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1037 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1036 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1035 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1034 | 1.015023 SOL | 0.9852 AS4i8SOL | 2.5042 SOL | 0.0047% | 0.03% | LST Radar (RPC) |
| 1033 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1032 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1031 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1030 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1029 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1028 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1027 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1026 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1025 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1024 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1023 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.27% | LST Radar (RPC) |
| 1022 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.48% | LST Radar (RPC) |
| 1021 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.68% | LST Radar (RPC) |
| 1020 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.68% | LST Radar (RPC) |
| 1019 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 0.92% | LST Radar (RPC) |
| 1018 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 1.15% | LST Radar (RPC) |
| 1017 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 1.39% | LST Radar (RPC) |
| 1016 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 1.62% | LST Radar (RPC) |
| 1015 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 1.86% | LST Radar (RPC) |
| 1014 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 2.10% | LST Radar (RPC) |
| 1013 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 2.34% | LST Radar (RPC) |
| 1012 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 2.59% | LST Radar (RPC) |
| 1011 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 3.07% | LST Radar (RPC) |
| 1010 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 3.07% | LST Radar (RPC) |
| 1009 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 3.32% | LST Radar (RPC) |
| 1008 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 3.56% | LST Radar (RPC) |
| 1007 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 3.80% | LST Radar (RPC) |
| 1006 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 4.05% | LST Radar (RPC) |
| 1005 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 4.29% | LST Radar (RPC) |
| 1004 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 4.54% | LST Radar (RPC) |
| 1003 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 4.78% | LST Radar (RPC) |
| 1002 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 5.02% | LST Radar (RPC) |
| 1001 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 5.26% | LST Radar (RPC) |
| 1000 | 1.014976 SOL | 0.9852 AS4i8SOL | 2.5041 SOL | 0.0000% | 5.26% | LST Radar (RPC) |
| 988 | Not captured | — | — | — | 5.75% | Sanctum |
| 974 | Not captured | — | — | — | 0.00% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 988 is imported from Sanctum; from epoch 1000 every reading is our own. First seen at epoch 999, last seen at epoch 1047.