- Pool share
- 63.158%
- Delegated stake
- 2.08K SOL
Loading page…
Loading page…
Axiom Staked SOL
We have not read this pool's state recently, so the figures describe it as it last was rather than as it is now.
50-day annualised estimate
1728 samples
Intrinsic value
Pool stake
GDI rarity1.21, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
104.426SOL+4.4256 SOL earned
That is 36.54% a year realised against a 20.74% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
axiSOL stakes with one validator, Axiom, located in Frankfurt am Main, Germany on TeraSwitch Networks Inc.. That location is more common than the middle validator’s. This describes one location, not a spread: axiSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 63.16% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Allocation shown is epoch 1088. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
1.17K SOL is held back — 35.9% of the 3,248 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 9:51 AM UTC.
Record
89 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 axiSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.071997 SOL | 0.9328 axiSOL | 3.29K SOL | 0.0050% | 20.74% | LST Radar (RPC) |
| 1087 | 1.071943 SOL | 0.9329 axiSOL | 3.29K SOL | 0.0155% | 20.68% | LST Radar (RPC) |
| 1086 | 1.071777 SOL | 0.9330 axiSOL | 3.29K SOL | 0.0042% | 20.53% | LST Radar (RPC) |
| 1085 | 1.071732 SOL | 0.9331 axiSOL | 3.27K SOL | 0.0245% | 20.48% | LST Radar (RPC) |
| 1084 | 1.071470 SOL | 0.9333 axiSOL | 3.27K SOL | 2.2295% | 20.75% | LST Radar (RPC) |
| 1083 | 1.048103 SOL | 0.9541 axiSOL | 3.22K SOL | 0.0087% | 2.65% | LST Radar (RPC) |
| 1082 | 1.048012 SOL | 0.9542 axiSOL | 3.24K SOL | 0.0080% | 2.65% | LST Radar (RPC) |
| 1081 | 1.047929 SOL | 0.9543 axiSOL | 3.25K SOL | 0.0079% | 2.66% | LST Radar (RPC) |
| 1080 | 1.047846 SOL | 0.9543 axiSOL | 3.25K SOL | 0.0092% | 2.96% | LST Radar (RPC) |
| 1079 | 1.047750 SOL | 0.9544 axiSOL | 3.25K SOL | 0.0086% | 2.96% | LST Radar (RPC) |
| 1078 | 1.047659 SOL | 0.9545 axiSOL | 3.25K SOL | 0.0087% | 3.02% | LST Radar (RPC) |
| 1077 | 1.047568 SOL | 0.9546 axiSOL | 3.25K SOL | 0.0088% | 3.07% | LST Radar (RPC) |
| 1076 | 1.047476 SOL | 0.9547 axiSOL | 3.80K SOL | 0.0072% | 3.07% | LST Radar (RPC) |
| 1075 | 1.047401 SOL | 0.9547 axiSOL | 3.79K SOL | 0.0077% | 3.14% | LST Radar (RPC) |
| 1074 | 1.047321 SOL | 0.9548 axiSOL | 3.80K SOL | 0.0073% | 3.21% | LST Radar (RPC) |
| 1073 | 1.047244 SOL | 0.9549 axiSOL | 3.80K SOL | 0.0068% | 3.23% | LST Radar (RPC) |
| 1072 | 1.047173 SOL | 0.9550 axiSOL | 3.75K SOL | 0.0068% | 3.30% | LST Radar (RPC) |
| 1071 | 1.047102 SOL | 0.9550 axiSOL | 3.73K SOL | 0.0073% | 3.37% | LST Radar (RPC) |
| 1070 | 1.047025 SOL | 0.9551 axiSOL | 3.73K SOL | 0.0071% | 3.39% | LST Radar (RPC) |
| 1069 | 1.046952 SOL | 0.9552 axiSOL | 3.73K SOL | 0.0074% | 3.46% | LST Radar (RPC) |
| 1068 | 1.046874 SOL | 0.9552 axiSOL | 3.67K SOL | 0.0073% | 3.52% | LST Radar (RPC) |
| 1067 | 1.046798 SOL | 0.9553 axiSOL | 3.67K SOL | 0.0078% | 3.59% | LST Radar (RPC) |
| 1066 | 1.046716 SOL | 0.9554 axiSOL | 3.65K SOL | 0.0077% | 3.61% | LST Radar (RPC) |
| 1065 | 1.046635 SOL | 0.9554 axiSOL | 3.65K SOL | 0.0075% | 3.67% | LST Radar (RPC) |
| 1064 | 1.046557 SOL | 0.9555 axiSOL | 3.65K SOL | 0.0075% | 3.74% | LST Radar (RPC) |
| 1063 | 1.046479 SOL | 0.9556 axiSOL | 3.65K SOL | 0.0075% | 3.76% | LST Radar (RPC) |
| 1062 | 1.046400 SOL | 0.9557 axiSOL | 3.66K SOL | 0.0075% | 3.83% | LST Radar (RPC) |
| 1061 | 1.046321 SOL | 0.9557 axiSOL | 3.66K SOL | 0.0075% | 3.90% | LST Radar (RPC) |
| 1060 | 1.046242 SOL | 0.9558 axiSOL | 3.68K SOL | 0.0075% | 3.93% | LST Radar (RPC) |
| 1059 | 1.046164 SOL | 0.9559 axiSOL | 3.68K SOL | 0.0076% | 4.01% | LST Radar (RPC) |
| 1058 | 1.046085 SOL | 0.9559 axiSOL | 3.62K SOL | 0.0076% | 4.04% | LST Radar (RPC) |
| 1057 | 1.046006 SOL | 0.9560 axiSOL | 3.62K SOL | 0.0076% | 4.10% | LST Radar (RPC) |
| 1056 | 1.045926 SOL | 0.9561 axiSOL | 3.62K SOL | 0.0075% | 4.17% | LST Radar (RPC) |
| 1055 | 1.045847 SOL | 0.9562 axiSOL | 4.43K SOL | 0.0064% | 4.21% | LST Radar (RPC) |
| 1054 | 1.045781 SOL | 0.9562 axiSOL | 4.26K SOL | 0.0065% | 4.29% | LST Radar (RPC) |
| 1053 | 1.045713 SOL | 0.9563 axiSOL | 4.28K SOL | 0.0080% | 4.33% | LST Radar (RPC) |
| 1052 | 1.045629 SOL | 0.9564 axiSOL | 4.39K SOL | 0.0078% | 4.42% | LST Radar (RPC) |
| 1051 | 1.045547 SOL | 0.9564 axiSOL | 4.12K SOL | 0.0082% | 4.51% | LST Radar (RPC) |
| 1050 | 1.045461 SOL | 0.9565 axiSOL | 4.14K SOL | 0.0084% | 4.57% | LST Radar (RPC) |
| 1049 | 1.045374 SOL | 0.9566 axiSOL | 3.63K SOL | 0.0095% | 4.65% | LST Radar (RPC) |
| 1048 | 1.045275 SOL | 0.9567 axiSOL | 3.60K SOL | 0.0096% | 4.72% | LST Radar (RPC) |
| 1047 | 1.045174 SOL | 0.9568 axiSOL | 3.65K SOL | 0.0095% | 4.78% | LST Radar (RPC) |
| 1046 | 1.045075 SOL | 0.9569 axiSOL | 3.67K SOL | 0.0103% | 4.85% | LST Radar (RPC) |
| 1045 | 1.044968 SOL | 0.9570 axiSOL | 3.56K SOL | 0.0101% | 4.91% | LST Radar (RPC) |
| 1044 | 1.044862 SOL | 0.9571 axiSOL | 4.59K SOL | 0.0116% | 4.97% | LST Radar (RPC) |
| 1043 | 1.044741 SOL | 0.9572 axiSOL | 4.59K SOL | 0.0118% | 5.02% | LST Radar (RPC) |
| 1042 | 1.044618 SOL | 0.9573 axiSOL | 4.77K SOL | 0.0110% | 5.07% | LST Radar (RPC) |
| 1041 | 1.044503 SOL | 0.9574 axiSOL | 4.79K SOL | 0.0111% | 5.12% | LST Radar (RPC) |
| 1040 | 1.044387 SOL | 0.9575 axiSOL | 4.81K SOL | 0.0112% | 5.17% | LST Radar (RPC) |
| 1039 | 1.044271 SOL | 0.9576 axiSOL | 4.76K SOL | 0.0111% | 5.23% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.