- Pool share
- 100.000%
- Delegated stake
- 73.75K SOL
Loading page…
Loading page…
bonkSOL
50-day annualised estimate
772 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days would be worth the figure below.
bonkSOL has fewer than two epochs with APY history.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
bonkSOL stakes with one validator, BONK, located in Staten Island, United States on HIVELOCITY, Inc.. That location is less common than the middle validator’s. This describes one location, not a spread: bonkSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.4136 SOL is held back — 0.00% of the 73,749 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 1:34 AM UTC.
Record
496 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 bonkSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.209403 SOL | 0.8269 bonkSOL | 73.74K SOL | 0.0139% | 4.91% | LST Radar (RPC) |
| 1087 | 1.209235 SOL | 0.8270 bonkSOL | 73.73K SOL | 0.0136% | 4.91% | LST Radar (RPC) |
| 1086 | 1.209070 SOL | 0.8271 bonkSOL | 73.77K SOL | 0.0142% | 4.91% | LST Radar (RPC) |
| 1085 | 1.208899 SOL | 0.8272 bonkSOL | 73.76K SOL | 0.0132% | 4.92% | LST Radar (RPC) |
| 1084 | 1.208740 SOL | 0.8273 bonkSOL | 73.75K SOL | 0.0146% | 4.93% | LST Radar (RPC) |
| 1083 | 1.208563 SOL | 0.8274 bonkSOL | 73.74K SOL | 0.0120% | 4.93% | LST Radar (RPC) |
| 1082 | 1.208418 SOL | 0.8275 bonkSOL | 73.75K SOL | 0.0132% | 4.95% | LST Radar (RPC) |
| 1081 | 1.208259 SOL | 0.8276 bonkSOL | 73.74K SOL | 0.0141% | 4.96% | LST Radar (RPC) |
| 1080 | 1.208089 SOL | 0.8278 bonkSOL | 73.73K SOL | 0.0140% | 4.95% | LST Radar (RPC) |
| 1079 | 1.207919 SOL | 0.8279 bonkSOL | 73.72K SOL | 0.0125% | 4.96% | LST Radar (RPC) |
| 1078 | 1.207768 SOL | 0.8280 bonkSOL | 73.71K SOL | 0.0138% | 4.97% | LST Radar (RPC) |
| 1077 | 1.207602 SOL | 0.8281 bonkSOL | 73.70K SOL | 0.0127% | 4.97% | LST Radar (RPC) |
| 1076 | 1.207449 SOL | 0.8282 bonkSOL | 73.69K SOL | 0.0208% | 4.98% | LST Radar (RPC) |
| 1075 | 1.207197 SOL | 0.8284 bonkSOL | 73.70K SOL | 0.0154% | 4.93% | LST Radar (RPC) |
| 1074 | 1.207011 SOL | 0.8285 bonkSOL | 73.69K SOL | 0.0145% | 4.91% | LST Radar (RPC) |
| 1073 | 1.206836 SOL | 0.8286 bonkSOL | 73.68K SOL | 0.0139% | 4.91% | LST Radar (RPC) |
| 1072 | 1.206668 SOL | 0.8287 bonkSOL | 73.67K SOL | 0.0141% | 4.91% | LST Radar (RPC) |
| 1071 | 1.206498 SOL | 0.8288 bonkSOL | 73.66K SOL | 0.0130% | 4.92% | LST Radar (RPC) |
| 1070 | 1.206341 SOL | 0.8290 bonkSOL | 73.66K SOL | 0.0146% | 4.92% | LST Radar (RPC) |
| 1069 | 1.206165 SOL | 0.8291 bonkSOL | 73.65K SOL | 0.0132% | 4.92% | LST Radar (RPC) |
| 1068 | 1.206005 SOL | 0.8292 bonkSOL | 73.64K SOL | 0.0135% | 4.92% | LST Radar (RPC) |
| 1067 | 1.205842 SOL | 0.8293 bonkSOL | 73.63K SOL | 0.0134% | 4.93% | LST Radar (RPC) |
| 1066 | 1.205680 SOL | 0.8294 bonkSOL | 73.62K SOL | 0.0145% | 4.93% | LST Radar (RPC) |
| 1065 | 1.205505 SOL | 0.8295 bonkSOL | 73.61K SOL | 0.0144% | 4.93% | LST Radar (RPC) |
| 1064 | 1.205331 SOL | 0.8296 bonkSOL | 73.61K SOL | 0.0143% | 4.93% | LST Radar (RPC) |
| 1063 | 1.205159 SOL | 0.8298 bonkSOL | 73.60K SOL | 0.0138% | 4.93% | LST Radar (RPC) |
| 1062 | 1.204993 SOL | 0.8299 bonkSOL | 73.59K SOL | 0.0139% | 4.93% | LST Radar (RPC) |
| 1061 | 1.204826 SOL | 0.8300 bonkSOL | 73.57K SOL | 0.0140% | 4.94% | LST Radar (RPC) |
| 1060 | 1.204657 SOL | 0.8301 bonkSOL | 73.61K SOL | 0.0139% | 4.94% | LST Radar (RPC) |
| 1059 | 1.204490 SOL | 0.8302 bonkSOL | 73.60K SOL | 0.0144% | 4.95% | LST Radar (RPC) |
| 1058 | 1.204316 SOL | 0.8303 bonkSOL | 73.61K SOL | 0.0158% | 4.95% | LST Radar (RPC) |
| 1057 | 1.204126 SOL | 0.8305 bonkSOL | 96.11K SOL | 0.0140% | 4.94% | LST Radar (RPC) |
| 1056 | 1.203957 SOL | 0.8306 bonkSOL | 96.10K SOL | 0.0140% | 4.95% | LST Radar (RPC) |
| 1055 | 1.203789 SOL | 0.8307 bonkSOL | 96.15K SOL | 0.0140% | 4.96% | LST Radar (RPC) |
| 1054 | 1.203620 SOL | 0.8308 bonkSOL | 96.14K SOL | 0.0153% | 4.96% | LST Radar (RPC) |
| 1053 | 1.203435 SOL | 0.8310 bonkSOL | 96.13K SOL | 0.0177% | 4.95% | LST Radar (RPC) |
| 1052 | 1.203222 SOL | 0.8311 bonkSOL | 96.42K SOL | 0.0179% | 4.95% | LST Radar (RPC) |
| 1051 | 1.203007 SOL | 0.8313 bonkSOL | 96.45K SOL | 0.0177% | 4.95% | LST Radar (RPC) |
| 1050 | 1.202794 SOL | 0.8314 bonkSOL | 96.43K SOL | 0.0175% | 4.95% | LST Radar (RPC) |
| 1049 | 1.202583 SOL | 0.8315 bonkSOL | 96.43K SOL | 0.0177% | 4.96% | LST Radar (RPC) |
| 1048 | 1.202371 SOL | 0.8317 bonkSOL | 96.41K SOL | 0.0174% | 4.96% | LST Radar (RPC) |
| 1047 | 1.202161 SOL | 0.8318 bonkSOL | 96.45K SOL | 0.0172% | 4.96% | LST Radar (RPC) |
| 1046 | 1.201955 SOL | 0.8320 bonkSOL | 96.44K SOL | 0.0173% | 4.97% | LST Radar (RPC) |
| 1045 | 1.201747 SOL | 0.8321 bonkSOL | 96.41K SOL | 0.0172% | 4.97% | LST Radar (RPC) |
| 1044 | 1.201540 SOL | 0.8323 bonkSOL | 96.44K SOL | 0.0173% | 4.97% | LST Radar (RPC) |
| 1043 | 1.201332 SOL | 0.8324 bonkSOL | 96.43K SOL | 0.0174% | 4.98% | LST Radar (RPC) |
| 1042 | 1.201123 SOL | 0.8326 bonkSOL | 96.43K SOL | 0.0179% | 4.98% | LST Radar (RPC) |
| 1041 | 1.200907 SOL | 0.8327 bonkSOL | 96.42K SOL | 0.0184% | 4.98% | LST Radar (RPC) |
| 1040 | 1.200686 SOL | 0.8329 bonkSOL | 100.22K SOL | 0.0181% | 4.98% | LST Radar (RPC) |
| 1039 | 1.200468 SOL | 0.8330 bonkSOL | 100.20K SOL | 0.0174% | 4.98% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.