- Pool share
- 100.000%
- Delegated stake
- 1.27M SOL
Loading page…
Loading page…
BybitSOL
50-day annualised estimate
1342 samples
Intrinsic value
Pool stake
GDI rarity3.00, about as common a location as the middle validator’snetwork median 2.90
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.604SOL+0.6042 SOL earned
That is 4.43% a year realised against a 4.74% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
bbSOL stakes with one validator, Bybit Staking, located in Woerden, Netherlands on Servers.com, Inc.. That location is about as common as the middle validator’s. This describes one location, not a spread: bbSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0018 SOL is held back — 0.00% of the 1,274,459 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 5:04 AM UTC.
Record
425 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 bbSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.179653 SOL | 0.8477 bbSOL | 1.34M SOL | 0.0150% | 4.73% | LST Radar (RPC) |
| 1087 | 1.179477 SOL | 0.8478 bbSOL | 1.35M SOL | 0.0131% | 4.73% | LST Radar (RPC) |
| 1086 | 1.179322 SOL | 0.8479 bbSOL | 1.42M SOL | 0.0133% | 4.73% | LST Radar (RPC) |
| 1085 | 1.179165 SOL | 0.8481 bbSOL | 1.43M SOL | 0.0132% | 4.74% | LST Radar (RPC) |
| 1084 | 1.179009 SOL | 0.8482 bbSOL | 1.46M SOL | 0.0131% | 4.74% | LST Radar (RPC) |
| 1083 | 1.178854 SOL | 0.8483 bbSOL | 1.50M SOL | 0.0133% | 4.75% | LST Radar (RPC) |
| 1082 | 1.178697 SOL | 0.8484 bbSOL | 1.48M SOL | 0.0132% | 4.75% | LST Radar (RPC) |
| 1081 | 1.178542 SOL | 0.8485 bbSOL | 1.47M SOL | 0.0136% | 4.75% | LST Radar (RPC) |
| 1080 | 1.178382 SOL | 0.8486 bbSOL | 1.47M SOL | 0.0140% | 4.76% | LST Radar (RPC) |
| 1079 | 1.178218 SOL | 0.8487 bbSOL | 1.47M SOL | 0.0143% | 4.76% | LST Radar (RPC) |
| 1078 | 1.178049 SOL | 0.8489 bbSOL | 1.47M SOL | 0.0139% | 4.76% | LST Radar (RPC) |
| 1077 | 1.177885 SOL | 0.8490 bbSOL | 1.49M SOL | 0.0132% | 4.75% | LST Radar (RPC) |
| 1076 | 1.177730 SOL | 0.8491 bbSOL | 1.50M SOL | 0.0137% | 4.76% | LST Radar (RPC) |
| 1075 | 1.177569 SOL | 0.8492 bbSOL | 1.51M SOL | 0.0136% | 4.76% | LST Radar (RPC) |
| 1074 | 1.177408 SOL | 0.8493 bbSOL | 1.52M SOL | 0.0139% | 4.76% | LST Radar (RPC) |
| 1073 | 1.177245 SOL | 0.8494 bbSOL | 1.51M SOL | 0.0132% | 4.76% | LST Radar (RPC) |
| 1072 | 1.177090 SOL | 0.8496 bbSOL | 1.52M SOL | 0.0134% | 4.77% | LST Radar (RPC) |
| 1071 | 1.176932 SOL | 0.8497 bbSOL | 1.51M SOL | 0.0125% | 4.77% | LST Radar (RPC) |
| 1070 | 1.176785 SOL | 0.8498 bbSOL | 1.51M SOL | 0.0131% | 4.78% | LST Radar (RPC) |
| 1069 | 1.176631 SOL | 0.8499 bbSOL | 1.46M SOL | 0.0135% | 4.78% | LST Radar (RPC) |
| 1068 | 1.176472 SOL | 0.8500 bbSOL | 1.44M SOL | 0.0131% | 4.78% | LST Radar (RPC) |
| 1067 | 1.176319 SOL | 0.8501 bbSOL | 1.44M SOL | 0.0139% | 4.79% | LST Radar (RPC) |
| 1066 | 1.176156 SOL | 0.8502 bbSOL | 1.44M SOL | 0.0129% | 4.79% | LST Radar (RPC) |
| 1065 | 1.176004 SOL | 0.8503 bbSOL | 1.43M SOL | 0.0140% | 4.81% | LST Radar (RPC) |
| 1064 | 1.175839 SOL | 0.8505 bbSOL | 1.43M SOL | 0.0133% | 4.82% | LST Radar (RPC) |
| 1063 | 1.175683 SOL | 0.8506 bbSOL | 1.40M SOL | 0.0135% | 4.82% | LST Radar (RPC) |
| 1062 | 1.175524 SOL | 0.8507 bbSOL | 1.40M SOL | 0.0137% | 4.83% | LST Radar (RPC) |
| 1061 | 1.175364 SOL | 0.8508 bbSOL | 1.40M SOL | 0.0133% | 4.85% | LST Radar (RPC) |
| 1060 | 1.175207 SOL | 0.8509 bbSOL | 1.40M SOL | 0.0135% | 4.85% | LST Radar (RPC) |
| 1059 | 1.175049 SOL | 0.8510 bbSOL | 1.40M SOL | 0.0138% | 4.85% | LST Radar (RPC) |
| 1058 | 1.174887 SOL | 0.8511 bbSOL | 1.41M SOL | 0.0138% | 4.86% | LST Radar (RPC) |
| 1057 | 1.174725 SOL | 0.8513 bbSOL | 1.41M SOL | 0.0139% | 4.85% | LST Radar (RPC) |
| 1056 | 1.174562 SOL | 0.8514 bbSOL | 1.41M SOL | 0.0136% | 4.85% | LST Radar (RPC) |
| 1055 | 1.174402 SOL | 0.8515 bbSOL | 1.41M SOL | 0.0135% | 4.86% | LST Radar (RPC) |
| 1054 | 1.174244 SOL | 0.8516 bbSOL | 1.41M SOL | 0.0139% | 4.87% | LST Radar (RPC) |
| 1053 | 1.174080 SOL | 0.8517 bbSOL | 1.41M SOL | 0.0171% | 4.88% | LST Radar (RPC) |
| 1052 | 1.173880 SOL | 0.8519 bbSOL | 1.41M SOL | 0.0172% | 4.89% | LST Radar (RPC) |
| 1051 | 1.173678 SOL | 0.8520 bbSOL | 1.39M SOL | 0.0183% | 4.90% | LST Radar (RPC) |
| 1050 | 1.173464 SOL | 0.8522 bbSOL | 1.37M SOL | 0.0170% | 4.89% | LST Radar (RPC) |
| 1049 | 1.173264 SOL | 0.8523 bbSOL | 1.37M SOL | 0.0176% | 4.91% | LST Radar (RPC) |
| 1048 | 1.173057 SOL | 0.8525 bbSOL | 1.35M SOL | 0.0161% | 4.93% | LST Radar (RPC) |
| 1047 | 1.172868 SOL | 0.8526 bbSOL | 1.28M SOL | 0.0171% | 4.94% | LST Radar (RPC) |
| 1046 | 1.172667 SOL | 0.8528 bbSOL | 1.28M SOL | 0.0175% | 4.96% | LST Radar (RPC) |
| 1045 | 1.172462 SOL | 0.8529 bbSOL | 1.28M SOL | 0.0177% | 4.96% | LST Radar (RPC) |
| 1044 | 1.172255 SOL | 0.8531 bbSOL | 1.28M SOL | 0.0173% | 4.97% | LST Radar (RPC) |
| 1043 | 1.172053 SOL | 0.8532 bbSOL | 1.28M SOL | 0.0167% | 4.98% | LST Radar (RPC) |
| 1042 | 1.171857 SOL | 0.8533 bbSOL | 1.26M SOL | 0.0174% | 4.99% | LST Radar (RPC) |
| 1041 | 1.171652 SOL | 0.8535 bbSOL | 1.25M SOL | 0.0176% | 5.00% | LST Radar (RPC) |
| 1040 | 1.171446 SOL | 0.8536 bbSOL | 1.25M SOL | 0.0168% | 5.00% | LST Radar (RPC) |
| 1039 | 1.171249 SOL | 0.8538 bbSOL | 1.25M SOL | 0.0171% | 5.01% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.