- Pool share
- 98.822%
- Delegated stake
- 424.16K SOL
- GDI rarity
- 3.36
Loading page…
Loading page…
Bitget Staked SOL
50-day annualised estimate
623 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.721SOL+0.7211 SOL earned
That is 5.38% a year realised against a 5.02% trailing APY. There is nothing to pay to enter or leave.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.92% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
2 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
353.70 SOL is held back — 0.08% of the 429,218 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 9:51 AM UTC.
Record
90 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 BGSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.182593 SOL | 0.8456 BGSOL | 429.22K SOL | 0.0147% | 5.02% | LST Radar (RPC) |
| 1088 | 1.182419 SOL | 0.8457 BGSOL | 429.16K SOL | 0.0155% | 5.02% | LST Radar (RPC) |
| 1087 | 1.182236 SOL | 0.8459 BGSOL | 429.09K SOL | 0.0143% | 5.01% | LST Radar (RPC) |
| 1086 | 1.182067 SOL | 0.8460 BGSOL | 429.03K SOL | 0.0152% | 5.02% | LST Radar (RPC) |
| 1085 | 1.181888 SOL | 0.8461 BGSOL | 428.96K SOL | 0.0154% | 5.00% | LST Radar (RPC) |
| 1084 | 1.181706 SOL | 0.8462 BGSOL | 417.90K SOL | 0.0143% | 5.00% | LST Radar (RPC) |
| 1083 | 1.181536 SOL | 0.8464 BGSOL | 417.84K SOL | 0.0141% | 4.98% | LST Radar (RPC) |
| 1082 | 1.181370 SOL | 0.8465 BGSOL | 407.78K SOL | 0.0143% | 4.99% | LST Radar (RPC) |
| 1081 | 1.181200 SOL | 0.8466 BGSOL | 391.72K SOL | 0.0150% | 4.99% | LST Radar (RPC) |
| 1080 | 1.181023 SOL | 0.8467 BGSOL | 391.66K SOL | 0.0147% | 4.98% | LST Radar (RPC) |
| 1079 | 1.180849 SOL | 0.8468 BGSOL | 391.60K SOL | 0.0146% | 4.98% | LST Radar (RPC) |
| 1078 | 1.180677 SOL | 0.8470 BGSOL | 361.55K SOL | 0.0153% | 4.98% | LST Radar (RPC) |
| 1077 | 1.180496 SOL | 0.8471 BGSOL | 361.49K SOL | 0.0150% | 4.97% | LST Radar (RPC) |
| 1076 | 1.180320 SOL | 0.8472 BGSOL | 361.44K SOL | 0.0149% | 4.96% | LST Radar (RPC) |
| 1075 | 1.180143 SOL | 0.8474 BGSOL | 341.38K SOL | 0.0140% | 4.96% | LST Radar (RPC) |
| 1074 | 1.179978 SOL | 0.8475 BGSOL | 311.33K SOL | 0.0147% | 4.97% | LST Radar (RPC) |
| 1073 | 1.179805 SOL | 0.8476 BGSOL | 311.29K SOL | 0.0154% | 4.96% | LST Radar (RPC) |
| 1072 | 1.179623 SOL | 0.8477 BGSOL | 311.24K SOL | 0.0149% | 4.96% | LST Radar (RPC) |
| 1071 | 1.179447 SOL | 0.8479 BGSOL | 311.19K SOL | 0.0149% | 4.94% | LST Radar (RPC) |
| 1070 | 1.179271 SOL | 0.8480 BGSOL | 311.15K SOL | 0.0146% | 4.93% | LST Radar (RPC) |
| 1069 | 1.179100 SOL | 0.8481 BGSOL | 311.10K SOL | 0.0139% | 4.90% | LST Radar (RPC) |
| 1068 | 1.178935 SOL | 0.8482 BGSOL | 311.06K SOL | 0.0146% | 4.92% | LST Radar (RPC) |
| 1067 | 1.178764 SOL | 0.8483 BGSOL | 311.01K SOL | 0.0132% | 4.90% | LST Radar (RPC) |
| 1066 | 1.178607 SOL | 0.8485 BGSOL | 310.97K SOL | 0.0007% | 4.90% | LST Radar (RPC) |
| 1065 | 1.178599 SOL | 0.8485 BGSOL | 310.97K SOL | 0.0242% | 4.99% | LST Radar (RPC) |
| 1064 | 1.178314 SOL | 0.8487 BGSOL | 346.24K SOL | 0.0007% | 4.92% | LST Radar (RPC) |
| 1063 | 1.178305 SOL | 0.8487 BGSOL | 346.24K SOL | 0.0146% | 5.03% | LST Radar (RPC) |
| 1062 | 1.178134 SOL | 0.8488 BGSOL | 346.19K SOL | 0.0159% | 5.03% | LST Radar (RPC) |
| 1061 | 1.177946 SOL | 0.8489 BGSOL | 346.14K SOL | 0.0147% | 5.04% | LST Radar (RPC) |
| 1060 | 1.177773 SOL | 0.8491 BGSOL | 346.09K SOL | 0.0148% | 5.04% | LST Radar (RPC) |
| 1059 | 1.177599 SOL | 0.8492 BGSOL | 463.79K SOL | 0.0155% | 5.05% | LST Radar (RPC) |
| 1058 | 1.177417 SOL | 0.8493 BGSOL | 463.72K SOL | 0.0146% | 5.04% | LST Radar (RPC) |
| 1057 | 1.177245 SOL | 0.8494 BGSOL | 463.65K SOL | 0.0154% | 5.05% | LST Radar (RPC) |
| 1056 | 1.177064 SOL | 0.8496 BGSOL | 463.58K SOL | 0.0148% | 5.08% | LST Radar (RPC) |
| 1055 | 1.176890 SOL | 0.8497 BGSOL | 463.51K SOL | 0.0149% | 5.08% | LST Radar (RPC) |
| 1054 | 1.176715 SOL | 0.8498 BGSOL | 463.44K SOL | 0.0150% | 5.14% | LST Radar (RPC) |
| 1053 | 1.176539 SOL | 0.8500 BGSOL | 463.38K SOL | 0.0187% | 5.14% | LST Radar (RPC) |
| 1052 | 1.176319 SOL | 0.8501 BGSOL | 463.29K SOL | 0.0192% | 5.14% | LST Radar (RPC) |
| 1051 | 1.176093 SOL | 0.8503 BGSOL | 463.20K SOL | 0.0191% | 5.15% | LST Radar (RPC) |
| 1050 | 1.175868 SOL | 0.8504 BGSOL | 463.11K SOL | 0.0187% | 5.14% | LST Radar (RPC) |
| 1049 | 1.175648 SOL | 0.8506 BGSOL | 463.02K SOL | 0.0183% | 5.15% | LST Radar (RPC) |
| 1048 | 1.175433 SOL | 0.8508 BGSOL | 462.94K SOL | 0.0185% | 5.16% | LST Radar (RPC) |
| 1047 | 1.175215 SOL | 0.8509 BGSOL | 462.85K SOL | 0.0177% | 5.16% | LST Radar (RPC) |
| 1046 | 1.175007 SOL | 0.8511 BGSOL | 462.77K SOL | 0.0187% | 5.14% | LST Radar (RPC) |
| 1045 | 1.174788 SOL | 0.8512 BGSOL | 462.69K SOL | 0.0185% | 5.13% | LST Radar (RPC) |
| 1044 | 1.174570 SOL | 0.8514 BGSOL | 462.60K SOL | 0.0179% | 5.10% | LST Radar (RPC) |
| 1043 | 1.174360 SOL | 0.8515 BGSOL | 462.52K SOL | 0.0187% | 5.11% | LST Radar (RPC) |
| 1042 | 1.174141 SOL | 0.8517 BGSOL | 462.43K SOL | 0.0168% | 5.10% | LST Radar (RPC) |
| 1041 | 1.173943 SOL | 0.8518 BGSOL | 432.35K SOL | 0.0163% | 5.13% | LST Radar (RPC) |
| 1040 | 1.173752 SOL | 0.8520 BGSOL | 376.08K SOL | 0.0182% | 5.15% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.