- Pool share
- 79.096%
- Delegated stake
- 8.17M SOL
- GDI rarity
- 2.84
Loading page…
Loading page…
Binance Staked SOL
50-day annualised estimate
802 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.593SOL+0.5934 SOL earned
That is 4.35% a year realised against a 4.67% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
419 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 BNSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.140511 SOL | 0.8768 BNSOL | 10.36M SOL | 0.0136% | 4.67% | LST Radar (RPC) |
| 1087 | 1.140356 SOL | 0.8769 BNSOL | 10.49M SOL | 0.0138% | 4.66% | LST Radar (RPC) |
| 1086 | 1.140199 SOL | 0.8770 BNSOL | 10.47M SOL | 0.0136% | 4.67% | LST Radar (RPC) |
| 1085 | 1.140044 SOL | 0.8772 BNSOL | 10.84M SOL | 0.0135% | 4.67% | LST Radar (RPC) |
| 1084 | 1.139890 SOL | 0.8773 BNSOL | 10.89M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1083 | 1.139739 SOL | 0.8774 BNSOL | 10.85M SOL | 0.0132% | 4.67% | LST Radar (RPC) |
| 1082 | 1.139588 SOL | 0.8775 BNSOL | 10.89M SOL | 0.0131% | 4.67% | LST Radar (RPC) |
| 1081 | 1.139438 SOL | 0.8776 BNSOL | 10.89M SOL | 0.0136% | 4.67% | LST Radar (RPC) |
| 1080 | 1.139283 SOL | 0.8777 BNSOL | 10.88M SOL | 0.0135% | 4.67% | LST Radar (RPC) |
| 1079 | 1.139130 SOL | 0.8779 BNSOL | 10.88M SOL | 0.0134% | 4.67% | LST Radar (RPC) |
| 1078 | 1.138977 SOL | 0.8780 BNSOL | 10.89M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1077 | 1.138825 SOL | 0.8781 BNSOL | 10.88M SOL | 0.0134% | 4.67% | LST Radar (RPC) |
| 1076 | 1.138673 SOL | 0.8782 BNSOL | 10.91M SOL | 0.0135% | 4.67% | LST Radar (RPC) |
| 1075 | 1.138519 SOL | 0.8783 BNSOL | 10.91M SOL | 0.0131% | 4.67% | LST Radar (RPC) |
| 1074 | 1.138370 SOL | 0.8784 BNSOL | 10.84M SOL | 0.0134% | 4.67% | LST Radar (RPC) |
| 1073 | 1.138217 SOL | 0.8786 BNSOL | 10.84M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1072 | 1.138066 SOL | 0.8787 BNSOL | 10.84M SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1071 | 1.137914 SOL | 0.8788 BNSOL | 10.84M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1070 | 1.137763 SOL | 0.8789 BNSOL | 10.75M SOL | 0.0130% | 4.68% | LST Radar (RPC) |
| 1069 | 1.137615 SOL | 0.8790 BNSOL | 10.62M SOL | 0.0129% | 4.68% | LST Radar (RPC) |
| 1068 | 1.137468 SOL | 0.8791 BNSOL | 10.56M SOL | 0.0131% | 4.68% | LST Radar (RPC) |
| 1067 | 1.137319 SOL | 0.8793 BNSOL | 10.55M SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1066 | 1.137169 SOL | 0.8794 BNSOL | 10.53M SOL | 0.0132% | 4.68% | LST Radar (RPC) |
| 1065 | 1.137018 SOL | 0.8795 BNSOL | 10.52M SOL | 0.0132% | 4.69% | LST Radar (RPC) |
| 1064 | 1.136868 SOL | 0.8796 BNSOL | 10.51M SOL | 0.0135% | 4.69% | LST Radar (RPC) |
| 1063 | 1.136715 SOL | 0.8797 BNSOL | 10.50M SOL | 0.0135% | 4.69% | LST Radar (RPC) |
| 1062 | 1.136562 SOL | 0.8798 BNSOL | 10.49M SOL | 0.0134% | 4.69% | LST Radar (RPC) |
| 1061 | 1.136410 SOL | 0.8800 BNSOL | 10.49M SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1060 | 1.136258 SOL | 0.8801 BNSOL | 10.45M SOL | 0.0137% | 4.70% | LST Radar (RPC) |
| 1059 | 1.136103 SOL | 0.8802 BNSOL | 10.33M SOL | 0.0136% | 4.70% | LST Radar (RPC) |
| 1058 | 1.135948 SOL | 0.8803 BNSOL | 10.31M SOL | 0.0136% | 4.70% | LST Radar (RPC) |
| 1057 | 1.135794 SOL | 0.8804 BNSOL | 10.28M SOL | 0.0135% | 4.70% | LST Radar (RPC) |
| 1056 | 1.135641 SOL | 0.8806 BNSOL | 10.27M SOL | 0.0134% | 4.71% | LST Radar (RPC) |
| 1055 | 1.135488 SOL | 0.8807 BNSOL | 10.28M SOL | 0.0134% | 4.71% | LST Radar (RPC) |
| 1054 | 1.135336 SOL | 0.8808 BNSOL | 10.28M SOL | 0.0142% | 4.72% | LST Radar (RPC) |
| 1053 | 1.135174 SOL | 0.8809 BNSOL | 10.26M SOL | 0.0171% | 4.72% | LST Radar (RPC) |
| 1052 | 1.134980 SOL | 0.8811 BNSOL | 10.28M SOL | 0.0173% | 4.72% | LST Radar (RPC) |
| 1051 | 1.134784 SOL | 0.8812 BNSOL | 10.27M SOL | 0.0167% | 4.72% | LST Radar (RPC) |
| 1050 | 1.134594 SOL | 0.8814 BNSOL | 10.27M SOL | 0.0167% | 4.72% | LST Radar (RPC) |
| 1049 | 1.134405 SOL | 0.8815 BNSOL | 10.26M SOL | 0.0173% | 4.73% | LST Radar (RPC) |
| 1048 | 1.134209 SOL | 0.8817 BNSOL | 10.26M SOL | 0.0167% | 4.74% | LST Radar (RPC) |
| 1047 | 1.134020 SOL | 0.8818 BNSOL | 10.25M SOL | 0.0165% | 4.74% | LST Radar (RPC) |
| 1046 | 1.133833 SOL | 0.8820 BNSOL | 10.25M SOL | 0.0166% | 4.74% | LST Radar (RPC) |
| 1045 | 1.133645 SOL | 0.8821 BNSOL | 10.25M SOL | 0.0165% | 4.75% | LST Radar (RPC) |
| 1044 | 1.133458 SOL | 0.8823 BNSOL | 10.24M SOL | 0.0167% | 4.75% | LST Radar (RPC) |
| 1043 | 1.133268 SOL | 0.8824 BNSOL | 10.25M SOL | 0.0171% | 4.75% | LST Radar (RPC) |
| 1042 | 1.133075 SOL | 0.8826 BNSOL | 10.25M SOL | 0.0170% | 4.75% | LST Radar (RPC) |
| 1041 | 1.132882 SOL | 0.8827 BNSOL | 10.24M SOL | 0.0168% | 4.76% | LST Radar (RPC) |
| 1040 | 1.132691 SOL | 0.8829 BNSOL | 10.23M SOL | 0.0165% | 4.76% | LST Radar (RPC) |
| 1039 | 1.132504 SOL | 0.8830 BNSOL | 10.38M SOL | 0.0166% | 4.76% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1088, against a network median of 2.90 (the middle validator). The pool score is from GDI epoch 1088. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
5 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
84.398 SOL is held back — 0.00% of the 10,332,440 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 6:49 PM UTC.