- Pool share
- 100.000%
- Delegated stake
- 61.95K SOL
Loading page…
Loading page…
Backpack Staked SOL
Trailing 50-day APY
49.6 days observed · 2102 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
On the lists: highest measured APY, lowest fees, largest.
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.669SOL+0.6694 SOL earned
That is 4.84% a year realised against a 5.58% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
The ten largest listed validators hold 100.00% of pool stake, and the largest single allocation is 100.00%. Across 1 listed validators the middle allocation is 100.000%.
Listed rows represent 100.00% of pool stake after the API display thresholds. Smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake or under 5 SOL are hidden. Names from on-chain validator-info; click a bar to open Stakewiz.
6.7056 SOL is held back — 0.01% of the 61,949 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 6:44 PM UTC.
Record
300 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 bpSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.121250 SOL | 0.8919 bpSOL | 61.95K SOL | 0.0200% | 5.58% | LST Radar (RPC) |
| 1046 | 1.121027 SOL | 0.8920 bpSOL | 61.91K SOL | 0.0200% | 5.58% | LST Radar (RPC) |
| 1045 | 1.120803 SOL | 0.8922 bpSOL | 61.84K SOL | 0.0201% | 5.58% | LST Radar (RPC) |
| 1044 | 1.120577 SOL | 0.8924 bpSOL | 61.85K SOL | 0.0201% | 5.59% | LST Radar (RPC) |
| 1043 | 1.120352 SOL | 0.8926 bpSOL | 61.84K SOL | 0.0198% | 5.60% | LST Radar (RPC) |
| 1042 | 1.120130 SOL | 0.8928 bpSOL | 61.74K SOL | 0.0195% | 5.60% | LST Radar (RPC) |
| 1041 | 1.119912 SOL | 0.8929 bpSOL | 61.73K SOL | 0.0195% | 5.61% | LST Radar (RPC) |
| 1040 | 1.119694 SOL | 0.8931 bpSOL | 61.71K SOL | 0.0194% | 5.61% | LST Radar (RPC) |
| 1039 | 1.119477 SOL | 0.8933 bpSOL | 61.52K SOL | 0.0194% | 5.62% | LST Radar (RPC) |
| 1038 | 1.119260 SOL | 0.8934 bpSOL | 61.50K SOL | 0.0198% | 5.62% | LST Radar (RPC) |
| 1037 | 1.119038 SOL | 0.8936 bpSOL | 61.43K SOL | 0.0231% | 5.60% | LST Radar (RPC) |
| 1036 | 1.118780 SOL | 0.8938 bpSOL | 61.41K SOL | 0.0249% | 5.61% | LST Radar (RPC) |
| 1035 | 1.118502 SOL | 0.8941 bpSOL | 61.35K SOL | 0.0230% | 5.60% | LST Radar (RPC) |
| 1034 | 1.118244 SOL | 0.8943 bpSOL | 61.22K SOL | 0.0233% | 5.61% | LST Radar (RPC) |
| 1033 | 1.117984 SOL | 0.8945 bpSOL | 61.21K SOL | 0.0234% | 5.61% | LST Radar (RPC) |
| 1032 | 1.117722 SOL | 0.8947 bpSOL | 61.20K SOL | 0.0232% | 5.61% | LST Radar (RPC) |
| 1031 | 1.117462 SOL | 0.8949 bpSOL | 61.18K SOL | 0.0232% | 5.62% | LST Radar (RPC) |
| 1030 | 1.117203 SOL | 0.8951 bpSOL | 61.17K SOL | 0.0232% | 5.63% | LST Radar (RPC) |
| 1029 | 1.116944 SOL | 0.8953 bpSOL | 61.15K SOL | 0.0213% | 5.64% | LST Radar (RPC) |
| 1028 | 1.116707 SOL | 0.8955 bpSOL | 61.14K SOL | 0.0253% | 5.66% | LST Radar (RPC) |
| 1027 | 1.116424 SOL | 0.8957 bpSOL | 61.14K SOL | 0.0234% | 5.66% | LST Radar (RPC) |
| 1026 | 1.116163 SOL | 0.8959 bpSOL | 60.96K SOL | 0.0235% | 5.67% | LST Radar (RPC) |
| 1025 | 1.115901 SOL | 0.8961 bpSOL | 60.88K SOL | 0.0239% | 5.67% | LST Radar (RPC) |
| 1024 | 1.115634 SOL | 0.8964 bpSOL | 60.88K SOL | 0.0273% | 5.67% | LST Radar (RPC) |
| 1023 | 1.115330 SOL | 0.8966 bpSOL | 60.83K SOL | 0.0271% | 5.66% | LST Radar (RPC) |
| 1022 | 1.115027 SOL | 0.8968 bpSOL | 60.81K SOL | 0.0272% | 5.69% | LST Radar (RPC) |
| 1021 | 1.114724 SOL | 0.8971 bpSOL | 60.81K SOL | 0.0277% | 5.71% | LST Radar (RPC) |
| 1020 | 1.114415 SOL | 0.8973 bpSOL | 61.16K SOL | 0.0299% | 5.72% | LST Radar (RPC) |
| 1019 | 1.114083 SOL | 0.8976 bpSOL | 61.14K SOL | 0.0328% | 5.75% | LST Radar (RPC) |
| 1018 | 1.113717 SOL | 0.8979 bpSOL | 61.10K SOL | 0.0313% | 5.76% | LST Radar (RPC) |
| 1017 | 1.113369 SOL | 0.8982 bpSOL | 61.07K SOL | 0.0313% | 5.78% | LST Radar (RPC) |
| 1016 | 1.113021 SOL | 0.8985 bpSOL | 61.04K SOL | 0.0313% | 5.80% | LST Radar (RPC) |
| 1015 | 1.112672 SOL | 0.8987 bpSOL | 61.02K SOL | 0.0328% | 5.82% | LST Radar (RPC) |
| 1014 | 1.112308 SOL | 0.8990 bpSOL | 60.99K SOL | 0.0329% | 5.84% | LST Radar (RPC) |
| 1013 | 1.111942 SOL | 0.8993 bpSOL | 60.48K SOL | 0.0328% | 5.85% | LST Radar (RPC) |
| 1012 | 1.111577 SOL | 0.8996 bpSOL | 60.47K SOL | 0.0316% | 5.86% | LST Radar (RPC) |
| 1011 | 1.111226 SOL | 0.8999 bpSOL | 60.44K SOL | 0.0313% | 5.88% | LST Radar (RPC) |
| 1010 | 1.110879 SOL | 0.9002 bpSOL | 60.41K SOL | 0.0289% | 5.91% | LST Radar (RPC) |
| 1009 | 1.110558 SOL | 0.9004 bpSOL | 54.23K SOL | 0.0317% | 5.95% | LST Radar (RPC) |
| 1008 | 1.110206 SOL | 0.9007 bpSOL | 53.81K SOL | 0.0321% | 5.97% | LST Radar (RPC) |
| 1007 | 1.109850 SOL | 0.9010 bpSOL | 53.76K SOL | 0.0316% | 5.99% | LST Radar (RPC) |
| 1006 | 1.109499 SOL | 0.9013 bpSOL | 53.83K SOL | 0.0322% | 6.00% | LST Radar (RPC) |
| 1005 | 1.109142 SOL | 0.9016 bpSOL | 55.26K SOL | 0.0324% | 6.02% | LST Radar (RPC) |
| 1004 | 1.108783 SOL | 0.9019 bpSOL | 55.22K SOL | 0.0318% | 6.04% | LST Radar (RPC) |
| 1003 | 1.108430 SOL | 0.9022 bpSOL | 55.20K SOL | 0.0321% | 6.05% | LST Radar (RPC) |
| 1002 | 1.108075 SOL | 0.9025 bpSOL | 55.18K SOL | 0.0317% | 6.06% | LST Radar (RPC) |
| 1001 | 1.107724 SOL | 0.9028 bpSOL | 55.17K SOL | 0.0311% | 6.08% | LST Radar (RPC) |
| 1000 | 1.107380 SOL | 0.9030 bpSOL | 53.80K SOL | 0.0294% | 6.12% | LST Radar (RPC) |
| 999 | 1.107054 SOL | 0.9033 bpSOL | 53.79K SOL | — | 6.12% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 6.13% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.