Loading page…
Loading page…
Neiro Staked SOL
This pool has stopped operating as it was. The record below is kept for reference.
5.4-day annualised estimate
5.4 days observed · 444 samples · not yet a full 50-day window
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1022
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
99.957SOL−0.0431 SOL earned
That is -0.31% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1022.
0.0093 SOL is held back — 132.6% of the 0 SOL staked here, earning nothing while it waits.
Read Aug 26, 2026, 7:00 PM UTC.
Record
185 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 broSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1022 | 1.039109 SOL | 0.9624 broSOL | 0.0070 SOL | 0.0000% | 4.83% | LST Radar (RPC) |
| 1021 | 1.039109 SOL | 0.9624 broSOL | 0.0070 SOL | 0.0000% | 5.43% | LST Radar (RPC) |
| 999 | Not captured | — | — | — | 5.43% | Sanctum |
| 998 | Not captured | — | — | — | 5.45% | Sanctum |
| 997 | Not captured | — | — | — | 5.45% | Sanctum |
| 996 | Not captured | — | — | — | 5.46% | Sanctum |
| 995 | Not captured | — | — | — | 5.46% | Sanctum |
| 994 | Not captured | — | — | — | 5.47% | Sanctum |
| 993 | Not captured | — | — | — | 5.47% | Sanctum |
| 992 | Not captured | — | — | — | 5.48% | Sanctum |
| 991 | Not captured | — | — | — | 5.48% | Sanctum |
| 990 | Not captured | — | — | — | 5.49% | Sanctum |
| 989 | Not captured | — | — | — | 5.49% | Sanctum |
| 988 | Not captured | — | — | — | 5.50% | Sanctum |
| 987 | Not captured | — | — | — | 5.50% | Sanctum |
| 986 | Not captured | — | — | — | 5.51% | Sanctum |
| 985 | Not captured | — | — | — | 5.51% | Sanctum |
| 984 | Not captured | — | — | — | 5.52% | Sanctum |
| 983 | Not captured | — | — | — | 5.52% | Sanctum |
| 982 | Not captured | — | — | — | 5.53% | Sanctum |
| 981 | Not captured | — | — | — | 5.54% | Sanctum |
| 980 | Not captured | — | — | — | 5.55% | Sanctum |
| 979 | Not captured | — | — | — | 5.56% | Sanctum |
| 978 | Not captured | — | — | — | 5.57% | Sanctum |
| 977 | Not captured | — | — | — | 5.58% | Sanctum |
| 976 | Not captured | — | — | — | 5.59% | Sanctum |
| 975 | Not captured | — | — | — | 5.60% | Sanctum |
| 974 | Not captured | — | — | — | 5.61% | Sanctum |
| 973 | Not captured | — | — | — | 5.62% | Sanctum |
| 972 | Not captured | — | — | — | 5.64% | Sanctum |
| 971 | Not captured | — | — | — | 5.65% | Sanctum |
| 970 | Not captured | — | — | — | 5.66% | Sanctum |
| 969 | Not captured | — | — | — | 5.67% | Sanctum |
| 968 | Not captured | — | — | — | 5.68% | Sanctum |
| 967 | Not captured | — | — | — | 5.68% | Sanctum |
| 966 | Not captured | — | — | — | 5.69% | Sanctum |
| 965 | Not captured | — | — | — | 5.70% | Sanctum |
| 964 | Not captured | — | — | — | 5.71% | Sanctum |
| 963 | Not captured | — | — | — | 5.48% | Sanctum |
| 962 | Not captured | — | — | — | 5.35% | Sanctum |
| 961 | Not captured | — | — | — | 5.22% | Sanctum |
| 960 | Not captured | — | — | — | 5.09% | Sanctum |
| 959 | Not captured | — | — | — | 4.96% | Sanctum |
| 958 | Not captured | — | — | — | 4.84% | Sanctum |
| 957 | Not captured | — | — | — | 4.71% | Sanctum |
| 956 | Not captured | — | — | — | 4.58% | Sanctum |
| 955 | Not captured | — | — | — | 4.45% | Sanctum |
| 954 | Not captured | — | — | — | 4.32% | Sanctum |
| 953 | Not captured | — | — | — | 4.19% | Sanctum |
| 952 | Not captured | — | — | — | 4.06% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 999 is imported from Sanctum; from epoch 1021 every reading is our own. First seen at epoch 1020, last seen at epoch 1020.