- Pool share
- 22.798%
- Delegated stake
- 199.53K SOL
- GDI rarity
- 2.24
Loading page…
Loading page…
BlazeStake Staked SOL
50-day annualised estimate
1089 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.516SOL+0.5158 SOL earned
That is 3.75% a year realised against a 4.67% trailing APY. 0.08% to get in and 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
495 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 bSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1087 | 1.325880 SOL | 0.7542 bSOL | 874.96K SOL | 0.0132% | 4.67% | LST Radar (RPC) |
| 1086 | 1.325704 SOL | 0.7543 bSOL | 874.63K SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1085 | 1.325529 SOL | 0.7544 bSOL | 874.27K SOL | 0.0128% | 4.68% | LST Radar (RPC) |
| 1084 | 1.325359 SOL | 0.7545 bSOL | 874.10K SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1083 | 1.325183 SOL | 0.7546 bSOL | 873.70K SOL | 0.0130% | 4.69% | LST Radar (RPC) |
| 1082 | 1.325011 SOL | 0.7547 bSOL | 873.58K SOL | 0.0146% | 4.69% | LST Radar (RPC) |
| 1081 | 1.324817 SOL | 0.7548 bSOL | 873.52K SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1080 | 1.324641 SOL | 0.7549 bSOL | 873.77K SOL | 0.0131% | 4.69% | LST Radar (RPC) |
| 1079 | 1.324467 SOL | 0.7550 bSOL | 874.42K SOL | 0.0134% | 4.69% | LST Radar (RPC) |
| 1078 | 1.324291 SOL | 0.7551 bSOL | 874.71K SOL | 0.0132% | 4.69% | LST Radar (RPC) |
| 1077 | 1.324115 SOL | 0.7552 bSOL | 874.66K SOL | 0.0135% | 4.70% | LST Radar (RPC) |
| 1076 | 1.323936 SOL | 0.7553 bSOL | 874.53K SOL | 0.0134% | 4.70% | LST Radar (RPC) |
| 1075 | 1.323759 SOL | 0.7554 bSOL | 874.42K SOL | 0.0135% | 4.70% | LST Radar (RPC) |
| 1074 | 1.323581 SOL | 0.7555 bSOL | 874.50K SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1073 | 1.323405 SOL | 0.7556 bSOL | 874.38K SOL | 0.0134% | 4.70% | LST Radar (RPC) |
| 1072 | 1.323228 SOL | 0.7557 bSOL | 874.31K SOL | 0.0134% | 4.71% | LST Radar (RPC) |
| 1071 | 1.323050 SOL | 0.7558 bSOL | 873.54K SOL | 0.0142% | 4.71% | LST Radar (RPC) |
| 1070 | 1.322862 SOL | 0.7559 bSOL | 873.81K SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1069 | 1.322685 SOL | 0.7560 bSOL | 874.15K SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1068 | 1.322509 SOL | 0.7561 bSOL | 874.02K SOL | 0.0129% | 4.71% | LST Radar (RPC) |
| 1067 | 1.322338 SOL | 0.7562 bSOL | 873.90K SOL | 0.0135% | 4.71% | LST Radar (RPC) |
| 1066 | 1.322159 SOL | 0.7563 bSOL | 873.92K SOL | 0.0128% | 4.71% | LST Radar (RPC) |
| 1065 | 1.321990 SOL | 0.7564 bSOL | 873.97K SOL | 0.0131% | 4.72% | LST Radar (RPC) |
| 1064 | 1.321817 SOL | 0.7565 bSOL | 874.92K SOL | 0.0134% | 4.72% | LST Radar (RPC) |
| 1063 | 1.321640 SOL | 0.7566 bSOL | 874.80K SOL | 0.0133% | 4.73% | LST Radar (RPC) |
| 1062 | 1.321465 SOL | 0.7567 bSOL | 875.80K SOL | 0.0144% | 4.73% | LST Radar (RPC) |
| 1061 | 1.321274 SOL | 0.7568 bSOL | 875.67K SOL | 0.0134% | 4.73% | LST Radar (RPC) |
| 1060 | 1.321098 SOL | 0.7569 bSOL | 875.54K SOL | 0.0136% | 4.73% | LST Radar (RPC) |
| 1059 | 1.320918 SOL | 0.7571 bSOL | 883.66K SOL | 0.0134% | 4.73% | LST Radar (RPC) |
| 1058 | 1.320740 SOL | 0.7572 bSOL | 883.53K SOL | 0.0134% | 4.74% | LST Radar (RPC) |
| 1057 | 1.320564 SOL | 0.7573 bSOL | 883.58K SOL | 0.0136% | 4.75% | LST Radar (RPC) |
| 1056 | 1.320384 SOL | 0.7574 bSOL | 897.62K SOL | 0.0131% | 4.75% | LST Radar (RPC) |
| 1055 | 1.320211 SOL | 0.7575 bSOL | 899.54K SOL | 0.0131% | 4.76% | LST Radar (RPC) |
| 1054 | 1.320038 SOL | 0.7576 bSOL | 899.86K SOL | 0.0137% | 4.77% | LST Radar (RPC) |
| 1053 | 1.319858 SOL | 0.7577 bSOL | 902.94K SOL | 0.0169% | 4.78% | LST Radar (RPC) |
| 1052 | 1.319634 SOL | 0.7578 bSOL | 904.45K SOL | 0.0171% | 4.78% | LST Radar (RPC) |
| 1051 | 1.319409 SOL | 0.7579 bSOL | 907.14K SOL | 0.0168% | 4.79% | LST Radar (RPC) |
| 1050 | 1.319188 SOL | 0.7580 bSOL | 907.00K SOL | 0.0167% | 4.79% | LST Radar (RPC) |
| 1049 | 1.318967 SOL | 0.7582 bSOL | 906.84K SOL | 0.0169% | 4.80% | LST Radar (RPC) |
| 1048 | 1.318744 SOL | 0.7583 bSOL | 906.68K SOL | 0.0168% | 4.81% | LST Radar (RPC) |
| 1047 | 1.318522 SOL | 0.7584 bSOL | 908.35K SOL | 0.0168% | 4.81% | LST Radar (RPC) |
| 1046 | 1.318301 SOL | 0.7586 bSOL | 908.64K SOL | 0.0168% | 4.82% | LST Radar (RPC) |
| 1045 | 1.318079 SOL | 0.7587 bSOL | 908.72K SOL | 0.0166% | 4.82% | LST Radar (RPC) |
| 1044 | 1.317860 SOL | 0.7588 bSOL | 909.01K SOL | 0.0172% | 4.83% | LST Radar (RPC) |
| 1043 | 1.317633 SOL | 0.7589 bSOL | 909.13K SOL | 0.0170% | 4.83% | LST Radar (RPC) |
| 1042 | 1.317409 SOL | 0.7591 bSOL | 909.30K SOL | 0.0171% | 4.83% | LST Radar (RPC) |
| 1041 | 1.317184 SOL | 0.7592 bSOL | 909.38K SOL | 0.0172% | 4.83% | LST Radar (RPC) |
| 1040 | 1.316957 SOL | 0.7593 bSOL | 911.82K SOL | 0.0169% | 4.84% | LST Radar (RPC) |
| 1039 | 1.316735 SOL | 0.7595 bSOL | 912.41K SOL | 0.0168% | 4.84% | LST Radar (RPC) |
| 1038 | 1.316513 SOL | 0.7596 bSOL | 912.52K SOL | 0.0171% | 4.85% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Location known for 99.99% of stake. The GDI score covers only the stake GDI could place.
Listed rows represent 99.73% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1087, against a network median of 2.86 (the middle validator). The pool score is from GDI epoch 1087. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
137 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0029 SOL is held back — 0.00% of the 875,215 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 3:47 AM UTC.