Loading page…
Loading page…
BULK Staked SOL
50-day annualised estimate
862 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.428SOL+0.4285 SOL earned
That is 3.17% a year realised against a 3.83% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
No matches
No validators met the 0.01% display threshold in epoch 1089.
0.0029 SOL is held back — 0.00% of the 71,019 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 11:06 AM UTC.
Record
341 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 BulkSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.107472 SOL | 0.9030 BulkSOL | 71.02K SOL | 0.0000% | 3.83% | LST Radar (RPC) |
| 1088 | 1.107472 SOL | 0.9030 BulkSOL | 71.21K SOL | 0.0000% | 3.94% | LST Radar (RPC) |
| 1087 | 1.107471 SOL | 0.9030 BulkSOL | 71.21K SOL | 0.0000% | 4.05% | LST Radar (RPC) |
| 1086 | 1.107471 SOL | 0.9030 BulkSOL | 71.21K SOL | 0.0000% | 4.16% | LST Radar (RPC) |
| 1085 | 1.107471 SOL | 0.9030 BulkSOL | 71.19K SOL | 0.0000% | 4.27% | LST Radar (RPC) |
| 1084 | 1.107471 SOL | 0.9030 BulkSOL | 71.20K SOL | 0.0000% | 4.37% | LST Radar (RPC) |
| 1083 | 1.107471 SOL | 0.9030 BulkSOL | 72.74K SOL | 0.0000% | 4.48% | LST Radar (RPC) |
| 1082 | 1.107471 SOL | 0.9030 BulkSOL | 74.22K SOL | 0.0000% | 4.59% | LST Radar (RPC) |
| 1081 | 1.107471 SOL | 0.9030 BulkSOL | 74.21K SOL | 0.0000% | 4.69% | LST Radar (RPC) |
| 1080 | 1.107471 SOL | 0.9030 BulkSOL | 74.33K SOL | 0.0023% | 4.80% | LST Radar (RPC) |
| 1079 | 1.107446 SOL | 0.9030 BulkSOL | 74.34K SOL | 0.0132% | 4.89% | LST Radar (RPC) |
| 1078 | 1.107300 SOL | 0.9031 BulkSOL | 75.05K SOL | 0.0271% | 4.90% | LST Radar (RPC) |
| 1077 | 1.107000 SOL | 0.9033 BulkSOL | 76.25K SOL | 0.0167% | 4.79% | LST Radar (RPC) |
| 1076 | 1.106815 SOL | 0.9035 BulkSOL | 199.78K SOL | 0.0143% | 4.77% | LST Radar (RPC) |
| 1075 | 1.106656 SOL | 0.9036 BulkSOL | 202.70K SOL | 0.0133% | 4.77% | LST Radar (RPC) |
| 1074 | 1.106508 SOL | 0.9037 BulkSOL | 202.87K SOL | 0.0137% | 4.78% | LST Radar (RPC) |
| 1073 | 1.106356 SOL | 0.9039 BulkSOL | 206.68K SOL | 0.0146% | 4.78% | LST Radar (RPC) |
| 1072 | 1.106195 SOL | 0.9040 BulkSOL | 207.29K SOL | 0.0124% | 4.78% | LST Radar (RPC) |
| 1071 | 1.106058 SOL | 0.9041 BulkSOL | 210.16K SOL | 0.0135% | 4.78% | LST Radar (RPC) |
| 1070 | 1.105908 SOL | 0.9042 BulkSOL | 210.86K SOL | 0.0143% | 4.78% | LST Radar (RPC) |
| 1069 | 1.105751 SOL | 0.9044 BulkSOL | 211.38K SOL | 0.0139% | 4.79% | LST Radar (RPC) |
| 1068 | 1.105596 SOL | 0.9045 BulkSOL | 212.33K SOL | 0.0143% | 4.79% | LST Radar (RPC) |
| 1067 | 1.105439 SOL | 0.9046 BulkSOL | 212.22K SOL | 0.0141% | 4.80% | LST Radar (RPC) |
| 1066 | 1.105283 SOL | 0.9047 BulkSOL | 212.49K SOL | 0.0131% | 4.79% | LST Radar (RPC) |
| 1065 | 1.105138 SOL | 0.9049 BulkSOL | 212.48K SOL | 0.0123% | 4.80% | LST Radar (RPC) |
| 1064 | 1.105002 SOL | 0.9050 BulkSOL | 213.00K SOL | 0.0133% | 4.82% | LST Radar (RPC) |
| 1063 | 1.104855 SOL | 0.9051 BulkSOL | 212.99K SOL | 0.0139% | 4.82% | LST Radar (RPC) |
| 1062 | 1.104701 SOL | 0.9052 BulkSOL | 213.05K SOL | 0.0140% | 4.83% | LST Radar (RPC) |
| 1061 | 1.104546 SOL | 0.9053 BulkSOL | 213.03K SOL | 0.0140% | 4.83% | LST Radar (RPC) |
| 1060 | 1.104392 SOL | 0.9055 BulkSOL | 213.01K SOL | 0.0139% | 4.83% | LST Radar (RPC) |
| 1059 | 1.104239 SOL | 0.9056 BulkSOL | 213.04K SOL | 0.0136% | 4.82% | LST Radar (RPC) |
| 1058 | 1.104088 SOL | 0.9057 BulkSOL | 213.30K SOL | 0.0140% | 4.83% | LST Radar (RPC) |
| 1057 | 1.103934 SOL | 0.9059 BulkSOL | 214.31K SOL | 0.0139% | 4.82% | LST Radar (RPC) |
| 1056 | 1.103781 SOL | 0.9060 BulkSOL | 214.24K SOL | 0.0136% | 4.83% | LST Radar (RPC) |
| 1055 | 1.103630 SOL | 0.9061 BulkSOL | 212.50K SOL | 0.0139% | 4.84% | LST Radar (RPC) |
| 1054 | 1.103477 SOL | 0.9062 BulkSOL | 212.47K SOL | 0.0137% | 4.85% | LST Radar (RPC) |
| 1053 | 1.103326 SOL | 0.9064 BulkSOL | 210.45K SOL | 0.0166% | 4.85% | LST Radar (RPC) |
| 1052 | 1.103143 SOL | 0.9065 BulkSOL | 210.54K SOL | 0.0164% | 4.84% | LST Radar (RPC) |
| 1051 | 1.102962 SOL | 0.9066 BulkSOL | 210.58K SOL | 0.0156% | 4.82% | LST Radar (RPC) |
| 1050 | 1.102791 SOL | 0.9068 BulkSOL | 210.69K SOL | 0.0168% | 4.83% | LST Radar (RPC) |
| 1049 | 1.102605 SOL | 0.9069 BulkSOL | 210.73K SOL | 0.0168% | 4.84% | LST Radar (RPC) |
| 1048 | 1.102420 SOL | 0.9071 BulkSOL | 210.42K SOL | 0.0167% | 4.85% | LST Radar (RPC) |
| 1047 | 1.102236 SOL | 0.9072 BulkSOL | 210.48K SOL | 0.0174% | 4.85% | LST Radar (RPC) |
| 1046 | 1.102045 SOL | 0.9074 BulkSOL | 210.58K SOL | 0.0173% | 4.84% | LST Radar (RPC) |
| 1045 | 1.101854 SOL | 0.9076 BulkSOL | 210.64K SOL | 0.0173% | 4.84% | LST Radar (RPC) |
| 1044 | 1.101663 SOL | 0.9077 BulkSOL | 211.12K SOL | 0.0172% | 4.84% | LST Radar (RPC) |
| 1043 | 1.101474 SOL | 0.9079 BulkSOL | 211.11K SOL | 0.0172% | 4.85% | LST Radar (RPC) |
| 1042 | 1.101285 SOL | 0.9080 BulkSOL | 211.69K SOL | 0.0174% | 4.85% | LST Radar (RPC) |
| 1041 | 1.101093 SOL | 0.9082 BulkSOL | 211.72K SOL | 0.0175% | 4.86% | LST Radar (RPC) |
| 1040 | 1.100900 SOL | 0.9083 BulkSOL | 211.70K SOL | 0.0175% | 4.87% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.