- Pool share
- 100.000%
- Delegated stake
- 49.92K SOL
Loading page…
Loading page…
Crypto.com Staked SOL
50-day annualised estimate
704 samples
Intrinsic value
Pool stake
GDI rarity2.03, more common location than the middle validator’snetwork median 2.90
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.459SOL+0.4594 SOL earned
That is 3.35% a year realised against a 3.75% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
CDCSOL stakes with one validator, Figment, located in Frankfurt am Main, France on OVH SAS. That location is more common than the middle validator’s. This describes one location, not a spread: CDCSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
15.322 SOL is held back — 0.03% of the 49,917 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 1:34 AM UTC.
Record
322 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 CDCSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.115222 SOL | 0.8967 CDCSOL | 49.90K SOL | 0.0107% | 3.75% | LST Radar (RPC) |
| 1087 | 1.115103 SOL | 0.8968 CDCSOL | 49.91K SOL | 0.0106% | 3.75% | LST Radar (RPC) |
| 1086 | 1.114985 SOL | 0.8969 CDCSOL | 49.91K SOL | 0.0108% | 3.76% | LST Radar (RPC) |
| 1085 | 1.114864 SOL | 0.8970 CDCSOL | 49.74K SOL | 0.0110% | 3.76% | LST Radar (RPC) |
| 1084 | 1.114742 SOL | 0.8971 CDCSOL | 49.73K SOL | 0.0110% | 3.76% | LST Radar (RPC) |
| 1083 | 1.114620 SOL | 0.8972 CDCSOL | 49.72K SOL | 0.0106% | 3.76% | LST Radar (RPC) |
| 1082 | 1.114501 SOL | 0.8973 CDCSOL | 49.71K SOL | 0.0107% | 3.76% | LST Radar (RPC) |
| 1081 | 1.114382 SOL | 0.8974 CDCSOL | 49.70K SOL | 0.0108% | 3.76% | LST Radar (RPC) |
| 1080 | 1.114262 SOL | 0.8975 CDCSOL | 49.69K SOL | 0.0108% | 3.77% | LST Radar (RPC) |
| 1079 | 1.114142 SOL | 0.8976 CDCSOL | 49.68K SOL | 0.0107% | 3.77% | LST Radar (RPC) |
| 1078 | 1.114023 SOL | 0.8976 CDCSOL | 49.68K SOL | 0.0106% | 3.77% | LST Radar (RPC) |
| 1077 | 1.113904 SOL | 0.8977 CDCSOL | 49.66K SOL | 0.0108% | 3.77% | LST Radar (RPC) |
| 1076 | 1.113784 SOL | 0.8978 CDCSOL | 49.60K SOL | 0.0108% | 3.77% | LST Radar (RPC) |
| 1075 | 1.113664 SOL | 0.8979 CDCSOL | 49.60K SOL | 0.0109% | 3.77% | LST Radar (RPC) |
| 1074 | 1.113542 SOL | 0.8980 CDCSOL | 49.65K SOL | 0.0107% | 3.78% | LST Radar (RPC) |
| 1073 | 1.113423 SOL | 0.8981 CDCSOL | 49.64K SOL | 0.0109% | 3.78% | LST Radar (RPC) |
| 1072 | 1.113302 SOL | 0.8982 CDCSOL | 49.63K SOL | 0.0108% | 3.78% | LST Radar (RPC) |
| 1071 | 1.113182 SOL | 0.8983 CDCSOL | 49.76K SOL | 0.0109% | 3.78% | LST Radar (RPC) |
| 1070 | 1.113061 SOL | 0.8984 CDCSOL | 49.75K SOL | 0.0108% | 3.78% | LST Radar (RPC) |
| 1069 | 1.112941 SOL | 0.8985 CDCSOL | 49.70K SOL | 0.0106% | 3.78% | LST Radar (RPC) |
| 1068 | 1.112823 SOL | 0.8986 CDCSOL | 49.69K SOL | 0.0106% | 3.79% | LST Radar (RPC) |
| 1067 | 1.112705 SOL | 0.8987 CDCSOL | 49.68K SOL | 0.0107% | 3.79% | LST Radar (RPC) |
| 1066 | 1.112586 SOL | 0.8988 CDCSOL | 49.68K SOL | 0.0107% | 3.79% | LST Radar (RPC) |
| 1065 | 1.112467 SOL | 0.8989 CDCSOL | 49.67K SOL | 0.0107% | 3.79% | LST Radar (RPC) |
| 1064 | 1.112348 SOL | 0.8990 CDCSOL | 49.66K SOL | 0.0108% | 3.80% | LST Radar (RPC) |
| 1063 | 1.112228 SOL | 0.8991 CDCSOL | 50.72K SOL | 0.0107% | 3.80% | LST Radar (RPC) |
| 1062 | 1.112109 SOL | 0.8992 CDCSOL | 50.72K SOL | 0.0107% | 3.81% | LST Radar (RPC) |
| 1061 | 1.111989 SOL | 0.8993 CDCSOL | 50.67K SOL | 0.0107% | 3.81% | LST Radar (RPC) |
| 1060 | 1.111870 SOL | 0.8994 CDCSOL | 50.67K SOL | 0.0108% | 3.82% | LST Radar (RPC) |
| 1059 | 1.111750 SOL | 0.8995 CDCSOL | 50.64K SOL | 0.0108% | 3.82% | LST Radar (RPC) |
| 1058 | 1.111630 SOL | 0.8996 CDCSOL | 50.63K SOL | 0.0109% | 3.83% | LST Radar (RPC) |
| 1057 | 1.111508 SOL | 0.8997 CDCSOL | 50.64K SOL | 0.0109% | 3.83% | LST Radar (RPC) |
| 1056 | 1.111387 SOL | 0.8998 CDCSOL | 50.64K SOL | 0.0109% | 3.84% | LST Radar (RPC) |
| 1055 | 1.111266 SOL | 0.8999 CDCSOL | 50.63K SOL | 0.0109% | 3.84% | LST Radar (RPC) |
| 1054 | 1.111145 SOL | 0.9000 CDCSOL | 50.62K SOL | 0.0110% | 3.85% | LST Radar (RPC) |
| 1053 | 1.111022 SOL | 0.9001 CDCSOL | 50.61K SOL | 0.0137% | 3.85% | LST Radar (RPC) |
| 1052 | 1.110870 SOL | 0.9002 CDCSOL | 50.89K SOL | 0.0137% | 3.86% | LST Radar (RPC) |
| 1051 | 1.110718 SOL | 0.9003 CDCSOL | 50.87K SOL | 0.0136% | 3.86% | LST Radar (RPC) |
| 1050 | 1.110567 SOL | 0.9004 CDCSOL | 50.86K SOL | 0.0136% | 3.87% | LST Radar (RPC) |
| 1049 | 1.110415 SOL | 0.9006 CDCSOL | 50.85K SOL | 0.0138% | 3.87% | LST Radar (RPC) |
| 1048 | 1.110262 SOL | 0.9007 CDCSOL | 50.83K SOL | 0.0137% | 3.88% | LST Radar (RPC) |
| 1047 | 1.110110 SOL | 0.9008 CDCSOL | 50.95K SOL | 0.0137% | 3.88% | LST Radar (RPC) |
| 1046 | 1.109958 SOL | 0.9009 CDCSOL | 50.93K SOL | 0.0137% | 3.89% | LST Radar (RPC) |
| 1045 | 1.109806 SOL | 0.9011 CDCSOL | 50.94K SOL | 0.0137% | 3.89% | LST Radar (RPC) |
| 1044 | 1.109654 SOL | 0.9012 CDCSOL | 51.05K SOL | 0.0138% | 3.90% | LST Radar (RPC) |
| 1043 | 1.109501 SOL | 0.9013 CDCSOL | 51.04K SOL | 0.0138% | 3.90% | LST Radar (RPC) |
| 1042 | 1.109348 SOL | 0.9014 CDCSOL | 51.03K SOL | 0.0137% | 3.90% | LST Radar (RPC) |
| 1041 | 1.109195 SOL | 0.9016 CDCSOL | 51.02K SOL | 0.0136% | 3.91% | LST Radar (RPC) |
| 1040 | 1.109045 SOL | 0.9017 CDCSOL | 50.98K SOL | 0.0135% | 3.92% | LST Radar (RPC) |
| 1039 | 1.108895 SOL | 0.9018 CDCSOL | 50.97K SOL | 0.0137% | 3.92% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.