Loading page…
Loading page…
charitySOL
Trailing 50-day APY
50.3 days observed · 32 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.000SOL+0.0000 SOL earned
That is 0.00% a year realised against a 0.00% trailing APY. There is nothing to pay to enter or leave.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.4975 SOL is held back — 34.5% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 1:42 PM UTC.
Record
269 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 charitySOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.000176 SOL | 0.9998 charitySOL | 1.4417 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.000176 SOL | 0.9998 charitySOL | 1.4415 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.000176 SOL | 0.9998 charitySOL | 1.4413 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.000176 SOL | 0.9998 charitySOL | 1.4412 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.000176 SOL | 0.9998 charitySOL | 1.4410 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.000176 SOL | 0.9998 charitySOL | 1.4409 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.000176 SOL | 0.9998 charitySOL | 1.4407 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.000176 SOL | 0.9998 charitySOL | 1.4405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.000176 SOL | 0.9998 charitySOL | 1.4404 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.000176 SOL | 0.9998 charitySOL | 1.4402 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.000176 SOL | 0.9998 charitySOL | 1.4400 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.000176 SOL | 0.9998 charitySOL | 1.4398 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1035 | 1.000176 SOL | 0.9998 charitySOL | 1.4396 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1034 | 1.000176 SOL | 0.9998 charitySOL | 1.4394 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1033 | 1.000176 SOL | 0.9998 charitySOL | 1.4392 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1032 | 1.000176 SOL | 0.9998 charitySOL | 1.4386 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1031 | 1.000176 SOL | 0.9998 charitySOL | 1.4384 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1030 | 1.000176 SOL | 0.9998 charitySOL | 1.4382 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1029 | 1.000176 SOL | 0.9998 charitySOL | 1.4380 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1028 | 1.000176 SOL | 0.9998 charitySOL | 1.4378 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1027 | 1.000176 SOL | 0.9998 charitySOL | 1.4374 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1026 | 1.000176 SOL | 0.9998 charitySOL | 1.4373 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1025 | 1.000176 SOL | 0.9998 charitySOL | 1.4371 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1024 | 1.000176 SOL | 0.9998 charitySOL | 1.4369 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1023 | 1.000176 SOL | 0.9998 charitySOL | 1.4366 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1022 | 1.000176 SOL | 0.9998 charitySOL | 1.4364 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1021 | 1.000176 SOL | 0.9998 charitySOL | 1.4362 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1020 | 1.000176 SOL | 0.9998 charitySOL | 1.4359 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1019 | 1.000176 SOL | 0.9998 charitySOL | 1.4356 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1018 | 1.000176 SOL | 0.9998 charitySOL | 1.4354 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1017 | 1.000176 SOL | 0.9998 charitySOL | 1.4351 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1016 | 1.000176 SOL | 0.9998 charitySOL | 1.4348 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1015 | 1.000176 SOL | 0.9998 charitySOL | 1.4346 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1014 | 1.000176 SOL | 0.9998 charitySOL | 1.4343 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1013 | 1.000176 SOL | 0.9998 charitySOL | 1.4341 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1012 | 1.000176 SOL | 0.9998 charitySOL | 1.4338 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1011 | 1.000176 SOL | 0.9998 charitySOL | 1.4335 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1010 | 1.000176 SOL | 0.9998 charitySOL | 1.4332 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1009 | 1.000176 SOL | 0.9998 charitySOL | 1.4330 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1008 | 1.000176 SOL | 0.9998 charitySOL | 1.4327 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1007 | 1.000176 SOL | 0.9998 charitySOL | 1.4324 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1006 | 1.000176 SOL | 0.9998 charitySOL | 1.4321 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1005 | 1.000176 SOL | 0.9998 charitySOL | 1.4319 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1004 | 1.000176 SOL | 0.9998 charitySOL | 1.4316 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1003 | 1.000176 SOL | 0.9998 charitySOL | 1.4313 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1002 | 1.000176 SOL | 0.9998 charitySOL | 1.4310 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1001 | 1.000176 SOL | 0.9998 charitySOL | 1.4308 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1000 | 1.000176 SOL | 0.9998 charitySOL | 1.4305 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 999 | 1.000176 SOL | 0.9998 charitySOL | 1.4302 SOL | — | 0.00% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 0.00% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.