- Pool share
- 99.992%
- Delegated stake
- 7.33K SOL
Loading page…
Loading page…
Compass SOL
50-day annualised estimate
1278 samples
Intrinsic value
Pool stake
GDI rarity1.68, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.870SOL+0.8704 SOL earned
That is 6.52% a year realised against a 6.73% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
compassSOL stakes with one validator, Solana Compass 🧭 Solana For The People, located in Frankfurt am Main, Germany on UAB Cherry Servers. That location is more common than the middle validator’s. This describes one location, not a spread: compassSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.99% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
25.213 SOL is held back — 0.34% of the 7,331 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 11:06 AM UTC.
Record
497 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 compassSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.222225 SOL | 0.8182 compassSOL | 7.33K SOL | 0.0202% | 6.73% | LST Radar (RPC) |
| 1088 | 1.221979 SOL | 0.8183 compassSOL | 7.33K SOL | 0.0143% | 6.69% | LST Radar (RPC) |
| 1087 | 1.221804 SOL | 0.8185 compassSOL | 7.32K SOL | 0.0115% | 6.81% | LST Radar (RPC) |
| 1086 | 1.221664 SOL | 0.8186 compassSOL | 5.87K SOL | 0.0108% | 6.86% | LST Radar (RPC) |
| 1085 | 1.221531 SOL | 0.8186 compassSOL | 4.36K SOL | 0.0221% | 6.88% | LST Radar (RPC) |
| 1084 | 1.221262 SOL | 0.8188 compassSOL | 4.36K SOL | 0.0146% | 6.86% | LST Radar (RPC) |
| 1083 | 1.221083 SOL | 0.8189 compassSOL | 4.35K SOL | 0.0129% | 6.86% | LST Radar (RPC) |
| 1082 | 1.220926 SOL | 0.8191 compassSOL | 3.74K SOL | 0.0145% | 7.61% | LST Radar (RPC) |
| 1081 | 1.220749 SOL | 0.8192 compassSOL | 3.73K SOL | 0.0270% | 7.87% | LST Radar (RPC) |
| 1080 | 1.220420 SOL | 0.8194 compassSOL | 3.73K SOL | 0.0284% | 8.32% | LST Radar (RPC) |
| 1079 | 1.220073 SOL | 0.8196 compassSOL | 3.73K SOL | 0.0217% | 8.28% | LST Radar (RPC) |
| 1078 | 1.219808 SOL | 0.8198 compassSOL | 3.73K SOL | 0.0190% | 8.65% | LST Radar (RPC) |
| 1077 | 1.219577 SOL | 0.8200 compassSOL | 3.73K SOL | 0.0153% | 8.82% | LST Radar (RPC) |
| 1076 | 1.219390 SOL | 0.8201 compassSOL | 3.73K SOL | 0.0295% | 8.89% | LST Radar (RPC) |
| 1075 | 1.219031 SOL | 0.8203 compassSOL | 3.73K SOL | 0.0176% | 8.71% | LST Radar (RPC) |
| 1074 | 1.218817 SOL | 0.8205 compassSOL | 3.73K SOL | 0.0169% | 8.65% | LST Radar (RPC) |
| 1073 | 1.218610 SOL | 0.8206 compassSOL | 3.73K SOL | 0.0159% | 8.71% | LST Radar (RPC) |
| 1072 | 1.218416 SOL | 0.8207 compassSOL | 3.73K SOL | 0.0277% | 8.68% | LST Radar (RPC) |
| 1071 | 1.218078 SOL | 0.8210 compassSOL | 3.72K SOL | 0.0146% | 8.55% | LST Radar (RPC) |
| 1070 | 1.217900 SOL | 0.8211 compassSOL | 3.72K SOL | 0.0142% | 8.62% | LST Radar (RPC) |
| 1069 | 1.217726 SOL | 0.8212 compassSOL | 3.72K SOL | 0.0143% | 8.59% | LST Radar (RPC) |
| 1068 | 1.217552 SOL | 0.8213 compassSOL | 3.72K SOL | 0.0147% | 8.71% | LST Radar (RPC) |
| 1067 | 1.217373 SOL | 0.8214 compassSOL | 3.72K SOL | 0.0150% | 8.68% | LST Radar (RPC) |
| 1066 | 1.217191 SOL | 0.8216 compassSOL | 3.70K SOL | 0.0143% | 8.75% | LST Radar (RPC) |
| 1065 | 1.217017 SOL | 0.8217 compassSOL | 3.70K SOL | 0.0148% | 8.74% | LST Radar (RPC) |
| 1064 | 1.216838 SOL | 0.8218 compassSOL | 3.70K SOL | 0.0313% | 9.19% | LST Radar (RPC) |
| 1063 | 1.216457 SOL | 0.8221 compassSOL | 3.69K SOL | 0.0396% | 9.15% | LST Radar (RPC) |
| 1062 | 1.215974 SOL | 0.8224 compassSOL | 3.69K SOL | 0.0170% | 9.18% | LST Radar (RPC) |
| 1061 | 1.215767 SOL | 0.8225 compassSOL | 3.69K SOL | 0.0173% | 9.13% | LST Radar (RPC) |
| 1060 | 1.215558 SOL | 0.8227 compassSOL | 3.69K SOL | 0.0249% | 9.20% | LST Radar (RPC) |
| 1059 | 1.215254 SOL | 0.8229 compassSOL | 3.69K SOL | 0.0385% | 9.06% | LST Radar (RPC) |
| 1058 | 1.214787 SOL | 0.8232 compassSOL | 3.68K SOL | 0.0182% | 8.96% | LST Radar (RPC) |
| 1057 | 1.214565 SOL | 0.8233 compassSOL | 3.68K SOL | 0.0231% | 8.88% | LST Radar (RPC) |
| 1056 | 1.214285 SOL | 0.8235 compassSOL | 3.68K SOL | 0.0143% | 8.79% | LST Radar (RPC) |
| 1055 | 1.214112 SOL | 0.8236 compassSOL | 3.58K SOL | 0.0239% | 8.88% | LST Radar (RPC) |
| 1054 | 1.213821 SOL | 0.8238 compassSOL | 3.58K SOL | 0.0155% | 8.76% | LST Radar (RPC) |
| 1053 | 1.213633 SOL | 0.8240 compassSOL | 3.58K SOL | 0.0184% | 8.84% | LST Radar (RPC) |
| 1052 | 1.213410 SOL | 0.8241 compassSOL | 3.58K SOL | 0.0186% | 8.79% | LST Radar (RPC) |
| 1051 | 1.213184 SOL | 0.8243 compassSOL | 3.58K SOL | 0.0186% | 8.74% | LST Radar (RPC) |
| 1050 | 1.212959 SOL | 0.8244 compassSOL | 3.58K SOL | 0.0192% | 8.84% | LST Radar (RPC) |
| 1049 | 1.212726 SOL | 0.8246 compassSOL | 3.58K SOL | 0.0193% | 8.94% | LST Radar (RPC) |
| 1048 | 1.212493 SOL | 0.8247 compassSOL | 3.58K SOL | 0.0207% | 9.03% | LST Radar (RPC) |
| 1047 | 1.212242 SOL | 0.8249 compassSOL | 3.58K SOL | 0.0265% | 9.12% | LST Radar (RPC) |
| 1046 | 1.211921 SOL | 0.8251 compassSOL | 3.58K SOL | 0.0349% | 9.00% | LST Radar (RPC) |
| 1045 | 1.211498 SOL | 0.8254 compassSOL | 3.57K SOL | 0.0188% | 8.97% | LST Radar (RPC) |
| 1044 | 1.211270 SOL | 0.8256 compassSOL | 3.57K SOL | 0.0351% | 8.92% | LST Radar (RPC) |
| 1043 | 1.210845 SOL | 0.8259 compassSOL | 3.57K SOL | 0.0219% | 8.73% | LST Radar (RPC) |
| 1042 | 1.210580 SOL | 0.8261 compassSOL | 3.57K SOL | 0.0187% | 8.80% | LST Radar (RPC) |
| 1041 | 1.210354 SOL | 0.8262 compassSOL | 3.58K SOL | 0.0190% | 8.74% | LST Radar (RPC) |
| 1040 | 1.210124 SOL | 0.8264 compassSOL | 3.64K SOL | 0.1128% | 8.69% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.