- Pool share
- 100.000%
- Delegated stake
- 36.00K SOL
Loading page…
Loading page…
Corvus SOL
50-day annualised estimate
719 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.712SOL+0.7120 SOL earned
That is 5.31% a year realised against a 5.59% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
corvusSOL stakes with one validator, SolStack by Corvus Labs, located in Diemen, Netherlands on DedicatedNodes. That location is less common than the middle validator’s. This describes one location, not a spread: corvusSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.3147 SOL is held back — 0.00% of the 35,998 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 8:51 AM UTC.
Record
182 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 corvusSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.052467 SOL | 0.9501 corvusSOL | 36.00K SOL | 0.0150% | 5.59% | LST Radar (RPC) |
| 1088 | 1.052309 SOL | 0.9503 corvusSOL | 35.97K SOL | 0.0143% | 5.61% | LST Radar (RPC) |
| 1087 | 1.052159 SOL | 0.9504 corvusSOL | 35.90K SOL | 0.0141% | 5.60% | LST Radar (RPC) |
| 1086 | 1.052011 SOL | 0.9506 corvusSOL | 35.89K SOL | 0.0156% | 5.65% | LST Radar (RPC) |
| 1085 | 1.051847 SOL | 0.9507 corvusSOL | 35.88K SOL | 0.0325% | 5.67% | LST Radar (RPC) |
| 1084 | 1.051505 SOL | 0.9510 corvusSOL | 35.84K SOL | 0.0148% | 5.54% | LST Radar (RPC) |
| 1083 | 1.051349 SOL | 0.9512 corvusSOL | 35.80K SOL | 0.0141% | 5.56% | LST Radar (RPC) |
| 1082 | 1.051202 SOL | 0.9513 corvusSOL | 36.83K SOL | 0.0145% | 5.59% | LST Radar (RPC) |
| 1081 | 1.051050 SOL | 0.9514 corvusSOL | 36.77K SOL | 0.0139% | 5.61% | LST Radar (RPC) |
| 1080 | 1.050903 SOL | 0.9516 corvusSOL | 36.77K SOL | 0.0133% | 5.61% | LST Radar (RPC) |
| 1079 | 1.050763 SOL | 0.9517 corvusSOL | 36.76K SOL | 0.0151% | 5.63% | LST Radar (RPC) |
| 1078 | 1.050605 SOL | 0.9518 corvusSOL | 36.76K SOL | 0.0153% | 5.65% | LST Radar (RPC) |
| 1077 | 1.050444 SOL | 0.9520 corvusSOL | 36.75K SOL | 0.0192% | 5.67% | LST Radar (RPC) |
| 1076 | 1.050242 SOL | 0.9522 corvusSOL | 38.22K SOL | 0.0158% | 5.64% | LST Radar (RPC) |
| 1075 | 1.050076 SOL | 0.9523 corvusSOL | 38.21K SOL | 0.0142% | 5.65% | LST Radar (RPC) |
| 1074 | 1.049928 SOL | 0.9524 corvusSOL | 38.46K SOL | 0.0148% | 5.68% | LST Radar (RPC) |
| 1073 | 1.049772 SOL | 0.9526 corvusSOL | 38.45K SOL | 0.0150% | 5.69% | LST Radar (RPC) |
| 1072 | 1.049615 SOL | 0.9527 corvusSOL | 38.72K SOL | 0.0163% | 5.68% | LST Radar (RPC) |
| 1071 | 1.049444 SOL | 0.9529 corvusSOL | 38.71K SOL | 0.0142% | 5.69% | LST Radar (RPC) |
| 1070 | 1.049296 SOL | 0.9530 corvusSOL | 38.71K SOL | 0.0198% | 5.70% | LST Radar (RPC) |
| 1069 | 1.049088 SOL | 0.9532 corvusSOL | 39.20K SOL | 0.0139% | 5.68% | LST Radar (RPC) |
| 1068 | 1.048942 SOL | 0.9533 corvusSOL | 39.20K SOL | 0.0162% | 5.71% | LST Radar (RPC) |
| 1067 | 1.048772 SOL | 0.9535 corvusSOL | 39.19K SOL | 0.0136% | 5.71% | LST Radar (RPC) |
| 1066 | 1.048629 SOL | 0.9536 corvusSOL | 39.19K SOL | 0.0147% | 5.73% | LST Radar (RPC) |
| 1065 | 1.048475 SOL | 0.9538 corvusSOL | 39.18K SOL | 0.0125% | 5.75% | LST Radar (RPC) |
| 1064 | 1.048345 SOL | 0.9539 corvusSOL | 39.03K SOL | 0.0160% | 5.79% | LST Radar (RPC) |
| 1063 | 1.048177 SOL | 0.9540 corvusSOL | 38.94K SOL | 0.0160% | 5.79% | LST Radar (RPC) |
| 1062 | 1.048010 SOL | 0.9542 corvusSOL | 39.69K SOL | 0.0160% | 5.78% | LST Radar (RPC) |
| 1061 | 1.047842 SOL | 0.9543 corvusSOL | 39.82K SOL | 0.0160% | 5.79% | LST Radar (RPC) |
| 1060 | 1.047675 SOL | 0.9545 corvusSOL | 39.81K SOL | 0.0165% | 5.80% | LST Radar (RPC) |
| 1059 | 1.047502 SOL | 0.9547 corvusSOL | 39.81K SOL | 0.0161% | 5.81% | LST Radar (RPC) |
| 1058 | 1.047333 SOL | 0.9548 corvusSOL | 39.80K SOL | 0.0189% | 5.81% | LST Radar (RPC) |
| 1057 | 1.047135 SOL | 0.9550 corvusSOL | 39.79K SOL | 0.0140% | 5.80% | LST Radar (RPC) |
| 1056 | 1.046988 SOL | 0.9551 corvusSOL | 39.79K SOL | 0.0140% | 5.83% | LST Radar (RPC) |
| 1055 | 1.046841 SOL | 0.9553 corvusSOL | 39.78K SOL | 0.0180% | 5.86% | LST Radar (RPC) |
| 1054 | 1.046653 SOL | 0.9554 corvusSOL | 39.78K SOL | 0.0141% | 5.85% | LST Radar (RPC) |
| 1053 | 1.046506 SOL | 0.9556 corvusSOL | 39.77K SOL | 0.0214% | 5.88% | LST Radar (RPC) |
| 1052 | 1.046282 SOL | 0.9558 corvusSOL | 39.56K SOL | 0.0215% | 5.87% | LST Radar (RPC) |
| 1051 | 1.046057 SOL | 0.9560 corvusSOL | 39.55K SOL | 0.0175% | 5.84% | LST Radar (RPC) |
| 1050 | 1.045874 SOL | 0.9561 corvusSOL | 39.54K SOL | 0.0214% | 5.87% | LST Radar (RPC) |
| 1049 | 1.045650 SOL | 0.9563 corvusSOL | 39.59K SOL | 0.0214% | 5.87% | LST Radar (RPC) |
| 1048 | 1.045426 SOL | 0.9565 corvusSOL | 39.58K SOL | 0.0215% | 5.87% | LST Radar (RPC) |
| 1047 | 1.045202 SOL | 0.9568 corvusSOL | 39.57K SOL | 0.0211% | 5.86% | LST Radar (RPC) |
| 1046 | 1.044981 SOL | 0.9570 corvusSOL | 38.56K SOL | 0.0216% | 5.86% | LST Radar (RPC) |
| 1045 | 1.044756 SOL | 0.9572 corvusSOL | 38.54K SOL | 0.0213% | 5.85% | LST Radar (RPC) |
| 1044 | 1.044533 SOL | 0.9574 corvusSOL | 38.04K SOL | 0.0177% | 5.85% | LST Radar (RPC) |
| 1043 | 1.044348 SOL | 0.9575 corvusSOL | 38.03K SOL | 0.0243% | 5.84% | LST Radar (RPC) |
| 1042 | 1.044094 SOL | 0.9578 corvusSOL | 38.03K SOL | 0.0217% | 5.81% | LST Radar (RPC) |
| 1041 | 1.043868 SOL | 0.9580 corvusSOL | 37.97K SOL | 0.0215% | 5.81% | LST Radar (RPC) |
| 1040 | 1.043644 SOL | 0.9582 corvusSOL | 37.45K SOL | 0.0218% | 5.82% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.