Loading page…
Loading page…
Cycle SOL
This pool has stopped operating as it was. The record below is kept for reference.
Trailing 50-day APY
50.0 days observed · 2721 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1023
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the 8 days we hold for it would be worth the figure below.
100.015SOL+0.0148 SOL earned
The period is too short to annualise without inventing precision, so only the total is shown. The pool advertises 6.33%. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1021.
0.4261 SOL is held back — 100.5% of the 0 SOL staked here, earning nothing while it waits.
Read Aug 28, 2026, 3:25 PM UTC.
Record
129 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 cySOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 991 | Not captured | — | — | — | 23.37% | Sanctum |
| 987 | Not captured | — | — | — | 658.07% | Sanctum |
| 949 | Not captured | — | — | — | 5.68% | Sanctum |
| 948 | Not captured | — | — | — | 5.68% | Sanctum |
| 947 | Not captured | — | — | — | 5.70% | Sanctum |
| 946 | Not captured | — | — | — | 5.71% | Sanctum |
| 945 | Not captured | — | — | — | 5.73% | Sanctum |
| 944 | Not captured | — | — | — | 5.74% | Sanctum |
| 943 | Not captured | — | — | — | 5.76% | Sanctum |
| 942 | Not captured | — | — | — | 5.78% | Sanctum |
| 941 | Not captured | — | — | — | 5.78% | Sanctum |
| 940 | Not captured | — | — | — | 5.78% | Sanctum |
| 939 | Not captured | — | — | — | 5.79% | Sanctum |
| 938 | Not captured | — | — | — | 5.79% | Sanctum |
| 937 | Not captured | — | — | — | 5.80% | Sanctum |
| 936 | Not captured | — | — | — | 5.79% | Sanctum |
| 935 | Not captured | — | — | — | 5.79% | Sanctum |
| 934 | Not captured | — | — | — | 5.79% | Sanctum |
| 933 | Not captured | — | — | — | 5.80% | Sanctum |
| 932 | Not captured | — | — | — | 5.80% | Sanctum |
| 931 | Not captured | — | — | — | 5.79% | Sanctum |
| 930 | Not captured | — | — | — | 5.79% | Sanctum |
| 929 | Not captured | — | — | — | 5.79% | Sanctum |
| 928 | Not captured | — | — | — | 5.79% | Sanctum |
| 927 | Not captured | — | — | — | 5.79% | Sanctum |
| 926 | Not captured | — | — | — | 5.77% | Sanctum |
| 925 | Not captured | — | — | — | 5.77% | Sanctum |
| 924 | Not captured | — | — | — | 5.77% | Sanctum |
| 923 | Not captured | — | — | — | 5.77% | Sanctum |
| 922 | Not captured | — | — | — | 5.75% | Sanctum |
| 921 | Not captured | — | — | — | 5.75% | Sanctum |
| 920 | Not captured | — | — | — | 5.74% | Sanctum |
| 919 | Not captured | — | — | — | 5.74% | Sanctum |
| 918 | Not captured | — | — | — | 5.74% | Sanctum |
| 917 | Not captured | — | — | — | 5.73% | Sanctum |
| 916 | Not captured | — | — | — | 5.73% | Sanctum |
| 915 | Not captured | — | — | — | 5.74% | Sanctum |
| 914 | Not captured | — | — | — | 5.74% | Sanctum |
| 913 | Not captured | — | — | — | 5.98% | Sanctum |
| 912 | Not captured | — | — | — | 5.75% | Sanctum |
| 911 | Not captured | — | — | — | 5.68% | Sanctum |
| 910 | Not captured | — | — | — | 5.75% | Sanctum |
| 909 | Not captured | — | — | — | 5.84% | Sanctum |
| 908 | Not captured | — | — | — | 5.80% | Sanctum |
| 907 | Not captured | — | — | — | 5.66% | Sanctum |
| 906 | Not captured | — | — | — | 5.66% | Sanctum |
| 905 | Not captured | — | — | — | 5.66% | Sanctum |
| 904 | Not captured | — | — | — | 5.70% | Sanctum |
| 903 | Not captured | — | — | — | 5.68% | Sanctum |
| 902 | Not captured | — | — | — | 5.70% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. The record shown is imported from Sanctum. First seen at epoch 999, last seen at epoch 1021.