- Pool share
- 13.932%
- Delegated stake
- 44.15K SOL
- GDI rarity
- 5.79
Loading page…
Loading page…
Definity Staked SOL
50-day annualised estimate
870 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.565SOL+0.5652 SOL earned
That is 4.19% a year realised against a 4.61% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.40% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
29 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
1.78K SOL is held back — 0.56% of the 316,863 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 8:51 AM UTC.
Record
352 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 definSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.108641 SOL | 0.9020 definSOL | 316.86K SOL | 0.0135% | 4.61% | LST Radar (RPC) |
| 1088 | 1.108491 SOL | 0.9021 definSOL | 316.82K SOL | 0.0136% | 4.61% | LST Radar (RPC) |
| 1087 | 1.108340 SOL | 0.9023 definSOL | 316.47K SOL | 0.0135% | 4.61% | LST Radar (RPC) |
| 1086 | 1.108190 SOL | 0.9024 definSOL | 315.77K SOL | 0.0135% | 4.61% | LST Radar (RPC) |
| 1085 | 1.108041 SOL | 0.9025 definSOL | 315.72K SOL | 0.0137% | 4.61% | LST Radar (RPC) |
| 1084 | 1.107889 SOL | 0.9026 definSOL | 315.67K SOL | 0.0128% | 4.60% | LST Radar (RPC) |
| 1083 | 1.107747 SOL | 0.9027 definSOL | 315.63K SOL | 0.0123% | 4.61% | LST Radar (RPC) |
| 1082 | 1.107611 SOL | 0.9028 definSOL | 315.60K SOL | 0.0133% | 4.62% | LST Radar (RPC) |
| 1081 | 1.107464 SOL | 0.9030 definSOL | 315.52K SOL | 0.0133% | 4.62% | LST Radar (RPC) |
| 1080 | 1.107317 SOL | 0.9031 definSOL | 315.48K SOL | 0.0132% | 4.61% | LST Radar (RPC) |
| 1079 | 1.107171 SOL | 0.9032 definSOL | 315.43K SOL | 0.0133% | 4.61% | LST Radar (RPC) |
| 1078 | 1.107024 SOL | 0.9033 definSOL | 315.42K SOL | 0.0140% | 4.61% | LST Radar (RPC) |
| 1077 | 1.106869 SOL | 0.9034 definSOL | 312.37K SOL | 0.0129% | 4.61% | LST Radar (RPC) |
| 1076 | 1.106727 SOL | 0.9036 definSOL | 312.33K SOL | 0.0133% | 4.61% | LST Radar (RPC) |
| 1075 | 1.106580 SOL | 0.9037 definSOL | 312.29K SOL | 0.0130% | 4.61% | LST Radar (RPC) |
| 1074 | 1.106436 SOL | 0.9038 definSOL | 312.24K SOL | 0.0127% | 4.61% | LST Radar (RPC) |
| 1073 | 1.106296 SOL | 0.9039 definSOL | 312.20K SOL | 0.0128% | 4.62% | LST Radar (RPC) |
| 1072 | 1.106153 SOL | 0.9040 definSOL | 312.16K SOL | 0.0129% | 4.62% | LST Radar (RPC) |
| 1071 | 1.106011 SOL | 0.9042 definSOL | 311.90K SOL | 0.0132% | 4.62% | LST Radar (RPC) |
| 1070 | 1.105865 SOL | 0.9043 definSOL | 311.89K SOL | 0.0125% | 4.62% | LST Radar (RPC) |
| 1069 | 1.105727 SOL | 0.9044 definSOL | 311.85K SOL | 0.0128% | 4.62% | LST Radar (RPC) |
| 1068 | 1.105586 SOL | 0.9045 definSOL | 311.81K SOL | 0.0134% | 4.63% | LST Radar (RPC) |
| 1067 | 1.105437 SOL | 0.9046 definSOL | 311.77K SOL | 0.0132% | 4.62% | LST Radar (RPC) |
| 1066 | 1.105291 SOL | 0.9047 definSOL | 311.72K SOL | 0.0129% | 4.62% | LST Radar (RPC) |
| 1065 | 1.105149 SOL | 0.9049 definSOL | 311.68K SOL | 0.0129% | 4.62% | LST Radar (RPC) |
| 1064 | 1.105007 SOL | 0.9050 definSOL | 311.64K SOL | 0.0132% | 4.63% | LST Radar (RPC) |
| 1063 | 1.104861 SOL | 0.9051 definSOL | 311.59K SOL | 0.0131% | 4.63% | LST Radar (RPC) |
| 1062 | 1.104716 SOL | 0.9052 definSOL | 311.55K SOL | 0.0133% | 4.63% | LST Radar (RPC) |
| 1061 | 1.104569 SOL | 0.9053 definSOL | 311.51K SOL | 0.0132% | 4.63% | LST Radar (RPC) |
| 1060 | 1.104423 SOL | 0.9055 definSOL | 311.46K SOL | 0.0152% | 4.63% | LST Radar (RPC) |
| 1059 | 1.104256 SOL | 0.9056 definSOL | 311.41K SOL | 0.0134% | 4.63% | LST Radar (RPC) |
| 1058 | 1.104107 SOL | 0.9057 definSOL | 311.37K SOL | 0.0134% | 4.63% | LST Radar (RPC) |
| 1057 | 1.103959 SOL | 0.9058 definSOL | 311.33K SOL | 0.0133% | 4.63% | LST Radar (RPC) |
| 1056 | 1.103812 SOL | 0.9060 definSOL | 311.28K SOL | 0.0133% | 4.63% | LST Radar (RPC) |
| 1055 | 1.103666 SOL | 0.9061 definSOL | 311.26K SOL | 0.0131% | 4.64% | LST Radar (RPC) |
| 1054 | 1.103521 SOL | 0.9062 definSOL | 310.74K SOL | 0.0136% | 4.65% | LST Radar (RPC) |
| 1053 | 1.103371 SOL | 0.9063 definSOL | 310.70K SOL | 0.0167% | 4.65% | LST Radar (RPC) |
| 1052 | 1.103186 SOL | 0.9065 definSOL | 310.24K SOL | 0.0170% | 4.65% | LST Radar (RPC) |
| 1051 | 1.102999 SOL | 0.9066 definSOL | 310.18K SOL | 0.0170% | 4.66% | LST Radar (RPC) |
| 1050 | 1.102812 SOL | 0.9068 definSOL | 310.13K SOL | 0.0165% | 4.66% | LST Radar (RPC) |
| 1049 | 1.102630 SOL | 0.9069 definSOL | 310.07K SOL | 0.0164% | 4.66% | LST Radar (RPC) |
| 1048 | 1.102449 SOL | 0.9071 definSOL | 306.93K SOL | 0.0165% | 4.67% | LST Radar (RPC) |
| 1047 | 1.102267 SOL | 0.9072 definSOL | 310.01K SOL | 0.0167% | 4.67% | LST Radar (RPC) |
| 1046 | 1.102083 SOL | 0.9074 definSOL | 308.65K SOL | 0.0165% | 4.66% | LST Radar (RPC) |
| 1045 | 1.101901 SOL | 0.9075 definSOL | 307.71K SOL | 0.0168% | 4.67% | LST Radar (RPC) |
| 1044 | 1.101715 SOL | 0.9077 definSOL | 307.65K SOL | 0.0164% | 4.67% | LST Radar (RPC) |
| 1043 | 1.101535 SOL | 0.9078 definSOL | 307.24K SOL | 0.0166% | 4.67% | LST Radar (RPC) |
| 1042 | 1.101352 SOL | 0.9080 definSOL | 310.23K SOL | 0.0166% | 4.67% | LST Radar (RPC) |
| 1041 | 1.101169 SOL | 0.9081 definSOL | 308.18K SOL | 0.0168% | 4.66% | LST Radar (RPC) |
| 1040 | 1.100984 SOL | 0.9083 definSOL | 308.12K SOL | 0.0167% | 4.66% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.