- Pool share
- 100.000%
- Delegated stake
- 2.17M SOL
Loading page…
Loading page…
DeFi Development Corp Staked SOL
50-day annualised estimate
1419 samples
Intrinsic value
Pool stake
GDI rarity1.29, more common location than the middle validator’snetwork median 2.90
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.629SOL+0.6290 SOL earned
That is 4.61% a year realised against a 4.92% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
dfdvSOL stakes with one validator, DeFi Dev Corp (NASDAQ: DFDV), located in Frankfurt am Main, Germany on TeraSwitch Networks Inc.. That location is more common than the middle validator’s. This describes one location, not a spread: dfdvSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Allocation shown is epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
54.408 SOL is held back — 0.00% of the 2,172,410 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 5:04 AM UTC.
Record
346 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 dfdvSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.107984 SOL | 0.9025 dfdvSOL | 2.17M SOL | 0.0137% | 4.92% | LST Radar (RPC) |
| 1087 | 1.107833 SOL | 0.9027 dfdvSOL | 2.17M SOL | 0.0143% | 4.93% | LST Radar (RPC) |
| 1086 | 1.107675 SOL | 0.9028 dfdvSOL | 2.17M SOL | 0.0139% | 4.93% | LST Radar (RPC) |
| 1085 | 1.107521 SOL | 0.9029 dfdvSOL | 2.17M SOL | 0.0138% | 4.92% | LST Radar (RPC) |
| 1084 | 1.107368 SOL | 0.9030 dfdvSOL | 2.17M SOL | 0.0131% | 4.92% | LST Radar (RPC) |
| 1083 | 1.107223 SOL | 0.9032 dfdvSOL | 2.13M SOL | 0.0145% | 4.93% | LST Radar (RPC) |
| 1082 | 1.107062 SOL | 0.9033 dfdvSOL | 2.13M SOL | 0.0136% | 4.93% | LST Radar (RPC) |
| 1081 | 1.106912 SOL | 0.9034 dfdvSOL | 2.13M SOL | 0.0146% | 4.93% | LST Radar (RPC) |
| 1080 | 1.106751 SOL | 0.9035 dfdvSOL | 2.13M SOL | 0.0140% | 4.93% | LST Radar (RPC) |
| 1079 | 1.106596 SOL | 0.9037 dfdvSOL | 2.13M SOL | 0.0137% | 4.94% | LST Radar (RPC) |
| 1078 | 1.106444 SOL | 0.9038 dfdvSOL | 2.13M SOL | 0.0142% | 4.94% | LST Radar (RPC) |
| 1077 | 1.106287 SOL | 0.9039 dfdvSOL | 2.13M SOL | 0.0144% | 4.92% | LST Radar (RPC) |
| 1076 | 1.106127 SOL | 0.9041 dfdvSOL | 2.13M SOL | 0.0140% | 4.92% | LST Radar (RPC) |
| 1075 | 1.105972 SOL | 0.9042 dfdvSOL | 2.13M SOL | 0.0147% | 4.92% | LST Radar (RPC) |
| 1074 | 1.105809 SOL | 0.9043 dfdvSOL | 2.13M SOL | 0.0144% | 4.92% | LST Radar (RPC) |
| 1073 | 1.105650 SOL | 0.9044 dfdvSOL | 2.13M SOL | 0.0142% | 4.92% | LST Radar (RPC) |
| 1072 | 1.105493 SOL | 0.9046 dfdvSOL | 2.13M SOL | 0.0143% | 4.93% | LST Radar (RPC) |
| 1071 | 1.105335 SOL | 0.9047 dfdvSOL | 2.13M SOL | 0.0143% | 4.93% | LST Radar (RPC) |
| 1070 | 1.105177 SOL | 0.9048 dfdvSOL | 2.13M SOL | 0.0141% | 4.93% | LST Radar (RPC) |
| 1069 | 1.105022 SOL | 0.9050 dfdvSOL | 2.13M SOL | 0.0140% | 4.93% | LST Radar (RPC) |
| 1068 | 1.104867 SOL | 0.9051 dfdvSOL | 2.13M SOL | 0.0139% | 4.94% | LST Radar (RPC) |
| 1067 | 1.104714 SOL | 0.9052 dfdvSOL | 2.13M SOL | 0.0144% | 4.94% | LST Radar (RPC) |
| 1066 | 1.104554 SOL | 0.9053 dfdvSOL | 2.13M SOL | 0.0137% | 4.94% | LST Radar (RPC) |
| 1065 | 1.104403 SOL | 0.9055 dfdvSOL | 2.13M SOL | 0.0137% | 4.95% | LST Radar (RPC) |
| 1064 | 1.104252 SOL | 0.9056 dfdvSOL | 2.04M SOL | 0.0142% | 4.96% | LST Radar (RPC) |
| 1063 | 1.104095 SOL | 0.9057 dfdvSOL | 2.04M SOL | 0.0141% | 4.96% | LST Radar (RPC) |
| 1062 | 1.103939 SOL | 0.9058 dfdvSOL | 2.04M SOL | 0.0142% | 4.97% | LST Radar (RPC) |
| 1061 | 1.103782 SOL | 0.9060 dfdvSOL | 2.04M SOL | 0.0141% | 4.94% | LST Radar (RPC) |
| 1060 | 1.103627 SOL | 0.9061 dfdvSOL | 2.04M SOL | 0.0143% | 4.94% | LST Radar (RPC) |
| 1059 | 1.103469 SOL | 0.9062 dfdvSOL | 2.04M SOL | 0.0135% | 4.94% | LST Radar (RPC) |
| 1058 | 1.103320 SOL | 0.9064 dfdvSOL | 1.94M SOL | 0.0143% | 4.94% | LST Radar (RPC) |
| 1057 | 1.103162 SOL | 0.9065 dfdvSOL | 1.94M SOL | 0.0139% | 4.94% | LST Radar (RPC) |
| 1056 | 1.103008 SOL | 0.9066 dfdvSOL | 1.88M SOL | 0.0139% | 4.93% | LST Radar (RPC) |
| 1055 | 1.102855 SOL | 0.9067 dfdvSOL | 1.83M SOL | 0.0145% | 4.94% | LST Radar (RPC) |
| 1054 | 1.102695 SOL | 0.9069 dfdvSOL | 1.83M SOL | 0.0144% | 4.96% | LST Radar (RPC) |
| 1053 | 1.102537 SOL | 0.9070 dfdvSOL | 1.83M SOL | 0.0177% | 4.96% | LST Radar (RPC) |
| 1052 | 1.102341 SOL | 0.9072 dfdvSOL | 1.83M SOL | 0.0178% | 4.98% | LST Radar (RPC) |
| 1051 | 1.102145 SOL | 0.9073 dfdvSOL | 1.83M SOL | 0.0178% | 5.00% | LST Radar (RPC) |
| 1050 | 1.101950 SOL | 0.9075 dfdvSOL | 1.83M SOL | 0.0177% | 5.01% | LST Radar (RPC) |
| 1049 | 1.101755 SOL | 0.9076 dfdvSOL | 1.83M SOL | 0.0178% | 5.03% | LST Radar (RPC) |
| 1048 | 1.101559 SOL | 0.9078 dfdvSOL | 1.83M SOL | 0.0178% | 5.02% | LST Radar (RPC) |
| 1047 | 1.101363 SOL | 0.9080 dfdvSOL | 1.83M SOL | 0.0178% | 5.02% | LST Radar (RPC) |
| 1046 | 1.101166 SOL | 0.9081 dfdvSOL | 1.83M SOL | 0.0176% | 5.04% | LST Radar (RPC) |
| 1045 | 1.100972 SOL | 0.9083 dfdvSOL | 1.80M SOL | 0.0180% | 5.05% | LST Radar (RPC) |
| 1044 | 1.100775 SOL | 0.9085 dfdvSOL | 1.80M SOL | 0.0185% | 5.07% | LST Radar (RPC) |
| 1043 | 1.100571 SOL | 0.9086 dfdvSOL | 1.80M SOL | 0.0178% | 5.08% | LST Radar (RPC) |
| 1042 | 1.100376 SOL | 0.9088 dfdvSOL | 1.80M SOL | 0.0158% | 5.09% | LST Radar (RPC) |
| 1041 | 1.100202 SOL | 0.9089 dfdvSOL | 1.59M SOL | 0.0180% | 5.12% | LST Radar (RPC) |
| 1040 | 1.100004 SOL | 0.9091 dfdvSOL | 1.59M SOL | 0.0178% | 5.14% | LST Radar (RPC) |
| 1039 | 1.099808 SOL | 0.9092 dfdvSOL | 1.59M SOL | 0.0178% | 5.14% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.