- Pool share
- 99.997%
- Delegated stake
- 4.29K SOL
Loading page…
Loading page…
Digital Energy Staked SOL
50-day annualised estimate
738 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.797SOL+0.7967 SOL earned
That is 5.96% a year realised against a 6.33% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
digitalSOL stakes with one validator, Digital Energy, located in Singapore on LEASEWEB SINGAPORE PTE. LTD.. That location is less common than the middle validator’s. This describes one location, not a spread: digitalSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.2036 SOL is held back — 0.00% of the 4,294 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 11:06 AM UTC.
Record
465 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 digitalSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.257097 SOL | 0.7955 digitalSOL | 4.29K SOL | 0.0129% | 6.33% | LST Radar (RPC) |
| 1088 | 1.256935 SOL | 0.7956 digitalSOL | 4.29K SOL | 0.0158% | 6.34% | LST Radar (RPC) |
| 1087 | 1.256736 SOL | 0.7957 digitalSOL | 4.29K SOL | 0.0158% | 6.37% | LST Radar (RPC) |
| 1086 | 1.256537 SOL | 0.7958 digitalSOL | 4.29K SOL | 0.0155% | 6.41% | LST Radar (RPC) |
| 1085 | 1.256343 SOL | 0.7960 digitalSOL | 4.29K SOL | 0.0125% | 6.45% | LST Radar (RPC) |
| 1084 | 1.256186 SOL | 0.7961 digitalSOL | 4.29K SOL | 0.0124% | 6.50% | LST Radar (RPC) |
| 1083 | 1.256030 SOL | 0.7962 digitalSOL | 4.29K SOL | 0.0156% | 6.61% | LST Radar (RPC) |
| 1082 | 1.255833 SOL | 0.7963 digitalSOL | 4.29K SOL | 0.0138% | 6.63% | LST Radar (RPC) |
| 1081 | 1.255660 SOL | 0.7964 digitalSOL | 4.29K SOL | 0.0133% | 6.67% | LST Radar (RPC) |
| 1080 | 1.255492 SOL | 0.7965 digitalSOL | 4.29K SOL | 0.0136% | 6.71% | LST Radar (RPC) |
| 1079 | 1.255322 SOL | 0.7966 digitalSOL | 4.29K SOL | 0.0129% | 6.76% | LST Radar (RPC) |
| 1078 | 1.255160 SOL | 0.7967 digitalSOL | 4.29K SOL | 0.0129% | 6.79% | LST Radar (RPC) |
| 1077 | 1.254999 SOL | 0.7968 digitalSOL | 4.29K SOL | 0.0140% | 6.83% | LST Radar (RPC) |
| 1076 | 1.254824 SOL | 0.7969 digitalSOL | 4.28K SOL | 0.0132% | 6.87% | LST Radar (RPC) |
| 1075 | 1.254658 SOL | 0.7970 digitalSOL | 4.28K SOL | 0.0140% | 6.91% | LST Radar (RPC) |
| 1074 | 1.254482 SOL | 0.7971 digitalSOL | 4.28K SOL | 0.0144% | 6.93% | LST Radar (RPC) |
| 1073 | 1.254301 SOL | 0.7973 digitalSOL | 4.28K SOL | 0.0212% | 6.97% | LST Radar (RPC) |
| 1072 | 1.254035 SOL | 0.7974 digitalSOL | 4.27K SOL | 0.0192% | 6.89% | LST Radar (RPC) |
| 1071 | 1.253794 SOL | 0.7976 digitalSOL | 4.27K SOL | 0.0198% | 6.89% | LST Radar (RPC) |
| 1070 | 1.253546 SOL | 0.7977 digitalSOL | 4.27K SOL | 0.0145% | 6.88% | LST Radar (RPC) |
| 1069 | 1.253364 SOL | 0.7979 digitalSOL | 4.27K SOL | 0.0254% | 6.95% | LST Radar (RPC) |
| 1068 | 1.253045 SOL | 0.7981 digitalSOL | 4.27K SOL | 0.0126% | 6.89% | LST Radar (RPC) |
| 1067 | 1.252888 SOL | 0.7982 digitalSOL | 4.15K SOL | 0.0242% | 6.87% | LST Radar (RPC) |
| 1066 | 1.252585 SOL | 0.7983 digitalSOL | 4.04K SOL | 0.0196% | 6.84% | LST Radar (RPC) |
| 1065 | 1.252339 SOL | 0.7985 digitalSOL | 4.04K SOL | 0.0213% | 6.82% | LST Radar (RPC) |
| 1064 | 1.252072 SOL | 0.7987 digitalSOL | 4.04K SOL | 0.0196% | 6.79% | LST Radar (RPC) |
| 1063 | 1.251826 SOL | 0.7988 digitalSOL | 4.04K SOL | 0.0193% | 6.79% | LST Radar (RPC) |
| 1062 | 1.251585 SOL | 0.7990 digitalSOL | 4.04K SOL | 0.0194% | 6.78% | LST Radar (RPC) |
| 1061 | 1.251342 SOL | 0.7991 digitalSOL | 4.04K SOL | 0.0194% | 6.78% | LST Radar (RPC) |
| 1060 | 1.251100 SOL | 0.7993 digitalSOL | 4.04K SOL | 0.0195% | 6.78% | LST Radar (RPC) |
| 1059 | 1.250856 SOL | 0.7995 digitalSOL | 4.04K SOL | 0.0210% | 6.76% | LST Radar (RPC) |
| 1058 | 1.250593 SOL | 0.7996 digitalSOL | 4.04K SOL | 0.0211% | 6.75% | LST Radar (RPC) |
| 1057 | 1.250329 SOL | 0.7998 digitalSOL | 4.02K SOL | 0.0136% | 6.76% | LST Radar (RPC) |
| 1056 | 1.250159 SOL | 0.7999 digitalSOL | 4.02K SOL | 0.0282% | 6.79% | LST Radar (RPC) |
| 1055 | 1.249806 SOL | 0.8001 digitalSOL | 4.02K SOL | 0.0225% | 6.72% | LST Radar (RPC) |
| 1054 | 1.249525 SOL | 0.8003 digitalSOL | 4.01K SOL | 0.0211% | 6.69% | LST Radar (RPC) |
| 1053 | 1.249261 SOL | 0.8005 digitalSOL | 3.98K SOL | 0.0247% | 6.68% | LST Radar (RPC) |
| 1052 | 1.248953 SOL | 0.8007 digitalSOL | 3.98K SOL | 0.0249% | 6.64% | LST Radar (RPC) |
| 1051 | 1.248641 SOL | 0.8009 digitalSOL | 3.98K SOL | 0.0287% | 6.62% | LST Radar (RPC) |
| 1050 | 1.248283 SOL | 0.8011 digitalSOL | 3.98K SOL | 0.0248% | 6.57% | LST Radar (RPC) |
| 1049 | 1.247974 SOL | 0.8013 digitalSOL | 3.97K SOL | 0.0248% | 6.55% | LST Radar (RPC) |
| 1048 | 1.247664 SOL | 0.8015 digitalSOL | 3.96K SOL | 0.0243% | 6.53% | LST Radar (RPC) |
| 1047 | 1.247361 SOL | 0.8017 digitalSOL | 3.96K SOL | 0.0245% | 6.52% | LST Radar (RPC) |
| 1046 | 1.247055 SOL | 0.8019 digitalSOL | 3.96K SOL | 0.0282% | 6.46% | LST Radar (RPC) |
| 1045 | 1.246704 SOL | 0.8021 digitalSOL | 3.93K SOL | 0.0185% | 6.42% | LST Radar (RPC) |
| 1044 | 1.246473 SOL | 0.8023 digitalSOL | 3.93K SOL | 0.0249% | 6.45% | LST Radar (RPC) |
| 1043 | 1.246163 SOL | 0.8025 digitalSOL | 3.92K SOL | 0.0248% | 6.43% | LST Radar (RPC) |
| 1042 | 1.245854 SOL | 0.8027 digitalSOL | 4.10K SOL | 0.0250% | 6.41% | LST Radar (RPC) |
| 1041 | 1.245542 SOL | 0.8029 digitalSOL | 4.10K SOL | 0.0312% | 6.40% | LST Radar (RPC) |
| 1040 | 1.245154 SOL | 0.8031 digitalSOL | 4.35K SOL | 0.0236% | 6.35% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.