- Pool share
- 99.998%
- Delegated stake
- 47.405 SOL
Loading page…
Loading page…
DKSol
50-day annualised estimate
45 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.902SOL−0.0976 SOL earned
That is -0.70% a year realised against a 0.01% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0025 SOL is held back — 0.01% of the 47 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 6:04 AM UTC.
Record
320 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 DKS was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.105886 SOL | 0.9043 DKS | 47.406 SOL | 0.0013% | 0.01% | LST Radar (RPC) |
| 1087 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1086 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.105872 SOL | 0.9043 DKS | 47.405 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.