Loading page…
Loading page…
Delegate Liquid Staking Token
Trailing 50-day APY
49.6 days observed · 1684 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.515SOL+0.5154 SOL earned
That is 3.71% a year realised against a 4.42% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0501 SOL is held back — 3.8% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
424 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 dlgtSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.184991 SOL | 0.8439 dlgtSOL | 1.3345 SOL | 0.0159% | 4.42% | LST Radar (RPC) |
| 1046 | 1.184803 SOL | 0.8440 dlgtSOL | 1.3343 SOL | 0.0159% | 4.44% | LST Radar (RPC) |
| 1045 | 1.184614 SOL | 0.8442 dlgtSOL | 1.3340 SOL | 0.0159% | 4.44% | LST Radar (RPC) |
| 1044 | 1.184425 SOL | 0.8443 dlgtSOL | 1.3338 SOL | 0.0161% | 4.45% | LST Radar (RPC) |
| 1043 | 1.184235 SOL | 0.8444 dlgtSOL | 1.3336 SOL | 0.0160% | 4.47% | LST Radar (RPC) |
| 1042 | 1.184046 SOL | 0.8446 dlgtSOL | 1.3334 SOL | 0.0158% | 4.48% | LST Radar (RPC) |
| 1041 | 1.183859 SOL | 0.8447 dlgtSOL | 1.3332 SOL | 0.0160% | 4.49% | LST Radar (RPC) |
| 1040 | 1.183670 SOL | 0.8448 dlgtSOL | 1.3330 SOL | 0.0160% | 4.51% | LST Radar (RPC) |
| 1039 | 1.183480 SOL | 0.8450 dlgtSOL | 1.3327 SOL | 0.0160% | 4.51% | LST Radar (RPC) |
| 1038 | 1.183291 SOL | 0.8451 dlgtSOL | 1.3325 SOL | 0.0160% | 4.52% | LST Radar (RPC) |
| 1037 | 1.183101 SOL | 0.8452 dlgtSOL | 1.3308 SOL | 0.0193% | 4.54% | LST Radar (RPC) |
| 1036 | 1.182873 SOL | 0.8454 dlgtSOL | 1.3306 SOL | 0.0193% | 4.54% | LST Radar (RPC) |
| 1035 | 1.182645 SOL | 0.8456 dlgtSOL | 1.3303 SOL | 0.0197% | 4.55% | LST Radar (RPC) |
| 1034 | 1.182412 SOL | 0.8457 dlgtSOL | 1.3300 SOL | 0.0195% | 4.57% | LST Radar (RPC) |
| 1033 | 1.182181 SOL | 0.8459 dlgtSOL | 1.3298 SOL | 0.0194% | 4.58% | LST Radar (RPC) |
| 1032 | 1.181952 SOL | 0.8461 dlgtSOL | 1.3295 SOL | 0.0194% | 4.58% | LST Radar (RPC) |
| 1031 | 1.181722 SOL | 0.8462 dlgtSOL | 1.3292 SOL | 0.0194% | 4.60% | LST Radar (RPC) |
| 1030 | 1.181493 SOL | 0.8464 dlgtSOL | 1.3290 SOL | 0.0194% | 4.61% | LST Radar (RPC) |
| 1029 | 1.181265 SOL | 0.8466 dlgtSOL | 1.3287 SOL | 0.0194% | 4.63% | LST Radar (RPC) |
| 1028 | 1.181036 SOL | 0.8467 dlgtSOL | 1.3284 SOL | 0.0194% | 4.63% | LST Radar (RPC) |
| 1027 | 1.180807 SOL | 0.8469 dlgtSOL | 1.4572 SOL | 0.0177% | 4.65% | LST Radar (RPC) |
| 1026 | 1.180598 SOL | 0.8470 dlgtSOL | 1.4569 SOL | 0.0178% | 4.68% | LST Radar (RPC) |
| 1025 | 1.180388 SOL | 0.8472 dlgtSOL | 1.4566 SOL | 0.0178% | 4.72% | LST Radar (RPC) |
| 1024 | 1.180178 SOL | 0.8473 dlgtSOL | 1.4564 SOL | 0.0211% | 4.73% | LST Radar (RPC) |
| 1023 | 1.179929 SOL | 0.8475 dlgtSOL | 1.4560 SOL | 0.0209% | 4.76% | LST Radar (RPC) |
| 1022 | 1.179682 SOL | 0.8477 dlgtSOL | 1.4557 SOL | 0.0209% | 4.81% | LST Radar (RPC) |
| 1021 | 1.179436 SOL | 0.8479 dlgtSOL | 1.4554 SOL | 0.0210% | 4.85% | LST Radar (RPC) |
| 1020 | 1.179189 SOL | 0.8480 dlgtSOL | 1.4551 SOL | 0.0239% | 4.89% | LST Radar (RPC) |
| 1019 | 1.178908 SOL | 0.8482 dlgtSOL | 1.4547 SOL | 0.0239% | 4.94% | LST Radar (RPC) |
| 1018 | 1.178626 SOL | 0.8484 dlgtSOL | 1.4544 SOL | 0.0244% | 4.98% | LST Radar (RPC) |
| 1017 | 1.178339 SOL | 0.8487 dlgtSOL | 1.4540 SOL | 0.0240% | 5.02% | LST Radar (RPC) |
| 1016 | 1.178057 SOL | 0.8489 dlgtSOL | 1.2812 SOL | 0.0272% | 5.07% | LST Radar (RPC) |
| 1015 | 1.177736 SOL | 0.8491 dlgtSOL | 1.2809 SOL | 0.0272% | 5.09% | LST Radar (RPC) |
| 1014 | 1.177416 SOL | 0.8493 dlgtSOL | 1.2805 SOL | 0.0282% | 5.12% | LST Radar (RPC) |
| 1013 | 1.177084 SOL | 0.8496 dlgtSOL | 1.2801 SOL | 0.0272% | 5.13% | LST Radar (RPC) |
| 1012 | 1.176764 SOL | 0.8498 dlgtSOL | 1.2798 SOL | 0.0274% | 5.15% | LST Radar (RPC) |
| 1011 | 1.176441 SOL | 0.8500 dlgtSOL | 1.2794 SOL | 0.0274% | 5.18% | LST Radar (RPC) |
| 1010 | 1.176119 SOL | 0.8503 dlgtSOL | 1.2791 SOL | 0.0278% | 5.20% | LST Radar (RPC) |
| 1009 | 1.175792 SOL | 0.8505 dlgtSOL | 1.2787 SOL | 0.0277% | 5.22% | LST Radar (RPC) |
| 1008 | 1.175466 SOL | 0.8507 dlgtSOL | 1.2783 SOL | 0.0277% | 5.24% | LST Radar (RPC) |
| 1007 | 1.175141 SOL | 0.8510 dlgtSOL | 1.2780 SOL | 0.0278% | 5.26% | LST Radar (RPC) |
| 1006 | 1.174814 SOL | 0.8512 dlgtSOL | 1.2776 SOL | 0.0280% | 5.27% | LST Radar (RPC) |
| 1005 | 1.174485 SOL | 0.8514 dlgtSOL | 1.2772 SOL | 0.0278% | 5.29% | LST Radar (RPC) |
| 1004 | 1.174158 SOL | 0.8517 dlgtSOL | 1.2769 SOL | 0.0279% | 5.31% | LST Radar (RPC) |
| 1003 | 1.173831 SOL | 0.8519 dlgtSOL | 1.2765 SOL | 0.0279% | 5.32% | LST Radar (RPC) |
| 1002 | 1.173504 SOL | 0.8521 dlgtSOL | 1.2762 SOL | 0.0277% | 5.33% | LST Radar (RPC) |
| 1001 | 1.173179 SOL | 0.8524 dlgtSOL | 1.2758 SOL | 0.0278% | 5.35% | LST Radar (RPC) |
| 1000 | 1.172853 SOL | 0.8526 dlgtSOL | 1.2754 SOL | 0.0278% | 5.37% | LST Radar (RPC) |
| 999 | 1.172528 SOL | 0.8529 dlgtSOL | 1.2751 SOL | — | 5.37% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.39% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.