- Pool share
- 100.000%
- Delegated stake
- 2.80M SOL
Loading page…
Loading page…
Drift Staked Sol
50-day annualised estimate
755 samples
Intrinsic value
Pool stake
GDI rarity2.11, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.608SOL+0.6077 SOL earned
That is 4.52% a year realised against a 4.91% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
dSOL stakes with one validator, Drift, located in Rödelheim, Germany on Allnodes Inc. That location is more common than the middle validator’s. This describes one location, not a spread: dSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
2.6355 SOL is held back — 0.00% of the 2,797,230 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 9:51 AM UTC.
Record
497 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 dSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.225284 SOL | 0.8161 dSOL | 2.80M SOL | 0.0141% | 4.91% | LST Radar (RPC) |
| 1088 | 1.225111 SOL | 0.8163 dSOL | 2.80M SOL | 0.0138% | 4.91% | LST Radar (RPC) |
| 1087 | 1.224942 SOL | 0.8164 dSOL | 2.80M SOL | 0.0143% | 4.92% | LST Radar (RPC) |
| 1086 | 1.224768 SOL | 0.8165 dSOL | 2.80M SOL | 0.0144% | 4.92% | LST Radar (RPC) |
| 1085 | 1.224592 SOL | 0.8166 dSOL | 2.80M SOL | 0.0140% | 4.92% | LST Radar (RPC) |
| 1084 | 1.224421 SOL | 0.8167 dSOL | 2.80M SOL | 0.0140% | 4.92% | LST Radar (RPC) |
| 1083 | 1.224250 SOL | 0.8168 dSOL | 2.80M SOL | 0.0143% | 4.93% | LST Radar (RPC) |
| 1082 | 1.224075 SOL | 0.8169 dSOL | 2.80M SOL | 0.0137% | 4.93% | LST Radar (RPC) |
| 1081 | 1.223907 SOL | 0.8171 dSOL | 2.79M SOL | 0.0139% | 4.93% | LST Radar (RPC) |
| 1080 | 1.223737 SOL | 0.8172 dSOL | 2.79M SOL | 0.0142% | 4.93% | LST Radar (RPC) |
| 1079 | 1.223563 SOL | 0.8173 dSOL | 2.79M SOL | 0.0138% | 4.93% | LST Radar (RPC) |
| 1078 | 1.223394 SOL | 0.8174 dSOL | 2.79M SOL | 0.0142% | 4.94% | LST Radar (RPC) |
| 1077 | 1.223220 SOL | 0.8175 dSOL | 2.79M SOL | 0.0145% | 4.94% | LST Radar (RPC) |
| 1076 | 1.223043 SOL | 0.8176 dSOL | 2.79M SOL | 0.0142% | 4.94% | LST Radar (RPC) |
| 1075 | 1.222869 SOL | 0.8177 dSOL | 2.79M SOL | 0.0145% | 4.94% | LST Radar (RPC) |
| 1074 | 1.222692 SOL | 0.8179 dSOL | 2.79M SOL | 0.0141% | 4.94% | LST Radar (RPC) |
| 1073 | 1.222520 SOL | 0.8180 dSOL | 2.79M SOL | 0.0137% | 4.94% | LST Radar (RPC) |
| 1072 | 1.222353 SOL | 0.8181 dSOL | 2.79M SOL | 0.0140% | 4.95% | LST Radar (RPC) |
| 1071 | 1.222181 SOL | 0.8182 dSOL | 2.79M SOL | 0.0141% | 4.96% | LST Radar (RPC) |
| 1070 | 1.222009 SOL | 0.8183 dSOL | 2.79M SOL | 0.0137% | 4.96% | LST Radar (RPC) |
| 1069 | 1.221841 SOL | 0.8184 dSOL | 2.79M SOL | 0.0140% | 4.96% | LST Radar (RPC) |
| 1068 | 1.221670 SOL | 0.8186 dSOL | 2.79M SOL | 0.0138% | 4.97% | LST Radar (RPC) |
| 1067 | 1.221502 SOL | 0.8187 dSOL | 2.79M SOL | 0.0141% | 4.97% | LST Radar (RPC) |
| 1066 | 1.221329 SOL | 0.8188 dSOL | 2.79M SOL | 0.0145% | 4.97% | LST Radar (RPC) |
| 1065 | 1.221152 SOL | 0.8189 dSOL | 2.79M SOL | 0.0142% | 4.98% | LST Radar (RPC) |
| 1064 | 1.220979 SOL | 0.8190 dSOL | 2.79M SOL | 0.0141% | 4.98% | LST Radar (RPC) |
| 1063 | 1.220807 SOL | 0.8191 dSOL | 2.79M SOL | 0.0141% | 4.98% | LST Radar (RPC) |
| 1062 | 1.220636 SOL | 0.8192 dSOL | 2.79M SOL | 0.0141% | 4.99% | LST Radar (RPC) |
| 1061 | 1.220464 SOL | 0.8194 dSOL | 2.79M SOL | 0.0141% | 5.00% | LST Radar (RPC) |
| 1060 | 1.220292 SOL | 0.8195 dSOL | 2.79M SOL | 0.0141% | 5.00% | LST Radar (RPC) |
| 1059 | 1.220120 SOL | 0.8196 dSOL | 2.79M SOL | 0.0141% | 5.01% | LST Radar (RPC) |
| 1058 | 1.219948 SOL | 0.8197 dSOL | 2.79M SOL | 0.0141% | 5.01% | LST Radar (RPC) |
| 1057 | 1.219775 SOL | 0.8198 dSOL | 2.79M SOL | 0.0141% | 5.02% | LST Radar (RPC) |
| 1056 | 1.219603 SOL | 0.8199 dSOL | 2.79M SOL | 0.0141% | 5.03% | LST Radar (RPC) |
| 1055 | 1.219430 SOL | 0.8201 dSOL | 2.78M SOL | 0.0142% | 5.04% | LST Radar (RPC) |
| 1054 | 1.219258 SOL | 0.8202 dSOL | 2.78M SOL | 0.0142% | 5.05% | LST Radar (RPC) |
| 1053 | 1.219085 SOL | 0.8203 dSOL | 2.78M SOL | 0.0176% | 5.05% | LST Radar (RPC) |
| 1052 | 1.218870 SOL | 0.8204 dSOL | 2.78M SOL | 0.0179% | 5.06% | LST Radar (RPC) |
| 1051 | 1.218652 SOL | 0.8206 dSOL | 2.82M SOL | 0.0176% | 5.07% | LST Radar (RPC) |
| 1050 | 1.218438 SOL | 0.8207 dSOL | 2.82M SOL | 0.0176% | 5.07% | LST Radar (RPC) |
| 1049 | 1.218224 SOL | 0.8209 dSOL | 2.82M SOL | 0.0177% | 5.09% | LST Radar (RPC) |
| 1048 | 1.218008 SOL | 0.8210 dSOL | 2.82M SOL | 0.0177% | 5.10% | LST Radar (RPC) |
| 1047 | 1.217793 SOL | 0.8212 dSOL | 2.82M SOL | 0.0177% | 5.10% | LST Radar (RPC) |
| 1046 | 1.217578 SOL | 0.8213 dSOL | 2.82M SOL | 0.0177% | 5.11% | LST Radar (RPC) |
| 1045 | 1.217363 SOL | 0.8214 dSOL | 2.82M SOL | 0.0178% | 5.11% | LST Radar (RPC) |
| 1044 | 1.217147 SOL | 0.8216 dSOL | 2.82M SOL | 0.0179% | 5.12% | LST Radar (RPC) |
| 1043 | 1.216929 SOL | 0.8217 dSOL | 2.82M SOL | 0.0179% | 5.13% | LST Radar (RPC) |
| 1042 | 1.216710 SOL | 0.8219 dSOL | 2.82M SOL | 0.0178% | 5.13% | LST Radar (RPC) |
| 1041 | 1.216494 SOL | 0.8220 dSOL | 2.82M SOL | 0.0179% | 5.13% | LST Radar (RPC) |
| 1040 | 1.216276 SOL | 0.8222 dSOL | 2.82M SOL | 0.0177% | 5.14% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.