- Pool share
- 9.171%
- Delegated stake
- 153.86K SOL
- GDI rarity
- 2.25
Loading page…
Loading page…
dynoSOL
50-day annualised estimate
703 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.569SOL+0.5693 SOL earned
That is 4.22% a year realised against a 4.64% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.77% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
69 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
3.82K SOL is held back — 0.23% of the 1,677,674 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 12:21 PM UTC.
Record
292 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 dynoSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.083233 SOL | 0.9232 dynoSOL | 1.68M SOL | 0.0134% | 4.64% | LST Radar (RPC) |
| 1088 | 1.083087 SOL | 0.9233 dynoSOL | 1.68M SOL | 0.0135% | 4.64% | LST Radar (RPC) |
| 1087 | 1.082941 SOL | 0.9234 dynoSOL | 1.68M SOL | 0.0136% | 4.64% | LST Radar (RPC) |
| 1086 | 1.082794 SOL | 0.9235 dynoSOL | 1.68M SOL | 0.0133% | 4.64% | LST Radar (RPC) |
| 1085 | 1.082649 SOL | 0.9237 dynoSOL | 1.68M SOL | 0.0133% | 4.64% | LST Radar (RPC) |
| 1084 | 1.082505 SOL | 0.9238 dynoSOL | 1.68M SOL | 0.0130% | 4.65% | LST Radar (RPC) |
| 1083 | 1.082364 SOL | 0.9239 dynoSOL | 1.68M SOL | 0.0134% | 4.65% | LST Radar (RPC) |
| 1082 | 1.082220 SOL | 0.9240 dynoSOL | 1.68M SOL | 0.0133% | 4.65% | LST Radar (RPC) |
| 1081 | 1.082076 SOL | 0.9242 dynoSOL | 1.68M SOL | 0.0127% | 4.66% | LST Radar (RPC) |
| 1080 | 1.081938 SOL | 0.9243 dynoSOL | 1.68M SOL | 0.0137% | 4.67% | LST Radar (RPC) |
| 1079 | 1.081790 SOL | 0.9244 dynoSOL | 1.68M SOL | 0.0135% | 4.67% | LST Radar (RPC) |
| 1078 | 1.081645 SOL | 0.9245 dynoSOL | 1.68M SOL | 0.0133% | 4.67% | LST Radar (RPC) |
| 1077 | 1.081501 SOL | 0.9246 dynoSOL | 1.67M SOL | 0.0132% | 4.67% | LST Radar (RPC) |
| 1076 | 1.081359 SOL | 0.9248 dynoSOL | 1.67M SOL | 0.0134% | 4.67% | LST Radar (RPC) |
| 1075 | 1.081214 SOL | 0.9249 dynoSOL | 1.67M SOL | 0.0132% | 4.67% | LST Radar (RPC) |
| 1074 | 1.081071 SOL | 0.9250 dynoSOL | 1.67M SOL | 0.0131% | 4.68% | LST Radar (RPC) |
| 1073 | 1.080929 SOL | 0.9251 dynoSOL | 1.67M SOL | 0.0135% | 4.68% | LST Radar (RPC) |
| 1072 | 1.080783 SOL | 0.9253 dynoSOL | 1.67M SOL | 0.0133% | 4.68% | LST Radar (RPC) |
| 1071 | 1.080639 SOL | 0.9254 dynoSOL | 1.67M SOL | 0.0137% | 4.68% | LST Radar (RPC) |
| 1070 | 1.080491 SOL | 0.9255 dynoSOL | 1.67M SOL | 0.0132% | 4.68% | LST Radar (RPC) |
| 1069 | 1.080348 SOL | 0.9256 dynoSOL | 1.67M SOL | 0.0132% | 4.68% | LST Radar (RPC) |
| 1068 | 1.080205 SOL | 0.9258 dynoSOL | 1.67M SOL | 0.0132% | 4.69% | LST Radar (RPC) |
| 1067 | 1.080062 SOL | 0.9259 dynoSOL | 1.67M SOL | 0.0130% | 4.69% | LST Radar (RPC) |
| 1066 | 1.079922 SOL | 0.9260 dynoSOL | 1.67M SOL | 0.0130% | 4.69% | LST Radar (RPC) |
| 1065 | 1.079782 SOL | 0.9261 dynoSOL | 1.67M SOL | 0.0131% | 4.70% | LST Radar (RPC) |
| 1064 | 1.079640 SOL | 0.9262 dynoSOL | 1.67M SOL | 0.0133% | 4.70% | LST Radar (RPC) |
| 1063 | 1.079497 SOL | 0.9264 dynoSOL | 1.67M SOL | 0.0132% | 4.71% | LST Radar (RPC) |
| 1062 | 1.079355 SOL | 0.9265 dynoSOL | 1.67M SOL | 0.0133% | 4.71% | LST Radar (RPC) |
| 1061 | 1.079212 SOL | 0.9266 dynoSOL | 1.67M SOL | 0.0132% | 4.72% | LST Radar (RPC) |
| 1060 | 1.079069 SOL | 0.9267 dynoSOL | 1.67M SOL | 0.0135% | 4.73% | LST Radar (RPC) |
| 1059 | 1.078924 SOL | 0.9268 dynoSOL | 1.67M SOL | 0.0134% | 4.74% | LST Radar (RPC) |
| 1058 | 1.078780 SOL | 0.9270 dynoSOL | 1.67M SOL | 0.0134% | 4.74% | LST Radar (RPC) |
| 1057 | 1.078635 SOL | 0.9271 dynoSOL | 1.67M SOL | 0.0133% | 4.75% | LST Radar (RPC) |
| 1056 | 1.078492 SOL | 0.9272 dynoSOL | 1.67M SOL | 0.0132% | 4.76% | LST Radar (RPC) |
| 1055 | 1.078350 SOL | 0.9273 dynoSOL | 1.67M SOL | 0.0136% | 4.76% | LST Radar (RPC) |
| 1054 | 1.078204 SOL | 0.9275 dynoSOL | 1.67M SOL | 0.0135% | 4.77% | LST Radar (RPC) |
| 1053 | 1.078058 SOL | 0.9276 dynoSOL | 1.67M SOL | 0.0168% | 4.78% | LST Radar (RPC) |
| 1052 | 1.077877 SOL | 0.9278 dynoSOL | 1.67M SOL | 0.0170% | 4.79% | LST Radar (RPC) |
| 1051 | 1.077694 SOL | 0.9279 dynoSOL | 1.67M SOL | 0.0170% | 4.79% | LST Radar (RPC) |
| 1050 | 1.077511 SOL | 0.9281 dynoSOL | 1.67M SOL | 0.0166% | 4.79% | LST Radar (RPC) |
| 1049 | 1.077332 SOL | 0.9282 dynoSOL | 1.67M SOL | 0.0168% | 4.80% | LST Radar (RPC) |
| 1048 | 1.077151 SOL | 0.9284 dynoSOL | 1.67M SOL | 0.0166% | 4.81% | LST Radar (RPC) |
| 1047 | 1.076971 SOL | 0.9285 dynoSOL | 1.67M SOL | 0.0168% | 4.82% | LST Radar (RPC) |
| 1046 | 1.076791 SOL | 0.9287 dynoSOL | 1.67M SOL | 0.0170% | 4.83% | LST Radar (RPC) |
| 1045 | 1.076608 SOL | 0.9288 dynoSOL | 1.67M SOL | 0.0168% | 4.83% | LST Radar (RPC) |
| 1044 | 1.076427 SOL | 0.9290 dynoSOL | 1.67M SOL | 0.0170% | 4.83% | LST Radar (RPC) |
| 1043 | 1.076244 SOL | 0.9292 dynoSOL | 1.67M SOL | 0.0169% | 4.84% | LST Radar (RPC) |
| 1042 | 1.076062 SOL | 0.9293 dynoSOL | 1.67M SOL | 0.0168% | 4.84% | LST Radar (RPC) |
| 1041 | 1.075880 SOL | 0.9295 dynoSOL | 1.67M SOL | 0.0172% | 4.84% | LST Radar (RPC) |
| 1040 | 1.075695 SOL | 0.9296 dynoSOL | 1.67M SOL | 0.0164% | 4.85% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.