- Pool share
- 99.864%
- Delegated stake
- 10.62K SOL
Loading page…
Loading page…
DoubleZero Staked SOL
50-day annualised estimate
738 samples
Intrinsic value
Pool stake
GDI rarity2.38, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.767SOL+0.7667 SOL earned
That is 5.73% a year realised against a 6.24% trailing APY. 0.05% to get in and 0.05% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
dzSOL stakes with one validator, Coinbase 06, located in Singapore on TeraSwitch Networks Inc.. That location is more common than the middle validator’s. This describes one location, not a spread: dzSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.86% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
14.490 SOL is held back — 0.14% of the 10,638 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 9:51 AM UTC.
Record
280 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 dzSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.077351 SOL | 0.9282 dzSOL | 10.64K SOL | 0.0102% | 6.24% | LST Radar (RPC) |
| 1088 | 1.077240 SOL | 0.9283 dzSOL | 10.64K SOL | 0.0103% | 6.25% | LST Radar (RPC) |
| 1087 | 1.077130 SOL | 0.9284 dzSOL | 10.62K SOL | 0.0182% | 6.27% | LST Radar (RPC) |
| 1086 | 1.076933 SOL | 0.9286 dzSOL | 10.62K SOL | 0.0082% | 6.22% | LST Radar (RPC) |
| 1085 | 1.076845 SOL | 0.9286 dzSOL | 10.63K SOL | 0.0102% | 6.25% | LST Radar (RPC) |
| 1084 | 1.076735 SOL | 0.9287 dzSOL | 10.63K SOL | 0.0085% | 6.31% | LST Radar (RPC) |
| 1083 | 1.076644 SOL | 0.9288 dzSOL | 10.63K SOL | 0.0101% | 6.34% | LST Radar (RPC) |
| 1082 | 1.076536 SOL | 0.9289 dzSOL | 11.07K SOL | 0.0102% | 6.35% | LST Radar (RPC) |
| 1081 | 1.076426 SOL | 0.9290 dzSOL | 11.07K SOL | 0.0159% | 6.37% | LST Radar (RPC) |
| 1080 | 1.076255 SOL | 0.9291 dzSOL | 11.07K SOL | 0.0101% | 6.34% | LST Radar (RPC) |
| 1079 | 1.076146 SOL | 0.9292 dzSOL | 11.07K SOL | 0.0118% | 6.40% | LST Radar (RPC) |
| 1078 | 1.076019 SOL | 0.9294 dzSOL | 11.10K SOL | 0.2796% | 6.40% | LST Radar (RPC) |
| 1077 | 1.073019 SOL | 0.9320 dzSOL | 11.08K SOL | 0.0117% | 4.34% | LST Radar (RPC) |
| 1076 | 1.072893 SOL | 0.9321 dzSOL | 11.07K SOL | 0.0126% | 4.35% | LST Radar (RPC) |
| 1075 | 1.072758 SOL | 0.9322 dzSOL | 11.08K SOL | 0.0153% | 4.36% | LST Radar (RPC) |
| 1074 | 1.072594 SOL | 0.9323 dzSOL | 11.09K SOL | 0.0055% | 4.34% | LST Radar (RPC) |
| 1073 | 1.072535 SOL | 0.9324 dzSOL | 153.05K SOL | 0.0006% | 4.40% | LST Radar (RPC) |
| 1072 | 1.072529 SOL | 0.9324 dzSOL | 153.07K SOL | 0.0126% | 4.50% | LST Radar (RPC) |
| 1071 | 1.072394 SOL | 0.9325 dzSOL | 698.62K SOL | 0.0127% | 4.50% | LST Radar (RPC) |
| 1070 | 1.072258 SOL | 0.9326 dzSOL | 698.52K SOL | 0.0123% | 4.50% | LST Radar (RPC) |
| 1069 | 1.072126 SOL | 0.9327 dzSOL | 698.43K SOL | 0.0122% | 4.51% | LST Radar (RPC) |
| 1068 | 1.071995 SOL | 0.9328 dzSOL | 698.34K SOL | 0.0121% | 4.52% | LST Radar (RPC) |
| 1067 | 1.071865 SOL | 0.9330 dzSOL | 698.25K SOL | 0.0118% | 4.53% | LST Radar (RPC) |
| 1066 | 1.071738 SOL | 0.9331 dzSOL | 698.19K SOL | 0.0129% | 4.53% | LST Radar (RPC) |
| 1065 | 1.071600 SOL | 0.9332 dzSOL | 698.09K SOL | 0.0133% | 4.54% | LST Radar (RPC) |
| 1064 | 1.071458 SOL | 0.9333 dzSOL | 698.00K SOL | 0.0129% | 4.54% | LST Radar (RPC) |
| 1063 | 1.071320 SOL | 0.9334 dzSOL | 697.93K SOL | 0.0129% | 4.54% | LST Radar (RPC) |
| 1062 | 1.071182 SOL | 0.9335 dzSOL | 697.89K SOL | 0.0129% | 4.55% | LST Radar (RPC) |
| 1061 | 1.071044 SOL | 0.9337 dzSOL | 697.79K SOL | 0.0129% | 4.56% | LST Radar (RPC) |
| 1060 | 1.070906 SOL | 0.9338 dzSOL | 697.70K SOL | 0.0131% | 4.56% | LST Radar (RPC) |
| 1059 | 1.070766 SOL | 0.9339 dzSOL | 697.61K SOL | 0.0130% | 4.57% | LST Radar (RPC) |
| 1058 | 1.070627 SOL | 0.9340 dzSOL | 697.51K SOL | 0.0128% | 4.57% | LST Radar (RPC) |
| 1057 | 1.070489 SOL | 0.9342 dzSOL | 697.42K SOL | 0.0128% | 4.56% | LST Radar (RPC) |
| 1056 | 1.070352 SOL | 0.9343 dzSOL | 697.41K SOL | 0.0127% | 4.55% | LST Radar (RPC) |
| 1055 | 1.070216 SOL | 0.9344 dzSOL | 697.33K SOL | 0.0128% | 4.55% | LST Radar (RPC) |
| 1054 | 1.070079 SOL | 0.9345 dzSOL | 697.25K SOL | 0.0129% | 4.54% | LST Radar (RPC) |
| 1053 | 1.069941 SOL | 0.9346 dzSOL | 697.17K SOL | 0.0161% | 4.54% | LST Radar (RPC) |
| 1052 | 1.069770 SOL | 0.9348 dzSOL | 697.05K SOL | 0.0162% | 4.54% | LST Radar (RPC) |
| 1051 | 1.069596 SOL | 0.9349 dzSOL | 696.94K SOL | 0.0162% | 4.55% | LST Radar (RPC) |
| 1050 | 1.069423 SOL | 0.9351 dzSOL | 696.84K SOL | 0.0161% | 4.55% | LST Radar (RPC) |
| 1049 | 1.069250 SOL | 0.9352 dzSOL | 696.86K SOL | 0.0163% | 4.56% | LST Radar (RPC) |
| 1048 | 1.069076 SOL | 0.9354 dzSOL | 696.74K SOL | 0.0161% | 4.56% | LST Radar (RPC) |
| 1047 | 1.068904 SOL | 0.9355 dzSOL | 696.63K SOL | 0.0161% | 4.57% | LST Radar (RPC) |
| 1046 | 1.068732 SOL | 0.9357 dzSOL | 696.51K SOL | 0.0163% | 4.57% | LST Radar (RPC) |
| 1045 | 1.068559 SOL | 0.9358 dzSOL | 696.41K SOL | 0.0160% | 4.57% | LST Radar (RPC) |
| 1044 | 1.068388 SOL | 0.9360 dzSOL | 696.30K SOL | 0.0163% | 4.58% | LST Radar (RPC) |
| 1043 | 1.068214 SOL | 0.9361 dzSOL | 696.19K SOL | 0.0165% | 4.58% | LST Radar (RPC) |
| 1042 | 1.068038 SOL | 0.9363 dzSOL | 696.07K SOL | 0.0164% | 4.58% | LST Radar (RPC) |
| 1041 | 1.067862 SOL | 0.9365 dzSOL | 695.95K SOL | 0.0166% | 4.57% | LST Radar (RPC) |
| 1040 | 1.067685 SOL | 0.9366 dzSOL | 702.01K SOL | 0.0163% | 4.57% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.