Loading page…
Loading page…
Flojo Staked SOL
Trailing 50-day APY
49.6 days observed · 1683 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.593SOL+0.5935 SOL earned
That is 4.28% a year realised against a 5.01% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0135 SOL is held back — 0.91% of the 1 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
303 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 flojoSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.098103 SOL | 0.9107 flojoSOL | 1.4864 SOL | 0.0173% | 5.01% | LST Radar (RPC) |
| 1046 | 1.097914 SOL | 0.9108 flojoSOL | 1.4861 SOL | 0.0173% | 5.02% | LST Radar (RPC) |
| 1045 | 1.097724 SOL | 0.9110 flojoSOL | 1.4858 SOL | 0.0173% | 5.03% | LST Radar (RPC) |
| 1044 | 1.097535 SOL | 0.9111 flojoSOL | 1.4856 SOL | 0.0174% | 5.04% | LST Radar (RPC) |
| 1043 | 1.097344 SOL | 0.9113 flojoSOL | 1.4853 SOL | 0.0173% | 5.04% | LST Radar (RPC) |
| 1042 | 1.097154 SOL | 0.9114 flojoSOL | 1.4851 SOL | 0.0173% | 5.05% | LST Radar (RPC) |
| 1041 | 1.096964 SOL | 0.9116 flojoSOL | 1.4760 SOL | 0.0175% | 5.05% | LST Radar (RPC) |
| 1040 | 1.096772 SOL | 0.9118 flojoSOL | 1.4757 SOL | 0.0175% | 5.06% | LST Radar (RPC) |
| 1039 | 1.096581 SOL | 0.9119 flojoSOL | 1.4754 SOL | 0.0174% | 5.07% | LST Radar (RPC) |
| 1038 | 1.096389 SOL | 0.9121 flojoSOL | 1.4752 SOL | 0.0175% | 5.07% | LST Radar (RPC) |
| 1037 | 1.096198 SOL | 0.9122 flojoSOL | 1.4749 SOL | 0.0210% | 5.08% | LST Radar (RPC) |
| 1036 | 1.095968 SOL | 0.9124 flojoSOL | 1.4746 SOL | 0.0211% | 5.08% | LST Radar (RPC) |
| 1035 | 1.095737 SOL | 0.9126 flojoSOL | 1.4743 SOL | 0.0214% | 5.09% | LST Radar (RPC) |
| 1034 | 1.095503 SOL | 0.9128 flojoSOL | 1.4739 SOL | 0.0212% | 5.10% | LST Radar (RPC) |
| 1033 | 1.095271 SOL | 0.9130 flojoSOL | 1.4736 SOL | 0.0211% | 5.11% | LST Radar (RPC) |
| 1032 | 1.095039 SOL | 0.9132 flojoSOL | 1.4733 SOL | 0.0212% | 5.11% | LST Radar (RPC) |
| 1031 | 1.094807 SOL | 0.9134 flojoSOL | 1.4730 SOL | 0.0215% | 5.12% | LST Radar (RPC) |
| 1030 | 1.094572 SOL | 0.9136 flojoSOL | 1.4727 SOL | 0.0212% | 5.13% | LST Radar (RPC) |
| 1029 | 1.094341 SOL | 0.9138 flojoSOL | 1.4723 SOL | 0.0212% | 5.14% | LST Radar (RPC) |
| 1028 | 1.094109 SOL | 0.9140 flojoSOL | 1.4720 SOL | 0.0210% | 5.14% | LST Radar (RPC) |
| 1027 | 1.093879 SOL | 0.9142 flojoSOL | 1.4717 SOL | 0.0212% | 5.16% | LST Radar (RPC) |
| 1026 | 1.093648 SOL | 0.9144 flojoSOL | 1.4714 SOL | 0.0212% | 5.17% | LST Radar (RPC) |
| 1025 | 1.093415 SOL | 0.9146 flojoSOL | 1.4711 SOL | 0.0217% | 5.19% | LST Radar (RPC) |
| 1024 | 1.093178 SOL | 0.9148 flojoSOL | 1.4707 SOL | 0.0252% | 5.19% | LST Radar (RPC) |
| 1023 | 1.092902 SOL | 0.9150 flojoSOL | 1.4704 SOL | 0.0249% | 5.20% | LST Radar (RPC) |
| 1022 | 1.092630 SOL | 0.9152 flojoSOL | 1.4700 SOL | 0.0250% | 5.22% | LST Radar (RPC) |
| 1021 | 1.092357 SOL | 0.9155 flojoSOL | 1.4696 SOL | 0.0251% | 5.23% | LST Radar (RPC) |
| 1020 | 1.092084 SOL | 0.9157 flojoSOL | 1.4692 SOL | 0.0285% | 5.25% | LST Radar (RPC) |
| 1019 | 1.091772 SOL | 0.9159 flojoSOL | 1.4688 SOL | 0.0285% | 5.27% | LST Radar (RPC) |
| 1018 | 1.091461 SOL | 0.9162 flojoSOL | 1.4684 SOL | 0.0286% | 5.29% | LST Radar (RPC) |
| 1017 | 1.091149 SOL | 0.9165 flojoSOL | 1.4679 SOL | 0.0285% | 5.30% | LST Radar (RPC) |
| 1016 | 1.090838 SOL | 0.9167 flojoSOL | 1.4675 SOL | 0.0287% | 5.32% | LST Radar (RPC) |
| 1015 | 1.090525 SOL | 0.9170 flojoSOL | 1.4671 SOL | 0.0287% | 5.34% | LST Radar (RPC) |
| 1014 | 1.090213 SOL | 0.9173 flojoSOL | 1.4666 SOL | 0.0287% | 5.36% | LST Radar (RPC) |
| 1013 | 1.089900 SOL | 0.9175 flojoSOL | 1.4662 SOL | 0.0287% | 5.38% | LST Radar (RPC) |
| 1012 | 1.089588 SOL | 0.9178 flojoSOL | 1.4658 SOL | 0.0289% | 5.41% | LST Radar (RPC) |
| 1011 | 1.089273 SOL | 0.9180 flojoSOL | 1.4653 SOL | 0.0289% | 5.42% | LST Radar (RPC) |
| 1010 | 1.088958 SOL | 0.9183 flojoSOL | 1.4649 SOL | 0.0291% | 5.44% | LST Radar (RPC) |
| 1009 | 1.088642 SOL | 0.9186 flojoSOL | 1.4645 SOL | 0.0292% | 5.46% | LST Radar (RPC) |
| 1008 | 1.088324 SOL | 0.9188 flojoSOL | 1.4640 SOL | 0.0293% | 5.48% | LST Radar (RPC) |
| 1007 | 1.088005 SOL | 0.9191 flojoSOL | 1.4636 SOL | 0.0293% | 5.49% | LST Radar (RPC) |
| 1006 | 1.087686 SOL | 0.9194 flojoSOL | 1.4631 SOL | 0.0296% | 5.51% | LST Radar (RPC) |
| 1005 | 1.087363 SOL | 0.9197 flojoSOL | 1.4627 SOL | 0.0294% | 5.52% | LST Radar (RPC) |
| 1004 | 1.087044 SOL | 0.9199 flojoSOL | 1.4623 SOL | 0.0295% | 5.53% | LST Radar (RPC) |
| 1003 | 1.086724 SOL | 0.9202 flojoSOL | 1.4618 SOL | 0.0295% | 5.54% | LST Radar (RPC) |
| 1002 | 1.086403 SOL | 0.9205 flojoSOL | 1.4614 SOL | 0.0293% | 5.55% | LST Radar (RPC) |
| 1001 | 1.086085 SOL | 0.9207 flojoSOL | 1.4609 SOL | 0.0300% | 5.56% | LST Radar (RPC) |
| 1000 | 1.085760 SOL | 0.9210 flojoSOL | 1.4605 SOL | 0.0293% | 5.57% | LST Radar (RPC) |
| 999 | 1.085442 SOL | 0.9213 flojoSOL | 1.4601 SOL | — | 5.57% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.59% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum Multi adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.