- Pool share
- 99.997%
- Delegated stake
- 183.913 SOL
Loading page…
Loading page…
FP SOL
50-day annualised estimate
496 samples
Intrinsic value
Pool stake
GDI rarity1.61, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.73% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
fpSOL stakes with one validator, Laine ❤️ by SOL Strategies, located in Amsterdam, Netherlands on TeraSwitch Networks Inc.. That location is more common than the middle validator’s. This describes one location, not a spread: fpSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0063 SOL is held back — 0.00% of the 184 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:35 AM UTC.
Record
347 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 fpSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.000316 SOL | 0.9997 fpSOL | 183.918 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1088 | 1.000316 SOL | 0.9997 fpSOL | 183.891 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1087 | 1.000316 SOL | 0.9997 fpSOL | 183.869 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1086 | 1.000316 SOL | 0.9997 fpSOL | 183.843 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.000316 SOL | 0.9997 fpSOL | 183.817 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.000316 SOL | 0.9997 fpSOL | 183.790 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.000316 SOL | 0.9997 fpSOL | 182.763 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.000316 SOL | 0.9997 fpSOL | 182.734 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.000316 SOL | 0.9997 fpSOL | 182.707 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.000316 SOL | 0.9997 fpSOL | 182.680 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.000316 SOL | 0.9997 fpSOL | 182.657 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.000316 SOL | 0.9997 fpSOL | 182.633 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.000316 SOL | 0.9997 fpSOL | 182.609 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.000316 SOL | 0.9997 fpSOL | 182.582 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.000316 SOL | 0.9997 fpSOL | 182.555 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.000316 SOL | 0.9997 fpSOL | 182.530 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1073 | 1.000316 SOL | 0.9997 fpSOL | 182.503 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1072 | 1.000316 SOL | 0.9997 fpSOL | 182.478 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1071 | 1.000316 SOL | 0.9997 fpSOL | 182.480 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1070 | 1.000316 SOL | 0.9997 fpSOL | 182.454 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1069 | 1.000316 SOL | 0.9997 fpSOL | 182.427 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1068 | 1.000316 SOL | 0.9997 fpSOL | 182.405 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1067 | 1.000316 SOL | 0.9997 fpSOL | 182.378 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1066 | 1.000316 SOL | 0.9997 fpSOL | 182.352 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1065 | 1.000316 SOL | 0.9997 fpSOL | 182.329 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1064 | 1.000316 SOL | 0.9997 fpSOL | 182.305 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1063 | 1.000316 SOL | 0.9997 fpSOL | 182.289 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1062 | 1.000316 SOL | 0.9997 fpSOL | 182.263 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1061 | 1.000316 SOL | 0.9997 fpSOL | 182.237 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1060 | 1.000316 SOL | 0.9997 fpSOL | 182.211 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1059 | 1.000316 SOL | 0.9997 fpSOL | 182.149 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1058 | 1.000316 SOL | 0.9997 fpSOL | 182.165 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1057 | 1.000316 SOL | 0.9997 fpSOL | 182.139 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1056 | 1.000316 SOL | 0.9997 fpSOL | 182.113 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1055 | 1.000316 SOL | 0.9997 fpSOL | 182.087 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1054 | 1.000316 SOL | 0.9997 fpSOL | 182.061 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1053 | 1.000316 SOL | 0.9997 fpSOL | 182.035 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1052 | 1.000316 SOL | 0.9997 fpSOL | 182.003 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1051 | 1.000316 SOL | 0.9997 fpSOL | 181.962 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1050 | 1.000316 SOL | 0.9997 fpSOL | 181.930 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1049 | 1.000316 SOL | 0.9997 fpSOL | 181.899 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1048 | 1.000316 SOL | 0.9997 fpSOL | 181.867 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1047 | 1.000316 SOL | 0.9997 fpSOL | 183.019 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1046 | 1.000316 SOL | 0.9997 fpSOL | 182.986 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1045 | 1.000316 SOL | 0.9997 fpSOL | 182.953 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1044 | 1.000316 SOL | 0.9997 fpSOL | 182.921 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1043 | 1.000316 SOL | 0.9997 fpSOL | 183.896 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1042 | 1.000316 SOL | 0.9997 fpSOL | 183.863 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1041 | 1.000316 SOL | 0.9997 fpSOL | 183.830 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
| 1040 | 1.000316 SOL | 0.9997 fpSOL | 183.798 SOL | 0.0000% | 0.03% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.