- Pool share
- 100.000%
- Delegated stake
- 3.14K SOL
Loading page…
Loading page…
Fuse Staked SOL
50-day annualised estimate
692 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.630SOL+0.6299 SOL earned
That is 4.62% a year realised against a 4.91% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
fuseSOL stakes with one validator, Squads, located in Los Angeles, United States on WebNX, Inc.. That location is less common than the middle validator’s. This describes one location, not a spread: fuseSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0490 SOL is held back — 0.00% of the 3,143 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 3:49 AM UTC.
Record
464 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 fuseSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.175312 SOL | 0.8508 fuseSOL | 3.14K SOL | 0.0154% | 4.91% | LST Radar (RPC) |
| 1087 | 1.175131 SOL | 0.8510 fuseSOL | 3.14K SOL | 0.0144% | 4.90% | LST Radar (RPC) |
| 1086 | 1.174962 SOL | 0.8511 fuseSOL | 3.14K SOL | 0.0159% | 4.90% | LST Radar (RPC) |
| 1085 | 1.174775 SOL | 0.8512 fuseSOL | 3.14K SOL | 0.0154% | 4.89% | LST Radar (RPC) |
| 1084 | 1.174595 SOL | 0.8514 fuseSOL | 3.14K SOL | 0.0130% | 4.87% | LST Radar (RPC) |
| 1083 | 1.174442 SOL | 0.8515 fuseSOL | 3.14K SOL | 0.0141% | 4.89% | LST Radar (RPC) |
| 1082 | 1.174277 SOL | 0.8516 fuseSOL | 3.14K SOL | 0.0156% | 4.89% | LST Radar (RPC) |
| 1081 | 1.174093 SOL | 0.8517 fuseSOL | 3.14K SOL | 0.0135% | 4.88% | LST Radar (RPC) |
| 1080 | 1.173935 SOL | 0.8518 fuseSOL | 3.14K SOL | 0.0129% | 4.88% | LST Radar (RPC) |
| 1079 | 1.173783 SOL | 0.8519 fuseSOL | 3.14K SOL | 0.0127% | 4.89% | LST Radar (RPC) |
| 1078 | 1.173634 SOL | 0.8521 fuseSOL | 3.14K SOL | 0.0132% | 4.90% | LST Radar (RPC) |
| 1077 | 1.173480 SOL | 0.8522 fuseSOL | 3.14K SOL | 0.0135% | 4.91% | LST Radar (RPC) |
| 1076 | 1.173321 SOL | 0.8523 fuseSOL | 3.14K SOL | 0.0162% | 4.92% | LST Radar (RPC) |
| 1075 | 1.173131 SOL | 0.8524 fuseSOL | 3.14K SOL | 0.0138% | 4.90% | LST Radar (RPC) |
| 1074 | 1.172969 SOL | 0.8525 fuseSOL | 3.14K SOL | 0.0124% | 4.92% | LST Radar (RPC) |
| 1073 | 1.172823 SOL | 0.8526 fuseSOL | 3.14K SOL | 0.0144% | 4.93% | LST Radar (RPC) |
| 1072 | 1.172654 SOL | 0.8528 fuseSOL | 3.14K SOL | 0.0142% | 4.93% | LST Radar (RPC) |
| 1071 | 1.172488 SOL | 0.8529 fuseSOL | 3.14K SOL | 0.0141% | 4.93% | LST Radar (RPC) |
| 1070 | 1.172323 SOL | 0.8530 fuseSOL | 3.14K SOL | 0.0138% | 4.93% | LST Radar (RPC) |
| 1069 | 1.172161 SOL | 0.8531 fuseSOL | 3.13K SOL | 0.0135% | 4.93% | LST Radar (RPC) |
| 1068 | 1.172003 SOL | 0.8532 fuseSOL | 3.13K SOL | 0.0136% | 4.93% | LST Radar (RPC) |
| 1067 | 1.171845 SOL | 0.8534 fuseSOL | 3.13K SOL | 0.0187% | 4.94% | LST Radar (RPC) |
| 1066 | 1.171626 SOL | 0.8535 fuseSOL | 3.13K SOL | 0.0152% | 4.90% | LST Radar (RPC) |
| 1065 | 1.171448 SOL | 0.8536 fuseSOL | 3.13K SOL | 0.0139% | 4.89% | LST Radar (RPC) |
| 1064 | 1.171285 SOL | 0.8538 fuseSOL | 3.13K SOL | 0.0136% | 4.89% | LST Radar (RPC) |
| 1063 | 1.171125 SOL | 0.8539 fuseSOL | 3.13K SOL | 0.0137% | 4.89% | LST Radar (RPC) |
| 1062 | 1.170965 SOL | 0.8540 fuseSOL | 3.13K SOL | 0.0139% | 4.90% | LST Radar (RPC) |
| 1061 | 1.170802 SOL | 0.8541 fuseSOL | 3.13K SOL | 0.0138% | 4.90% | LST Radar (RPC) |
| 1060 | 1.170640 SOL | 0.8542 fuseSOL | 3.13K SOL | 0.0137% | 4.91% | LST Radar (RPC) |
| 1059 | 1.170480 SOL | 0.8544 fuseSOL | 3.13K SOL | 0.0136% | 4.92% | LST Radar (RPC) |
| 1058 | 1.170321 SOL | 0.8545 fuseSOL | 3.13K SOL | 0.0137% | 4.93% | LST Radar (RPC) |
| 1057 | 1.170161 SOL | 0.8546 fuseSOL | 3.13K SOL | 0.0146% | 4.94% | LST Radar (RPC) |
| 1056 | 1.169990 SOL | 0.8547 fuseSOL | 3.13K SOL | 0.0137% | 4.94% | LST Radar (RPC) |
| 1055 | 1.169830 SOL | 0.8548 fuseSOL | 3.13K SOL | 0.0138% | 4.95% | LST Radar (RPC) |
| 1054 | 1.169668 SOL | 0.8549 fuseSOL | 3.13K SOL | 0.0138% | 4.95% | LST Radar (RPC) |
| 1053 | 1.169506 SOL | 0.8551 fuseSOL | 3.13K SOL | 0.0172% | 4.96% | LST Radar (RPC) |
| 1052 | 1.169305 SOL | 0.8552 fuseSOL | 3.13K SOL | 0.0174% | 4.97% | LST Radar (RPC) |
| 1051 | 1.169102 SOL | 0.8554 fuseSOL | 3.13K SOL | 0.0174% | 4.97% | LST Radar (RPC) |
| 1050 | 1.168898 SOL | 0.8555 fuseSOL | 3.13K SOL | 0.0170% | 4.98% | LST Radar (RPC) |
| 1049 | 1.168700 SOL | 0.8557 fuseSOL | 3.13K SOL | 0.0173% | 5.00% | LST Radar (RPC) |
| 1048 | 1.168498 SOL | 0.8558 fuseSOL | 3.13K SOL | 0.0183% | 5.01% | LST Radar (RPC) |
| 1047 | 1.168284 SOL | 0.8560 fuseSOL | 3.13K SOL | 0.0174% | 5.01% | LST Radar (RPC) |
| 1046 | 1.168081 SOL | 0.8561 fuseSOL | 3.13K SOL | 0.0181% | 5.02% | LST Radar (RPC) |
| 1045 | 1.167869 SOL | 0.8563 fuseSOL | 3.12K SOL | 0.0171% | 5.01% | LST Radar (RPC) |
| 1044 | 1.167669 SOL | 0.8564 fuseSOL | 3.12K SOL | 0.0173% | 5.02% | LST Radar (RPC) |
| 1043 | 1.167468 SOL | 0.8566 fuseSOL | 3.12K SOL | 0.0171% | 5.02% | LST Radar (RPC) |
| 1042 | 1.167268 SOL | 0.8567 fuseSOL | 3.12K SOL | 0.0178% | 5.03% | LST Radar (RPC) |
| 1041 | 1.167060 SOL | 0.8569 fuseSOL | 3.12K SOL | 0.0177% | 5.03% | LST Radar (RPC) |
| 1040 | 1.166854 SOL | 0.8570 fuseSOL | 3.12K SOL | 0.0175% | 5.03% | LST Radar (RPC) |
| 1039 | 1.166649 SOL | 0.8572 fuseSOL | 3.12K SOL | 0.0186% | 5.03% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.