- Pool share
- 99.947%
- Delegated stake
- 94.995 SOL
Loading page…
Loading page…
Guardian Staked SOL
50-day annualised estimate
1209 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.697SOL+0.6974 SOL earned
That is 5.13% a year realised against a 5.38% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
gS stakes with one validator, Cirro, located in Tsuen Wan, Hong Kong on Decentra. That location is less common than the middle validator’s. This describes one location, not a spread: gS depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 99.95% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0542 SOL is held back — 0.06% of the 95 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 12:34 AM UTC.
Record
438 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 gS was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.184485 SOL | 0.8442 gS | 95.045 SOL | 0.0171% | 5.38% | LST Radar (RPC) |
| 1087 | 1.184283 SOL | 0.8444 gS | 95.028 SOL | 0.0155% | 5.37% | LST Radar (RPC) |
| 1086 | 1.184099 SOL | 0.8445 gS | 95.013 SOL | 0.0132% | 5.38% | LST Radar (RPC) |
| 1085 | 1.183942 SOL | 0.8446 gS | 95.000 SOL | 0.0159% | 5.41% | LST Radar (RPC) |
| 1084 | 1.183754 SOL | 0.8448 gS | 94.985 SOL | 0.0149% | 5.40% | LST Radar (RPC) |
| 1083 | 1.183577 SOL | 0.8449 gS | 94.970 SOL | 0.0238% | 5.41% | LST Radar (RPC) |
| 1082 | 1.183295 SOL | 0.8451 gS | 94.947 SOL | 0.0173% | 5.35% | LST Radar (RPC) |
| 1081 | 1.183091 SOL | 0.8452 gS | 94.930 SOL | 0.0151% | 5.33% | LST Radar (RPC) |
| 1080 | 1.182912 SOL | 0.8454 gS | 94.916 SOL | 0.0152% | 5.34% | LST Radar (RPC) |
| 1079 | 1.182733 SOL | 0.8455 gS | 94.901 SOL | 0.0151% | 5.34% | LST Radar (RPC) |
| 1078 | 1.182554 SOL | 0.8456 gS | 94.886 SOL | 0.0138% | 5.34% | LST Radar (RPC) |
| 1077 | 1.182391 SOL | 0.8457 gS | 94.873 SOL | 0.0173% | 5.36% | LST Radar (RPC) |
| 1076 | 1.182186 SOL | 0.8459 gS | 94.856 SOL | 0.0140% | 5.34% | LST Radar (RPC) |
| 1075 | 1.182021 SOL | 0.8460 gS | 179.752 SOL | 0.0149% | 5.35% | LST Radar (RPC) |
| 1074 | 1.181844 SOL | 0.8461 gS | 179.724 SOL | 0.0145% | 5.35% | LST Radar (RPC) |
| 1073 | 1.181673 SOL | 0.8463 gS | 179.697 SOL | 0.0157% | 5.36% | LST Radar (RPC) |
| 1072 | 1.181488 SOL | 0.8464 gS | 179.668 SOL | 0.0140% | 5.36% | LST Radar (RPC) |
| 1071 | 1.181323 SOL | 0.8465 gS | 179.757 SOL | 0.0148% | 5.37% | LST Radar (RPC) |
| 1070 | 1.181148 SOL | 0.8466 gS | 179.729 SOL | 0.0151% | 5.37% | LST Radar (RPC) |
| 1069 | 1.180970 SOL | 0.8468 gS | 179.702 SOL | 0.0143% | 5.38% | LST Radar (RPC) |
| 1068 | 1.180801 SOL | 0.8469 gS | 179.675 SOL | 0.0132% | 5.38% | LST Radar (RPC) |
| 1067 | 1.180645 SOL | 0.8470 gS | 179.651 SOL | 0.0130% | 5.39% | LST Radar (RPC) |
| 1066 | 1.180491 SOL | 0.8471 gS | 179.627 SOL | 0.0141% | 5.41% | LST Radar (RPC) |
| 1065 | 1.180325 SOL | 0.8472 gS | 179.601 SOL | 0.0141% | 5.42% | LST Radar (RPC) |
| 1064 | 1.180158 SOL | 0.8473 gS | 179.575 SOL | 0.0155% | 5.43% | LST Radar (RPC) |
| 1063 | 1.179975 SOL | 0.8475 gS | 179.546 SOL | 0.0158% | 5.43% | LST Radar (RPC) |
| 1062 | 1.179789 SOL | 0.8476 gS | 179.517 SOL | 0.0149% | 5.47% | LST Radar (RPC) |
| 1061 | 1.179613 SOL | 0.8477 gS | 179.490 SOL | 0.0152% | 5.46% | LST Radar (RPC) |
| 1060 | 1.179433 SOL | 0.8479 gS | 179.462 SOL | 0.0159% | 5.46% | LST Radar (RPC) |
| 1059 | 1.179246 SOL | 0.8480 gS | 179.433 SOL | 0.0156% | 5.45% | LST Radar (RPC) |
| 1058 | 1.179063 SOL | 0.8481 gS | 179.404 SOL | 0.0149% | 5.45% | LST Radar (RPC) |
| 1057 | 1.178887 SOL | 0.8483 gS | 179.377 SOL | 0.0155% | 5.46% | LST Radar (RPC) |
| 1056 | 1.178705 SOL | 0.8484 gS | 179.348 SOL | 0.0158% | 5.52% | LST Radar (RPC) |
| 1055 | 1.178519 SOL | 0.8485 gS | 179.319 SOL | 0.0153% | 5.52% | LST Radar (RPC) |
| 1054 | 1.178339 SOL | 0.8487 gS | 179.291 SOL | 0.0163% | 5.51% | LST Radar (RPC) |
| 1053 | 1.178147 SOL | 0.8488 gS | 179.261 SOL | 0.0200% | 5.51% | LST Radar (RPC) |
| 1052 | 1.177912 SOL | 0.8490 gS | 179.224 SOL | 0.0192% | 5.49% | LST Radar (RPC) |
| 1051 | 1.177685 SOL | 0.8491 gS | 179.189 SOL | 0.0190% | 5.47% | LST Radar (RPC) |
| 1050 | 1.177461 SOL | 0.8493 gS | 179.154 SOL | 0.0189% | 5.47% | LST Radar (RPC) |
| 1049 | 1.177239 SOL | 0.8494 gS | 179.119 SOL | 0.0214% | 5.46% | LST Radar (RPC) |
| 1048 | 1.176986 SOL | 0.8496 gS | 179.080 SOL | 0.0207% | 5.43% | LST Radar (RPC) |
| 1047 | 1.176743 SOL | 0.8498 gS | 179.042 SOL | 0.0191% | 5.42% | LST Radar (RPC) |
| 1046 | 1.176519 SOL | 0.8500 gS | 178.007 SOL | 0.0192% | 5.41% | LST Radar (RPC) |
| 1045 | 1.176293 SOL | 0.8501 gS | 177.972 SOL | 0.0188% | 5.41% | LST Radar (RPC) |
| 1044 | 1.176073 SOL | 0.8503 gS | 177.938 SOL | 0.0191% | 5.40% | LST Radar (RPC) |
| 1043 | 1.175848 SOL | 0.8505 gS | 177.903 SOL | 0.0207% | 5.38% | LST Radar (RPC) |
| 1042 | 1.175605 SOL | 0.8506 gS | 177.865 SOL | 0.0206% | 5.37% | LST Radar (RPC) |
| 1041 | 1.175363 SOL | 0.8508 gS | 177.828 SOL | 0.0197% | 5.34% | LST Radar (RPC) |
| 1040 | 1.175131 SOL | 0.8510 gS | 177.792 SOL | 0.0197% | 5.33% | LST Radar (RPC) |
| 1039 | 1.174900 SOL | 0.8511 gS | 177.756 SOL | 0.0185% | 5.32% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.