- Pool share
- 100.000%
- Delegated stake
- 43.88K SOL
Loading page…
Loading page…
Hanabi Staked SOL
Trailing 50-day APY
49.6 days observed · 1718 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
On the lists: highest measured APY, lowest fees, largest.
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.651SOL+0.6514 SOL earned
That is 4.70% a year realised against a 5.45% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
The ten largest listed validators hold 100.00% of pool stake, and the largest single allocation is 100.00%. Across 1 listed validators the middle allocation is 100.000%.
Listed rows represent 100.00% of pool stake after the API display thresholds. Smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake or under 5 SOL are hidden. Names from on-chain validator-info; click a bar to open Stakewiz.
1.0550 SOL is held back — 0.00% of the 43,885 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 6:44 PM UTC.
Record
422 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 haSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.258827 SOL | 0.7944 haSOL | 43.88K SOL | 0.0189% | 5.45% | LST Radar (RPC) |
| 1046 | 1.258588 SOL | 0.7945 haSOL | 43.88K SOL | 0.0189% | 5.45% | LST Radar (RPC) |
| 1045 | 1.258351 SOL | 0.7947 haSOL | 43.87K SOL | 0.0189% | 5.46% | LST Radar (RPC) |
| 1044 | 1.258113 SOL | 0.7948 haSOL | 43.86K SOL | 0.0193% | 5.46% | LST Radar (RPC) |
| 1043 | 1.257870 SOL | 0.7950 haSOL | 43.85K SOL | 0.0189% | 5.45% | LST Radar (RPC) |
| 1042 | 1.257632 SOL | 0.7951 haSOL | 43.84K SOL | 0.0190% | 5.46% | LST Radar (RPC) |
| 1041 | 1.257393 SOL | 0.7953 haSOL | 43.84K SOL | 0.0190% | 5.46% | LST Radar (RPC) |
| 1040 | 1.257155 SOL | 0.7954 haSOL | 43.83K SOL | 0.0190% | 5.45% | LST Radar (RPC) |
| 1039 | 1.256916 SOL | 0.7956 haSOL | 43.82K SOL | 0.0190% | 5.46% | LST Radar (RPC) |
| 1038 | 1.256678 SOL | 0.7957 haSOL | 43.81K SOL | 0.0194% | 5.46% | LST Radar (RPC) |
| 1037 | 1.256434 SOL | 0.7959 haSOL | 43.80K SOL | 0.0226% | 5.45% | LST Radar (RPC) |
| 1036 | 1.256149 SOL | 0.7961 haSOL | 43.79K SOL | 0.0226% | 5.46% | LST Radar (RPC) |
| 1035 | 1.255865 SOL | 0.7963 haSOL | 43.78K SOL | 0.0226% | 5.44% | LST Radar (RPC) |
| 1034 | 1.255581 SOL | 0.7964 haSOL | 43.77K SOL | 0.0228% | 5.44% | LST Radar (RPC) |
| 1033 | 1.255294 SOL | 0.7966 haSOL | 43.76K SOL | 0.0229% | 5.44% | LST Radar (RPC) |
| 1032 | 1.255007 SOL | 0.7968 haSOL | 43.75K SOL | 0.0228% | 5.44% | LST Radar (RPC) |
| 1031 | 1.254721 SOL | 0.7970 haSOL | 43.74K SOL | 0.0227% | 5.45% | LST Radar (RPC) |
| 1030 | 1.254436 SOL | 0.7972 haSOL | 43.73K SOL | 0.0230% | 5.45% | LST Radar (RPC) |
| 1029 | 1.254148 SOL | 0.7974 haSOL | 44.04K SOL | 0.0202% | 5.45% | LST Radar (RPC) |
| 1028 | 1.253895 SOL | 0.7975 haSOL | 44.03K SOL | 0.0235% | 5.47% | LST Radar (RPC) |
| 1027 | 1.253601 SOL | 0.7977 haSOL | 44.02K SOL | 0.0264% | 5.47% | LST Radar (RPC) |
| 1026 | 1.253270 SOL | 0.7979 haSOL | 44.01K SOL | 0.0236% | 5.44% | LST Radar (RPC) |
| 1025 | 1.252974 SOL | 0.7981 haSOL | 44.00K SOL | 0.0242% | 5.44% | LST Radar (RPC) |
| 1024 | 1.252671 SOL | 0.7983 haSOL | 43.99K SOL | 0.0271% | 5.43% | LST Radar (RPC) |
| 1023 | 1.252331 SOL | 0.7985 haSOL | 44.23K SOL | 0.0270% | 5.41% | LST Radar (RPC) |
| 1022 | 1.251994 SOL | 0.7987 haSOL | 44.26K SOL | 0.0273% | 5.43% | LST Radar (RPC) |
| 1021 | 1.251652 SOL | 0.7989 haSOL | 44.28K SOL | 0.0273% | 5.43% | LST Radar (RPC) |
| 1020 | 1.251310 SOL | 0.7992 haSOL | 45.63K SOL | 0.0307% | 5.44% | LST Radar (RPC) |
| 1019 | 1.250926 SOL | 0.7994 haSOL | 45.69K SOL | 0.0303% | 5.45% | LST Radar (RPC) |
| 1018 | 1.250547 SOL | 0.7997 haSOL | 45.68K SOL | 0.0304% | 5.46% | LST Radar (RPC) |
| 1017 | 1.250167 SOL | 0.7999 haSOL | 45.66K SOL | 0.0302% | 5.47% | LST Radar (RPC) |
| 1016 | 1.249790 SOL | 0.8001 haSOL | 45.65K SOL | 0.0302% | 5.48% | LST Radar (RPC) |
| 1015 | 1.249413 SOL | 0.8004 haSOL | 45.63K SOL | 0.0302% | 5.50% | LST Radar (RPC) |
| 1014 | 1.249036 SOL | 0.8006 haSOL | 45.62K SOL | 0.0300% | 5.52% | LST Radar (RPC) |
| 1013 | 1.248662 SOL | 0.8009 haSOL | 45.61K SOL | 0.0301% | 5.53% | LST Radar (RPC) |
| 1012 | 1.248286 SOL | 0.8011 haSOL | 45.59K SOL | 0.0301% | 5.55% | LST Radar (RPC) |
| 1011 | 1.247911 SOL | 0.8013 haSOL | 45.58K SOL | 0.0301% | 5.57% | LST Radar (RPC) |
| 1010 | 1.247535 SOL | 0.8016 haSOL | 45.57K SOL | 0.0304% | 5.59% | LST Radar (RPC) |
| 1009 | 1.247156 SOL | 0.8018 haSOL | 45.55K SOL | 0.0282% | 5.60% | LST Radar (RPC) |
| 1008 | 1.246805 SOL | 0.8021 haSOL | 45.54K SOL | 0.0303% | 5.64% | LST Radar (RPC) |
| 1007 | 1.246427 SOL | 0.8023 haSOL | 45.53K SOL | 0.0303% | 5.65% | LST Radar (RPC) |
| 1006 | 1.246049 SOL | 0.8025 haSOL | 45.51K SOL | 0.0307% | 5.66% | LST Radar (RPC) |
| 1005 | 1.245666 SOL | 0.8028 haSOL | 45.50K SOL | 0.0306% | 5.68% | LST Radar (RPC) |
| 1004 | 1.245286 SOL | 0.8030 haSOL | 45.48K SOL | 0.0303% | 5.69% | LST Radar (RPC) |
| 1003 | 1.244908 SOL | 0.8033 haSOL | 45.47K SOL | 0.0302% | 5.70% | LST Radar (RPC) |
| 1002 | 1.244533 SOL | 0.8035 haSOL | 45.46K SOL | 0.0301% | 5.71% | LST Radar (RPC) |
| 1001 | 1.244158 SOL | 0.8038 haSOL | 45.44K SOL | 0.0301% | 5.72% | LST Radar (RPC) |
| 1000 | 1.243783 SOL | 0.8040 haSOL | 45.43K SOL | 0.0279% | 5.76% | LST Radar (RPC) |
| 999 | 1.243436 SOL | 0.8042 haSOL | 45.42K SOL | — | 5.76% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.77% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.