- Pool share
- 99.996%
- Delegated stake
- 156.526 SOL
Loading page…
Loading page…
IslandDAO Staked SOL
Trailing 50-day APY
49.6 days observed · 1687 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
On the lists: largest.
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.721SOL+0.7205 SOL earned
That is 5.21% a year realised against a 5.22% trailing APY. There is nothing to pay to enter or leave.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
The ten largest listed validators hold 100.00% of pool stake, and the largest single allocation is 100.00%. Across 1 listed validators the middle allocation is 99.996%.
Listed rows represent 100.00% of pool stake after the API display thresholds. Smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake or under 5 SOL are hidden. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0017 SOL is held back — 0.00% of the 157 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 2:47 AM UTC.
Record
48 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 islSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.081489 SOL | 0.9247 islSOL | 156.533 SOL | 0.0179% | 5.22% | LST Radar (RPC) |
| 1046 | 1.081295 SOL | 0.9248 islSOL | 156.504 SOL | 0.0178% | 5.23% | LST Radar (RPC) |
| 1045 | 1.081103 SOL | 0.9250 islSOL | 156.476 SOL | 0.0180% | 5.23% | LST Radar (RPC) |
| 1044 | 1.080909 SOL | 0.9251 islSOL | 156.447 SOL | 0.0196% | 5.23% | LST Radar (RPC) |
| 1043 | 1.080697 SOL | 0.9253 islSOL | 156.416 SOL | 0.0185% | 5.22% | LST Radar (RPC) |
| 1042 | 1.080497 SOL | 0.9255 islSOL | 156.392 SOL | 0.0191% | 5.22% | LST Radar (RPC) |
| 1041 | 1.080291 SOL | 0.9257 islSOL | 156.361 SOL | 0.0193% | 5.22% | LST Radar (RPC) |
| 1040 | 1.080083 SOL | 0.9259 islSOL | 156.331 SOL | 0.0181% | 5.22% | LST Radar (RPC) |
| 1039 | 1.079888 SOL | 0.9260 islSOL | 156.308 SOL | 0.0179% | 5.22% | LST Radar (RPC) |
| 1038 | 1.079695 SOL | 0.9262 islSOL | 156.279 SOL | 0.0180% | 5.23% | LST Radar (RPC) |
| 1037 | 1.079501 SOL | 0.9264 islSOL | 156.251 SOL | 0.0216% | 5.24% | LST Radar (RPC) |
| 1036 | 1.079268 SOL | 0.9266 islSOL | 156.216 SOL | 0.0216% | 5.25% | LST Radar (RPC) |
| 1035 | 1.079035 SOL | 0.9268 islSOL | 156.193 SOL | 0.0214% | 5.26% | LST Radar (RPC) |
| 1034 | 1.078804 SOL | 0.9270 islSOL | 156.158 SOL | 0.0220% | 5.27% | LST Radar (RPC) |
| 1033 | 1.078567 SOL | 0.9272 islSOL | 156.123 SOL | 0.0221% | 5.28% | LST Radar (RPC) |
| 1032 | 1.078329 SOL | 0.9274 islSOL | 156.079 SOL | 0.0223% | 5.28% | LST Radar (RPC) |
| 1031 | 1.078088 SOL | 0.9276 islSOL | 156.044 SOL | 0.0215% | 5.28% | LST Radar (RPC) |
| 1030 | 1.077856 SOL | 0.9278 islSOL | 156.010 SOL | 0.0214% | 5.29% | LST Radar (RPC) |
| 1029 | 1.077625 SOL | 0.9280 islSOL | 156.191 SOL | 0.0216% | 5.30% | LST Radar (RPC) |
| 1028 | 1.077392 SOL | 0.9282 islSOL | 156.279 SOL | 0.0217% | 5.31% | LST Radar (RPC) |
| 1027 | 1.077159 SOL | 0.9284 islSOL | 155.922 SOL | 0.0226% | 5.32% | LST Radar (RPC) |
| 1026 | 1.076915 SOL | 0.9286 islSOL | 155.886 SOL | 0.0220% | 5.33% | LST Radar (RPC) |
| 1025 | 1.076678 SOL | 0.9288 islSOL | 155.851 SOL | 0.0224% | 5.34% | LST Radar (RPC) |
| 1024 | 1.076437 SOL | 0.9290 islSOL | 155.809 SOL | 0.0257% | 5.34% | LST Radar (RPC) |
| 1023 | 1.076161 SOL | 0.9292 islSOL | 155.768 SOL | 0.0255% | 5.35% | LST Radar (RPC) |
| 1022 | 1.075886 SOL | 0.9295 islSOL | 155.727 SOL | 0.0256% | 5.36% | LST Radar (RPC) |
| 1021 | 1.075611 SOL | 0.9297 islSOL | 155.687 SOL | 0.0260% | 5.36% | LST Radar (RPC) |
| 1020 | 1.075332 SOL | 0.9299 islSOL | 155.877 SOL | 0.0311% | 5.36% | LST Radar (RPC) |
| 1019 | 1.074997 SOL | 0.9302 islSOL | 156.044 SOL | 0.0304% | 5.35% | LST Radar (RPC) |
| 1018 | 1.074670 SOL | 0.9305 islSOL | 155.897 SOL | 0.0296% | 5.34% | LST Radar (RPC) |
| 1017 | 1.074352 SOL | 0.9308 islSOL | 155.509 SOL | 0.0289% | 5.34% | LST Radar (RPC) |
| 1016 | 1.074042 SOL | 0.9311 islSOL | 155.559 SOL | 0.0289% | 5.35% | LST Radar (RPC) |
| 1015 | 1.073731 SOL | 0.9313 islSOL | 155.660 SOL | 0.0289% | 5.36% | LST Radar (RPC) |
| 1014 | 1.073422 SOL | 0.9316 islSOL | 155.894 SOL | 0.0289% | 5.38% | LST Radar (RPC) |
| 1013 | 1.073112 SOL | 0.9319 islSOL | 155.389 SOL | 0.0301% | 5.40% | LST Radar (RPC) |
| 1012 | 1.072789 SOL | 0.9322 islSOL | 155.341 SOL | 0.0296% | 5.40% | LST Radar (RPC) |
| 1011 | 1.072471 SOL | 0.9324 islSOL | 155.294 SOL | 0.0299% | 5.42% | LST Radar (RPC) |
| 1010 | 1.072151 SOL | 0.9327 islSOL | 155.247 SOL | 0.0301% | 5.43% | LST Radar (RPC) |
| 1009 | 1.071828 SOL | 0.9330 islSOL | 155.199 SOL | 0.0301% | 5.44% | LST Radar (RPC) |
| 1008 | 1.071506 SOL | 0.9333 islSOL | 203.719 SOL | 0.0304% | 5.45% | LST Radar (RPC) |
| 1007 | 1.071181 SOL | 0.9335 islSOL | 203.656 SOL | 0.0304% | 5.45% | LST Radar (RPC) |
| 1006 | 1.070855 SOL | 0.9338 islSOL | 203.593 SOL | 0.0303% | 5.45% | LST Radar (RPC) |
| 1005 | 1.070531 SOL | 0.9341 islSOL | 203.530 SOL | 0.0298% | 5.46% | LST Radar (RPC) |
| 1004 | 1.070212 SOL | 0.9344 islSOL | 203.468 SOL | 0.0302% | 5.49% | LST Radar (RPC) |
| 1003 | 1.069889 SOL | 0.9347 islSOL | 203.405 SOL | 0.0305% | 5.51% | LST Radar (RPC) |
| 1002 | 1.069563 SOL | 0.9350 islSOL | 203.342 SOL | 0.0300% | 5.49% | LST Radar (RPC) |
| 1001 | 1.069242 SOL | 0.9352 islSOL | 203.280 SOL | 0.0300% | 5.50% | LST Radar (RPC) |
| 1000 | 1.068921 SOL | 0.9355 islSOL | 204.368 SOL | 0.0300% | Collecting history | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the SPL adapter. Tracked since Aug 13, 2026. First seen at epoch 999, last seen at epoch 1047.