- Pool share
- 6.316%
- Delegated stake
- 48.76K SOL
- GDI rarity
- 3.93
Loading page…
Loading page…
JagPool Staked SOL
50-day annualised estimate
674 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.555SOL+0.5547 SOL earned
That is 4.11% a year realised against a 4.54% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.84% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
70 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
1.25K SOL is held back — 0.16% of the 771,957 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 12:21 PM UTC.
Record
379 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 jagSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.121812 SOL | 0.8914 jagSOL | 771.96K SOL | 0.0130% | 4.54% | LST Radar (RPC) |
| 1088 | 1.121667 SOL | 0.8915 jagSOL | 771.85K SOL | 0.0139% | 4.54% | LST Radar (RPC) |
| 1087 | 1.121511 SOL | 0.8917 jagSOL | 771.74K SOL | 0.0132% | 4.54% | LST Radar (RPC) |
| 1086 | 1.121363 SOL | 0.8918 jagSOL | 771.63K SOL | 0.0135% | 4.54% | LST Radar (RPC) |
| 1085 | 1.121212 SOL | 0.8919 jagSOL | 771.52K SOL | 0.0132% | 4.53% | LST Radar (RPC) |
| 1084 | 1.121064 SOL | 0.8920 jagSOL | 771.42K SOL | 0.0128% | 4.53% | LST Radar (RPC) |
| 1083 | 1.120920 SOL | 0.8921 jagSOL | 771.31K SOL | 0.0128% | 4.54% | LST Radar (RPC) |
| 1082 | 1.120777 SOL | 0.8922 jagSOL | 771.20K SOL | 0.0131% | 4.54% | LST Radar (RPC) |
| 1081 | 1.120630 SOL | 0.8924 jagSOL | 771.09K SOL | 0.0128% | 4.54% | LST Radar (RPC) |
| 1080 | 1.120486 SOL | 0.8925 jagSOL | 770.99K SOL | 0.0129% | 4.55% | LST Radar (RPC) |
| 1079 | 1.120341 SOL | 0.8926 jagSOL | 770.88K SOL | 0.0131% | 4.55% | LST Radar (RPC) |
| 1078 | 1.120195 SOL | 0.8927 jagSOL | 770.78K SOL | 0.0129% | 4.55% | LST Radar (RPC) |
| 1077 | 1.120050 SOL | 0.8928 jagSOL | 770.70K SOL | 0.0126% | 4.55% | LST Radar (RPC) |
| 1076 | 1.119909 SOL | 0.8929 jagSOL | 770.59K SOL | 0.0133% | 4.56% | LST Radar (RPC) |
| 1075 | 1.119760 SOL | 0.8930 jagSOL | 770.49K SOL | 0.0130% | 4.55% | LST Radar (RPC) |
| 1074 | 1.119614 SOL | 0.8932 jagSOL | 770.38K SOL | 0.0129% | 4.56% | LST Radar (RPC) |
| 1073 | 1.119469 SOL | 0.8933 jagSOL | 770.28K SOL | 0.0129% | 4.56% | LST Radar (RPC) |
| 1072 | 1.119325 SOL | 0.8934 jagSOL | 770.17K SOL | 0.0129% | 4.56% | LST Radar (RPC) |
| 1071 | 1.119180 SOL | 0.8935 jagSOL | 770.07K SOL | 0.0130% | 4.56% | LST Radar (RPC) |
| 1070 | 1.119035 SOL | 0.8936 jagSOL | 769.96K SOL | 0.0130% | 4.56% | LST Radar (RPC) |
| 1069 | 1.118890 SOL | 0.8937 jagSOL | 769.87K SOL | 0.0123% | 4.56% | LST Radar (RPC) |
| 1068 | 1.118753 SOL | 0.8939 jagSOL | 769.79K SOL | 0.0131% | 4.57% | LST Radar (RPC) |
| 1067 | 1.118606 SOL | 0.8940 jagSOL | 769.68K SOL | 0.0127% | 4.56% | LST Radar (RPC) |
| 1066 | 1.118464 SOL | 0.8941 jagSOL | 769.58K SOL | 0.0128% | 4.57% | LST Radar (RPC) |
| 1065 | 1.118321 SOL | 0.8942 jagSOL | 769.50K SOL | 0.0123% | 4.57% | LST Radar (RPC) |
| 1064 | 1.118183 SOL | 0.8943 jagSOL | 769.40K SOL | 0.0131% | 4.58% | LST Radar (RPC) |
| 1063 | 1.118036 SOL | 0.8944 jagSOL | 769.30K SOL | 0.0131% | 4.58% | LST Radar (RPC) |
| 1062 | 1.117890 SOL | 0.8945 jagSOL | 769.19K SOL | 0.0131% | 4.59% | LST Radar (RPC) |
| 1061 | 1.117743 SOL | 0.8947 jagSOL | 769.08K SOL | 0.0131% | 4.59% | LST Radar (RPC) |
| 1060 | 1.117596 SOL | 0.8948 jagSOL | 768.98K SOL | 0.0133% | 4.60% | LST Radar (RPC) |
| 1059 | 1.117448 SOL | 0.8949 jagSOL | 768.75K SOL | 0.0132% | 4.61% | LST Radar (RPC) |
| 1058 | 1.117301 SOL | 0.8950 jagSOL | 768.65K SOL | 0.0132% | 4.61% | LST Radar (RPC) |
| 1057 | 1.117153 SOL | 0.8951 jagSOL | 768.54K SOL | 0.0131% | 4.62% | LST Radar (RPC) |
| 1056 | 1.117007 SOL | 0.8953 jagSOL | 768.44K SOL | 0.0132% | 4.62% | LST Radar (RPC) |
| 1055 | 1.116859 SOL | 0.8954 jagSOL | 768.33K SOL | 0.0130% | 4.62% | LST Radar (RPC) |
| 1054 | 1.116714 SOL | 0.8955 jagSOL | 768.16K SOL | 0.0133% | 4.64% | LST Radar (RPC) |
| 1053 | 1.116566 SOL | 0.8956 jagSOL | 768.05K SOL | 0.0165% | 4.64% | LST Radar (RPC) |
| 1052 | 1.116381 SOL | 0.8958 jagSOL | 767.88K SOL | 0.0167% | 4.65% | LST Radar (RPC) |
| 1051 | 1.116195 SOL | 0.8959 jagSOL | 767.74K SOL | 0.0166% | 4.66% | LST Radar (RPC) |
| 1050 | 1.116010 SOL | 0.8960 jagSOL | 767.61K SOL | 0.0163% | 4.66% | LST Radar (RPC) |
| 1049 | 1.115828 SOL | 0.8962 jagSOL | 767.46K SOL | 0.0165% | 4.67% | LST Radar (RPC) |
| 1048 | 1.115644 SOL | 0.8963 jagSOL | 767.33K SOL | 0.0163% | 4.68% | LST Radar (RPC) |
| 1047 | 1.115462 SOL | 0.8965 jagSOL | 767.19K SOL | 0.0165% | 4.68% | LST Radar (RPC) |
| 1046 | 1.115278 SOL | 0.8966 jagSOL | 767.03K SOL | 0.0165% | 4.69% | LST Radar (RPC) |
| 1045 | 1.115094 SOL | 0.8968 jagSOL | 766.89K SOL | 0.0164% | 4.69% | LST Radar (RPC) |
| 1044 | 1.114910 SOL | 0.8969 jagSOL | 766.74K SOL | 0.0164% | 4.69% | LST Radar (RPC) |
| 1043 | 1.114728 SOL | 0.8971 jagSOL | 766.61K SOL | 0.0165% | 4.70% | LST Radar (RPC) |
| 1042 | 1.114544 SOL | 0.8972 jagSOL | 766.47K SOL | 0.0160% | 4.70% | LST Radar (RPC) |
| 1041 | 1.114366 SOL | 0.8974 jagSOL | 766.33K SOL | 0.0167% | 4.71% | LST Radar (RPC) |
| 1040 | 1.114179 SOL | 0.8975 jagSOL | 766.08K SOL | 0.0165% | 4.72% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.