Loading page…
Loading page…
Juicing Jupiter SOL
Trailing 50-day APY
50.3 days observed · 32 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.71% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0032 SOL is held back — 0.12% of the 3 SOL staked here, earning nothing while it waits.
Read Oct 1, 2026, 1:42 PM UTC.
Record
303 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 jjupSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.000416 SOL | 0.9996 jjupSOL | 2.5742 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.000416 SOL | 0.9996 jjupSOL | 2.5738 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.000416 SOL | 0.9996 jjupSOL | 2.5734 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.000416 SOL | 0.9996 jjupSOL | 2.5729 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.000416 SOL | 0.9996 jjupSOL | 2.5725 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.000416 SOL | 0.9996 jjupSOL | 2.5720 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.000416 SOL | 0.9996 jjupSOL | 2.5716 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.000416 SOL | 0.9996 jjupSOL | 2.5711 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.000416 SOL | 0.9996 jjupSOL | 2.5707 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.000416 SOL | 0.9996 jjupSOL | 2.5702 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.000416 SOL | 0.9996 jjupSOL | 2.5698 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.000416 SOL | 0.9996 jjupSOL | 2.5693 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1035 | 1.000416 SOL | 0.9996 jjupSOL | 2.5687 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1034 | 1.000416 SOL | 0.9996 jjupSOL | 2.5682 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1033 | 1.000416 SOL | 0.9996 jjupSOL | 2.5676 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1032 | 1.000416 SOL | 0.9996 jjupSOL | 2.5671 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1031 | 1.000416 SOL | 0.9996 jjupSOL | 2.5666 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1030 | 1.000416 SOL | 0.9996 jjupSOL | 2.5660 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1029 | 1.000416 SOL | 0.9996 jjupSOL | 2.5655 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1028 | 1.000416 SOL | 0.9996 jjupSOL | 2.5650 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1027 | 1.000416 SOL | 0.9996 jjupSOL | 2.5644 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1026 | 1.000416 SOL | 0.9996 jjupSOL | 2.5639 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1025 | 1.000416 SOL | 0.9996 jjupSOL | 2.5633 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1024 | 1.000416 SOL | 0.9996 jjupSOL | 2.5628 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1023 | 1.000416 SOL | 0.9996 jjupSOL | 2.5622 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1022 | 1.000416 SOL | 0.9996 jjupSOL | 2.5615 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1021 | 1.000416 SOL | 0.9996 jjupSOL | 2.5609 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1020 | 1.000416 SOL | 0.9996 jjupSOL | 2.5602 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1019 | 1.000416 SOL | 0.9996 jjupSOL | 2.5595 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1018 | 1.000416 SOL | 0.9996 jjupSOL | 2.5588 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1017 | 1.000416 SOL | 0.9996 jjupSOL | 2.5581 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1016 | 1.000416 SOL | 0.9996 jjupSOL | 2.5573 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1015 | 1.000416 SOL | 0.9996 jjupSOL | 2.5566 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1014 | 1.000416 SOL | 0.9996 jjupSOL | 2.5559 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1013 | 1.000416 SOL | 0.9996 jjupSOL | 2.5552 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1012 | 1.000416 SOL | 0.9996 jjupSOL | 2.5544 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1011 | 1.000416 SOL | 0.9996 jjupSOL | 2.5537 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1010 | 1.000416 SOL | 0.9996 jjupSOL | 2.5530 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1009 | 1.000416 SOL | 0.9996 jjupSOL | 2.5522 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1008 | 1.000416 SOL | 0.9996 jjupSOL | 2.5515 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1007 | 1.000416 SOL | 0.9996 jjupSOL | 2.5508 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1006 | 1.000416 SOL | 0.9996 jjupSOL | 2.5500 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1005 | 1.000416 SOL | 0.9996 jjupSOL | 2.5493 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1004 | 1.000416 SOL | 0.9996 jjupSOL | 2.5485 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1003 | 1.000416 SOL | 0.9996 jjupSOL | 2.5478 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1002 | 1.000416 SOL | 0.9996 jjupSOL | 2.5471 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1001 | 1.000416 SOL | 0.9996 jjupSOL | 2.5463 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1000 | 1.000416 SOL | 0.9996 jjupSOL | 2.5456 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 999 | 1.000416 SOL | 0.9996 jjupSOL | 2.5449 SOL | — | 0.00% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 0.00% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum Multi adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.