- Pool share
- 4.416%
- Delegated stake
- 56.17K SOL
- GDI rarity
- 1.68
Loading page…
Loading page…
JPool Staked SOL
50-day annualised estimate
925 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.180SOL+0.1798 SOL earned
That is 1.32% a year realised against a 4.78% trailing APY. 0.51% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 99.65% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
104 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
3.94K SOL is held back — 0.31% of the 1,272,017 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 12:21 PM UTC.
Record
494 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 JSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.387011 SOL | 0.7210 JSOL | 1.27M SOL | 0.0138% | 4.78% | LST Radar (RPC) |
| 1088 | 1.386820 SOL | 0.7211 JSOL | 1.27M SOL | 0.0142% | 4.78% | LST Radar (RPC) |
| 1087 | 1.386623 SOL | 0.7212 JSOL | 1.26M SOL | 0.0138% | 4.78% | LST Radar (RPC) |
| 1086 | 1.386431 SOL | 0.7213 JSOL | 1.26M SOL | 0.0137% | 4.78% | LST Radar (RPC) |
| 1085 | 1.386241 SOL | 0.7214 JSOL | 1.26M SOL | 0.0137% | 4.78% | LST Radar (RPC) |
| 1084 | 1.386051 SOL | 0.7215 JSOL | 1.25M SOL | 0.0136% | 4.78% | LST Radar (RPC) |
| 1083 | 1.385863 SOL | 0.7216 JSOL | 1.25M SOL | 0.0133% | 4.78% | LST Radar (RPC) |
| 1082 | 1.385678 SOL | 0.7217 JSOL | 1.24M SOL | 0.0139% | 4.79% | LST Radar (RPC) |
| 1081 | 1.385486 SOL | 0.7218 JSOL | 1.24M SOL | 0.0140% | 4.79% | LST Radar (RPC) |
| 1080 | 1.385291 SOL | 0.7219 JSOL | 1.24M SOL | 0.0137% | 4.79% | LST Radar (RPC) |
| 1079 | 1.385102 SOL | 0.7220 JSOL | 1.25M SOL | 0.0138% | 4.79% | LST Radar (RPC) |
| 1078 | 1.384911 SOL | 0.7221 JSOL | 1.25M SOL | 0.0140% | 4.79% | LST Radar (RPC) |
| 1077 | 1.384717 SOL | 0.7222 JSOL | 1.24M SOL | 0.0133% | 4.79% | LST Radar (RPC) |
| 1076 | 1.384533 SOL | 0.7223 JSOL | 1.24M SOL | 0.0139% | 4.79% | LST Radar (RPC) |
| 1075 | 1.384341 SOL | 0.7224 JSOL | 1.24M SOL | 0.0139% | 4.79% | LST Radar (RPC) |
| 1074 | 1.384149 SOL | 0.7225 JSOL | 1.24M SOL | 0.0130% | 4.80% | LST Radar (RPC) |
| 1073 | 1.383970 SOL | 0.7226 JSOL | 1.24M SOL | 0.0136% | 4.80% | LST Radar (RPC) |
| 1072 | 1.383782 SOL | 0.7227 JSOL | 1.25M SOL | 0.0136% | 4.81% | LST Radar (RPC) |
| 1071 | 1.383593 SOL | 0.7228 JSOL | 1.25M SOL | 0.0137% | 4.81% | LST Radar (RPC) |
| 1070 | 1.383404 SOL | 0.7229 JSOL | 1.25M SOL | 0.0138% | 4.81% | LST Radar (RPC) |
| 1069 | 1.383213 SOL | 0.7230 JSOL | 1.25M SOL | 0.0133% | 4.81% | LST Radar (RPC) |
| 1068 | 1.383029 SOL | 0.7231 JSOL | 1.25M SOL | 0.0136% | 4.81% | LST Radar (RPC) |
| 1067 | 1.382842 SOL | 0.7231 JSOL | 1.25M SOL | 0.0137% | 4.81% | LST Radar (RPC) |
| 1066 | 1.382652 SOL | 0.7232 JSOL | 1.24M SOL | 0.0133% | 4.81% | LST Radar (RPC) |
| 1065 | 1.382468 SOL | 0.7233 JSOL | 1.25M SOL | 0.0133% | 4.82% | LST Radar (RPC) |
| 1064 | 1.382285 SOL | 0.7234 JSOL | 1.25M SOL | 0.0136% | 4.82% | LST Radar (RPC) |
| 1063 | 1.382096 SOL | 0.7235 JSOL | 1.24M SOL | 0.0135% | 4.83% | LST Radar (RPC) |
| 1062 | 1.381909 SOL | 0.7236 JSOL | 1.24M SOL | 0.0130% | 4.83% | LST Radar (RPC) |
| 1061 | 1.381729 SOL | 0.7237 JSOL | 1.24M SOL | 0.0137% | 4.84% | LST Radar (RPC) |
| 1060 | 1.381540 SOL | 0.7238 JSOL | 1.24M SOL | 0.0147% | 4.85% | LST Radar (RPC) |
| 1059 | 1.381337 SOL | 0.7239 JSOL | 1.24M SOL | 0.0138% | 4.85% | LST Radar (RPC) |
| 1058 | 1.381146 SOL | 0.7240 JSOL | 1.24M SOL | 0.0140% | 4.85% | LST Radar (RPC) |
| 1057 | 1.380952 SOL | 0.7241 JSOL | 1.24M SOL | 0.0137% | 4.86% | LST Radar (RPC) |
| 1056 | 1.380763 SOL | 0.7242 JSOL | 1.24M SOL | 0.0138% | 4.87% | LST Radar (RPC) |
| 1055 | 1.380572 SOL | 0.7243 JSOL | 1.24M SOL | 0.0139% | 4.87% | LST Radar (RPC) |
| 1054 | 1.380381 SOL | 0.7244 JSOL | 1.24M SOL | 0.0143% | 4.88% | LST Radar (RPC) |
| 1053 | 1.380183 SOL | 0.7245 JSOL | 1.24M SOL | 0.0174% | 4.88% | LST Radar (RPC) |
| 1052 | 1.379943 SOL | 0.7247 JSOL | 1.24M SOL | 0.0172% | 4.89% | LST Radar (RPC) |
| 1051 | 1.379706 SOL | 0.7248 JSOL | 1.24M SOL | 0.0173% | 4.90% | LST Radar (RPC) |
| 1050 | 1.379467 SOL | 0.7249 JSOL | 1.24M SOL | 0.0172% | 4.90% | LST Radar (RPC) |
| 1049 | 1.379230 SOL | 0.7250 JSOL | 1.24M SOL | 0.0174% | 4.90% | LST Radar (RPC) |
| 1048 | 1.378990 SOL | 0.7252 JSOL | 1.24M SOL | 0.0174% | 4.91% | LST Radar (RPC) |
| 1047 | 1.378749 SOL | 0.7253 JSOL | 1.24M SOL | 0.0172% | 4.91% | LST Radar (RPC) |
| 1046 | 1.378513 SOL | 0.7254 JSOL | 1.27M SOL | 0.0172% | 4.92% | LST Radar (RPC) |
| 1045 | 1.378276 SOL | 0.7255 JSOL | 1.27M SOL | 0.0176% | 4.93% | LST Radar (RPC) |
| 1044 | 1.378034 SOL | 0.7257 JSOL | 1.27M SOL | 0.0170% | 4.93% | LST Radar (RPC) |
| 1043 | 1.377799 SOL | 0.7258 JSOL | 1.27M SOL | 0.0174% | 4.93% | LST Radar (RPC) |
| 1042 | 1.377559 SOL | 0.7259 JSOL | 1.27M SOL | 0.0166% | 4.93% | LST Radar (RPC) |
| 1041 | 1.377331 SOL | 0.7260 JSOL | 1.27M SOL | 0.0176% | 4.94% | LST Radar (RPC) |
| 1040 | 1.377088 SOL | 0.7262 JSOL | 1.27M SOL | 0.0173% | 4.94% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.