- Pool share
- 87.066%
- Delegated stake
- 4.50M SOL
- GDI rarity
- 1.68
Loading page…
Loading page…
Jupiter Staked SOL
50-day annualised estimate
1861 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.645SOL+0.6451 SOL earned
That is 4.80% a year realised against a 5.18% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Validator GDI rarities are from GDI epoch 1089, against a network median of 2.73 (the middle validator). The pool score is from GDI epoch 1089. Source: Geographic Decentralisation Index (gdindex.app) by Tielman. View this pool on GDI
4 validators listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
206.592 SOL is held back — 0.00% of the 5,163,305 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 8:51 AM UTC.
Record
490 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 JupSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.220026 SOL | 0.8197 JupSOL | 5.16M SOL | 0.0149% | 5.18% | LST Radar (RPC) |
| 1088 | 1.219845 SOL | 0.8198 JupSOL | 5.16M SOL | 0.0148% | 5.19% | LST Radar (RPC) |
| 1087 | 1.219664 SOL | 0.8199 JupSOL | 5.18M SOL | 0.0145% | 5.19% | LST Radar (RPC) |
| 1086 | 1.219487 SOL | 0.8200 JupSOL | 5.12M SOL | 0.0151% | 5.20% | LST Radar (RPC) |
| 1085 | 1.219303 SOL | 0.8201 JupSOL | 5.12M SOL | 0.0149% | 5.21% | LST Radar (RPC) |
| 1084 | 1.219122 SOL | 0.8203 JupSOL | 5.11M SOL | 0.0143% | 5.21% | LST Radar (RPC) |
| 1083 | 1.218947 SOL | 0.8204 JupSOL | 5.11M SOL | 0.0143% | 5.24% | LST Radar (RPC) |
| 1082 | 1.218773 SOL | 0.8205 JupSOL | 5.10M SOL | 0.0151% | 5.23% | LST Radar (RPC) |
| 1081 | 1.218588 SOL | 0.8206 JupSOL | 5.10M SOL | 0.0152% | 5.23% | LST Radar (RPC) |
| 1080 | 1.218403 SOL | 0.8207 JupSOL | 5.10M SOL | 0.0147% | 5.24% | LST Radar (RPC) |
| 1079 | 1.218224 SOL | 0.8209 JupSOL | 5.07M SOL | 0.0148% | 5.24% | LST Radar (RPC) |
| 1078 | 1.218043 SOL | 0.8210 JupSOL | 5.07M SOL | 0.0129% | 5.24% | LST Radar (RPC) |
| 1077 | 1.217887 SOL | 0.8211 JupSOL | 5.06M SOL | 0.0130% | 5.26% | LST Radar (RPC) |
| 1076 | 1.217729 SOL | 0.8212 JupSOL | 5.06M SOL | 0.0146% | 5.28% | LST Radar (RPC) |
| 1075 | 1.217551 SOL | 0.8213 JupSOL | 5.08M SOL | 0.0144% | 5.28% | LST Radar (RPC) |
| 1074 | 1.217376 SOL | 0.8214 JupSOL | 5.08M SOL | 0.0146% | 5.30% | LST Radar (RPC) |
| 1073 | 1.217198 SOL | 0.8216 JupSOL | 5.15M SOL | 0.0149% | 5.30% | LST Radar (RPC) |
| 1072 | 1.217017 SOL | 0.8217 JupSOL | 5.15M SOL | 0.0148% | 5.31% | LST Radar (RPC) |
| 1071 | 1.216837 SOL | 0.8218 JupSOL | 5.22M SOL | 0.0150% | 5.32% | LST Radar (RPC) |
| 1070 | 1.216654 SOL | 0.8219 JupSOL | 5.24M SOL | 0.0145% | 5.32% | LST Radar (RPC) |
| 1069 | 1.216478 SOL | 0.8220 JupSOL | 5.24M SOL | 0.0141% | 5.32% | LST Radar (RPC) |
| 1068 | 1.216306 SOL | 0.8222 JupSOL | 5.24M SOL | 0.0147% | 5.32% | LST Radar (RPC) |
| 1067 | 1.216128 SOL | 0.8223 JupSOL | 5.24M SOL | 0.0131% | 5.32% | LST Radar (RPC) |
| 1066 | 1.215969 SOL | 0.8224 JupSOL | 5.24M SOL | 0.0174% | 5.34% | LST Radar (RPC) |
| 1065 | 1.215757 SOL | 0.8225 JupSOL | 5.24M SOL | 0.0145% | 5.30% | LST Radar (RPC) |
| 1064 | 1.215580 SOL | 0.8227 JupSOL | 5.25M SOL | 0.0145% | 5.32% | LST Radar (RPC) |
| 1063 | 1.215404 SOL | 0.8228 JupSOL | 5.24M SOL | 0.0130% | 5.33% | LST Radar (RPC) |
| 1062 | 1.215246 SOL | 0.8229 JupSOL | 5.23M SOL | 0.0158% | 5.36% | LST Radar (RPC) |
| 1061 | 1.215053 SOL | 0.8230 JupSOL | 5.23M SOL | 0.0142% | 5.37% | LST Radar (RPC) |
| 1060 | 1.214881 SOL | 0.8231 JupSOL | 5.22M SOL | 0.0145% | 5.38% | LST Radar (RPC) |
| 1059 | 1.214705 SOL | 0.8232 JupSOL | 5.23M SOL | 0.0151% | 5.40% | LST Radar (RPC) |
| 1058 | 1.214521 SOL | 0.8234 JupSOL | 5.22M SOL | 0.0152% | 5.40% | LST Radar (RPC) |
| 1057 | 1.214336 SOL | 0.8235 JupSOL | 5.19M SOL | 0.0153% | 5.41% | LST Radar (RPC) |
| 1056 | 1.214150 SOL | 0.8236 JupSOL | 5.18M SOL | 0.0152% | 5.42% | LST Radar (RPC) |
| 1055 | 1.213966 SOL | 0.8237 JupSOL | 5.17M SOL | 0.0151% | 5.43% | LST Radar (RPC) |
| 1054 | 1.213783 SOL | 0.8239 JupSOL | 5.17M SOL | 0.0157% | 5.45% | LST Radar (RPC) |
| 1053 | 1.213592 SOL | 0.8240 JupSOL | 5.18M SOL | 0.0191% | 5.45% | LST Radar (RPC) |
| 1052 | 1.213360 SOL | 0.8242 JupSOL | 5.18M SOL | 0.0195% | 5.46% | LST Radar (RPC) |
| 1051 | 1.213124 SOL | 0.8243 JupSOL | 5.19M SOL | 0.0188% | 5.46% | LST Radar (RPC) |
| 1050 | 1.212895 SOL | 0.8245 JupSOL | 5.17M SOL | 0.0187% | 5.46% | LST Radar (RPC) |
| 1049 | 1.212669 SOL | 0.8246 JupSOL | 5.17M SOL | 0.0205% | 5.48% | LST Radar (RPC) |
| 1048 | 1.212420 SOL | 0.8248 JupSOL | 5.17M SOL | 0.0190% | 5.48% | LST Radar (RPC) |
| 1047 | 1.212190 SOL | 0.8250 JupSOL | 5.16M SOL | 0.0193% | 5.49% | LST Radar (RPC) |
| 1046 | 1.211955 SOL | 0.8251 JupSOL | 5.16M SOL | 0.0197% | 5.50% | LST Radar (RPC) |
| 1045 | 1.211716 SOL | 0.8253 JupSOL | 5.16M SOL | 0.0191% | 5.50% | LST Radar (RPC) |
| 1044 | 1.211485 SOL | 0.8254 JupSOL | 5.18M SOL | 0.0193% | 5.50% | LST Radar (RPC) |
| 1043 | 1.211251 SOL | 0.8256 JupSOL | 5.18M SOL | 0.0195% | 5.50% | LST Radar (RPC) |
| 1042 | 1.211014 SOL | 0.8258 JupSOL | 5.18M SOL | 0.0191% | 5.50% | LST Radar (RPC) |
| 1041 | 1.210783 SOL | 0.8259 JupSOL | 5.17M SOL | 0.0227% | 5.51% | LST Radar (RPC) |
| 1040 | 1.210508 SOL | 0.8261 JupSOL | 5.17M SOL | 0.0163% | 5.47% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.