Loading page…
Loading page…
Kona Staked SOL
Trailing 50-day APY
49.6 days observed · 1691 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.545SOL+0.5449 SOL earned
That is 3.92% a year realised against a 4.66% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0037 SOL is held back — 0.17% of the 2 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
49 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 KonaSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.010476 SOL | 0.9896 KonaSOL | 2.1954 SOL | 0.0161% | 4.66% | LST Radar (RPC) |
| 1046 | 1.010313 SOL | 0.9898 KonaSOL | 2.1950 SOL | 0.0160% | 4.66% | LST Radar (RPC) |
| 1045 | 1.010151 SOL | 0.9900 KonaSOL | 2.1946 SOL | 0.0161% | 4.67% | LST Radar (RPC) |
| 1044 | 1.009989 SOL | 0.9901 KonaSOL | 2.1942 SOL | 0.0162% | 4.68% | LST Radar (RPC) |
| 1043 | 1.009825 SOL | 0.9903 KonaSOL | 2.1938 SOL | 0.0161% | 4.68% | LST Radar (RPC) |
| 1042 | 1.009663 SOL | 0.9904 KonaSOL | 2.1934 SOL | 0.0161% | 4.69% | LST Radar (RPC) |
| 1041 | 1.009500 SOL | 0.9906 KonaSOL | 2.1931 SOL | 0.0163% | 4.59% | LST Radar (RPC) |
| 1040 | 1.009336 SOL | 0.9908 KonaSOL | 15.114 SOL | 0.0163% | 4.57% | LST Radar (RPC) |
| 1039 | 1.009171 SOL | 0.9909 KonaSOL | 15.111 SOL | 0.0163% | 4.57% | LST Radar (RPC) |
| 1038 | 1.009007 SOL | 0.9911 KonaSOL | 15.109 SOL | 0.0163% | 4.58% | LST Radar (RPC) |
| 1037 | 1.008843 SOL | 0.9912 KonaSOL | 15.106 SOL | 0.0196% | 4.59% | LST Radar (RPC) |
| 1036 | 1.008645 SOL | 0.9914 KonaSOL | 15.103 SOL | 0.0196% | 4.58% | LST Radar (RPC) |
| 1035 | 1.008447 SOL | 0.9916 KonaSOL | 15.099 SOL | 0.0198% | 4.59% | LST Radar (RPC) |
| 1034 | 1.008248 SOL | 0.9918 KonaSOL | 15.096 SOL | 0.0198% | 4.60% | LST Radar (RPC) |
| 1033 | 1.008048 SOL | 0.9920 KonaSOL | 15.093 SOL | 0.0198% | 4.61% | LST Radar (RPC) |
| 1032 | 1.007849 SOL | 0.9922 KonaSOL | 15.089 SOL | 0.0197% | 4.61% | LST Radar (RPC) |
| 1031 | 1.007650 SOL | 0.9924 KonaSOL | 15.086 SOL | 0.0199% | 4.62% | LST Radar (RPC) |
| 1030 | 1.007450 SOL | 0.9926 KonaSOL | 22.085 SOL | 0.0196% | 4.63% | LST Radar (RPC) |
| 1029 | 1.007253 SOL | 0.9928 KonaSOL | 48.684 SOL | 0.0196% | 4.64% | LST Radar (RPC) |
| 1028 | 1.007055 SOL | 0.9930 KonaSOL | 48.673 SOL | 0.0197% | 4.64% | LST Radar (RPC) |
| 1027 | 1.006856 SOL | 0.9932 KonaSOL | 48.665 SOL | 0.0198% | 4.65% | LST Radar (RPC) |
| 1026 | 1.006657 SOL | 0.9934 KonaSOL | 48.654 SOL | 0.0199% | 4.66% | LST Radar (RPC) |
| 1025 | 1.006457 SOL | 0.9936 KonaSOL | 48.643 SOL | 0.0201% | 4.57% | LST Radar (RPC) |
| 1024 | 1.006254 SOL | 0.9938 KonaSOL | 48.632 SOL | 0.0234% | 4.56% | LST Radar (RPC) |
| 1023 | 1.006019 SOL | 0.9940 KonaSOL | 48.620 SOL | 0.0233% | 4.54% | LST Radar (RPC) |
| 1022 | 1.005785 SOL | 0.9942 KonaSOL | 48.607 SOL | 0.0233% | 4.30% | LST Radar (RPC) |
| 1021 | 1.005551 SOL | 0.9945 KonaSOL | 48.595 SOL | 0.0224% | 4.13% | LST Radar (RPC) |
| 1020 | 1.005326 SOL | 0.9947 KonaSOL | 46.282 SOL | 0.0267% | 3.96% | LST Radar (RPC) |
| 1019 | 1.005058 SOL | 0.9950 KonaSOL | 46.269 SOL | 0.0266% | 3.75% | LST Radar (RPC) |
| 1018 | 1.004791 SOL | 0.9952 KonaSOL | 46.255 SOL | 0.0267% | 3.55% | LST Radar (RPC) |
| 1017 | 1.004522 SOL | 0.9955 KonaSOL | 46.241 SOL | 0.0266% | 3.35% | LST Radar (RPC) |
| 1016 | 1.004255 SOL | 0.9958 KonaSOL | 47.236 SOL | 0.0268% | 3.15% | LST Radar (RPC) |
| 1015 | 1.003986 SOL | 0.9960 KonaSOL | 47.222 SOL | 0.0267% | 2.95% | LST Radar (RPC) |
| 1014 | 1.003718 SOL | 0.9963 KonaSOL | 47.208 SOL | 0.0267% | 2.75% | LST Radar (RPC) |
| 1013 | 1.003450 SOL | 0.9966 KonaSOL | 47.194 SOL | 0.0127% | 2.55% | LST Radar (RPC) |
| 1012 | 1.003323 SOL | 0.9967 KonaSOL | 25.285 SOL | 0.0230% | 2.45% | LST Radar (RPC) |
| 1011 | 1.003092 SOL | 0.9969 KonaSOL | 22.844 SOL | 0.0269% | 2.28% | LST Radar (RPC) |
| 1010 | 1.002822 SOL | 0.9972 KonaSOL | 22.837 SOL | 0.0272% | 2.08% | LST Radar (RPC) |
| 1009 | 1.002549 SOL | 0.9975 KonaSOL | 22.830 SOL | 0.0273% | 1.88% | LST Radar (RPC) |
| 1008 | 1.002276 SOL | 0.9977 KonaSOL | 22.823 SOL | 0.0273% | 1.67% | LST Radar (RPC) |
| 1007 | 1.002002 SOL | 0.9980 KonaSOL | 22.816 SOL | 0.0273% | 1.47% | LST Radar (RPC) |
| 1006 | 1.001728 SOL | 0.9983 KonaSOL | 22.809 SOL | 0.0276% | 1.27% | LST Radar (RPC) |
| 1005 | 1.001452 SOL | 0.9986 KonaSOL | 22.802 SOL | 0.0274% | 1.06% | LST Radar (RPC) |
| 1004 | 1.001178 SOL | 0.9988 KonaSOL | 22.795 SOL | 0.0275% | 0.86% | LST Radar (RPC) |
| 1003 | 1.000903 SOL | 0.9991 KonaSOL | 22.807 SOL | 0.0274% | 0.66% | LST Radar (RPC) |
| 1002 | 1.000629 SOL | 0.9994 KonaSOL | 22.800 SOL | 0.0271% | 0.46% | LST Radar (RPC) |
| 1001 | 1.000358 SOL | 0.9996 KonaSOL | 22.776 SOL | 0.0131% | 0.26% | LST Radar (RPC) |
| 1000 | 1.000227 SOL | 0.9998 KonaSOL | 10.685 SOL | 0.0225% | 0.00% | LST Radar (RPC) |
| 999 | 1.000001 SOL | 1.0000 KonaSOL | 9.8760 SOL | — | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. Every reading is our own, from epoch 999. First seen at epoch 999, last seen at epoch 1047.