- Pool share
- 100.000%
- Delegated stake
- 24.91K SOL
Loading page…
Loading page…
Lantern Staked SOL
50-day annualised estimate
747 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.701SOL+0.7015 SOL earned
That is 5.23% a year realised against a 5.54% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
lanternSOL stakes with one validator, Lantern, located in Singapore on HIVELOCITY, Inc.. That location is less common than the middle validator’s. This describes one location, not a spread: lanternSOL depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.5395 SOL is held back — 0.00% of the 24,909 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 9:51 AM UTC.
Record
497 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 lanternSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.250752 SOL | 0.7995 lanternSOL | 24.91K SOL | 0.0220% | 5.54% | LST Radar (RPC) |
| 1088 | 1.250477 SOL | 0.7997 lanternSOL | 24.90K SOL | 0.0162% | 5.50% | LST Radar (RPC) |
| 1087 | 1.250275 SOL | 0.7998 lanternSOL | 24.90K SOL | 0.0178% | 5.48% | LST Radar (RPC) |
| 1086 | 1.250052 SOL | 0.8000 lanternSOL | 24.87K SOL | 0.0149% | 5.49% | LST Radar (RPC) |
| 1085 | 1.249866 SOL | 0.8001 lanternSOL | 24.90K SOL | 0.0155% | 5.52% | LST Radar (RPC) |
| 1084 | 1.249672 SOL | 0.8002 lanternSOL | 24.90K SOL | 0.0151% | 5.52% | LST Radar (RPC) |
| 1083 | 1.249483 SOL | 0.8003 lanternSOL | 24.89K SOL | 0.0153% | 5.53% | LST Radar (RPC) |
| 1082 | 1.249292 SOL | 0.8005 lanternSOL | 24.90K SOL | 0.0144% | 5.57% | LST Radar (RPC) |
| 1081 | 1.249112 SOL | 0.8006 lanternSOL | 25.03K SOL | 0.0155% | 5.58% | LST Radar (RPC) |
| 1080 | 1.248918 SOL | 0.8007 lanternSOL | 25.03K SOL | 0.0166% | 5.60% | LST Radar (RPC) |
| 1079 | 1.248711 SOL | 0.8008 lanternSOL | 25.02K SOL | 0.0142% | 5.59% | LST Radar (RPC) |
| 1078 | 1.248533 SOL | 0.8009 lanternSOL | 24.94K SOL | 0.0127% | 5.61% | LST Radar (RPC) |
| 1077 | 1.248374 SOL | 0.8010 lanternSOL | 24.95K SOL | 0.0180% | 5.64% | LST Radar (RPC) |
| 1076 | 1.248149 SOL | 0.8012 lanternSOL | 24.84K SOL | 0.0160% | 5.62% | LST Radar (RPC) |
| 1075 | 1.247950 SOL | 0.8013 lanternSOL | 24.83K SOL | 0.0141% | 5.62% | LST Radar (RPC) |
| 1074 | 1.247774 SOL | 0.8014 lanternSOL | 28.11K SOL | 0.0134% | 5.64% | LST Radar (RPC) |
| 1073 | 1.247606 SOL | 0.8015 lanternSOL | 27.92K SOL | 0.0147% | 5.66% | LST Radar (RPC) |
| 1072 | 1.247423 SOL | 0.8017 lanternSOL | 27.94K SOL | 0.0179% | 5.68% | LST Radar (RPC) |
| 1071 | 1.247200 SOL | 0.8018 lanternSOL | 27.97K SOL | 0.0152% | 5.67% | LST Radar (RPC) |
| 1070 | 1.247011 SOL | 0.8019 lanternSOL | 27.97K SOL | 0.0150% | 5.68% | LST Radar (RPC) |
| 1069 | 1.246824 SOL | 0.8020 lanternSOL | 27.98K SOL | 0.0153% | 5.66% | LST Radar (RPC) |
| 1068 | 1.246633 SOL | 0.8022 lanternSOL | 28.80K SOL | 0.0145% | 5.67% | LST Radar (RPC) |
| 1067 | 1.246452 SOL | 0.8023 lanternSOL | 28.80K SOL | 0.0149% | 5.63% | LST Radar (RPC) |
| 1066 | 1.246266 SOL | 0.8024 lanternSOL | 28.78K SOL | 0.0139% | 5.63% | LST Radar (RPC) |
| 1065 | 1.246093 SOL | 0.8025 lanternSOL | 28.68K SOL | 0.0142% | 5.64% | LST Radar (RPC) |
| 1064 | 1.245916 SOL | 0.8026 lanternSOL | 28.68K SOL | 0.0181% | 5.67% | LST Radar (RPC) |
| 1063 | 1.245691 SOL | 0.8028 lanternSOL | 28.69K SOL | 0.0144% | 5.66% | LST Radar (RPC) |
| 1062 | 1.245512 SOL | 0.8029 lanternSOL | 28.68K SOL | 0.0153% | 5.69% | LST Radar (RPC) |
| 1061 | 1.245321 SOL | 0.8030 lanternSOL | 28.64K SOL | 0.0152% | 5.72% | LST Radar (RPC) |
| 1060 | 1.245132 SOL | 0.8031 lanternSOL | 28.54K SOL | 0.0160% | 5.73% | LST Radar (RPC) |
| 1059 | 1.244933 SOL | 0.8033 lanternSOL | 28.54K SOL | 0.0158% | 5.76% | LST Radar (RPC) |
| 1058 | 1.244736 SOL | 0.8034 lanternSOL | 28.48K SOL | 0.0157% | 5.77% | LST Radar (RPC) |
| 1057 | 1.244541 SOL | 0.8035 lanternSOL | 28.48K SOL | 0.0155% | 5.80% | LST Radar (RPC) |
| 1056 | 1.244348 SOL | 0.8036 lanternSOL | 28.48K SOL | 0.0165% | 5.89% | LST Radar (RPC) |
| 1055 | 1.244143 SOL | 0.8038 lanternSOL | 28.48K SOL | 0.0136% | 5.89% | LST Radar (RPC) |
| 1054 | 1.243974 SOL | 0.8039 lanternSOL | 28.47K SOL | 0.0196% | 5.93% | LST Radar (RPC) |
| 1053 | 1.243731 SOL | 0.8040 lanternSOL | 28.47K SOL | 0.0218% | 5.92% | LST Radar (RPC) |
| 1052 | 1.243460 SOL | 0.8042 lanternSOL | 28.47K SOL | 0.0180% | 5.90% | LST Radar (RPC) |
| 1051 | 1.243236 SOL | 0.8044 lanternSOL | 28.71K SOL | 0.0252% | 5.93% | LST Radar (RPC) |
| 1050 | 1.242922 SOL | 0.8046 lanternSOL | 28.73K SOL | 0.0167% | 5.89% | LST Radar (RPC) |
| 1049 | 1.242715 SOL | 0.8047 lanternSOL | 28.75K SOL | 0.0236% | 5.94% | LST Radar (RPC) |
| 1048 | 1.242422 SOL | 0.8049 lanternSOL | 28.74K SOL | 0.0205% | 5.94% | LST Radar (RPC) |
| 1047 | 1.242166 SOL | 0.8050 lanternSOL | 28.77K SOL | 0.0174% | 5.95% | LST Radar (RPC) |
| 1046 | 1.241950 SOL | 0.8052 lanternSOL | 29.35K SOL | 0.0237% | 5.96% | LST Radar (RPC) |
| 1045 | 1.241656 SOL | 0.8054 lanternSOL | 29.28K SOL | 0.0208% | 5.95% | LST Radar (RPC) |
| 1044 | 1.241397 SOL | 0.8055 lanternSOL | 29.08K SOL | 0.0166% | 5.93% | LST Radar (RPC) |
| 1043 | 1.241190 SOL | 0.8057 lanternSOL | 28.74K SOL | 0.0238% | 5.97% | LST Radar (RPC) |
| 1042 | 1.240895 SOL | 0.8059 lanternSOL | 28.73K SOL | 0.0220% | 5.95% | LST Radar (RPC) |
| 1041 | 1.240623 SOL | 0.8060 lanternSOL | 28.65K SOL | 0.0204% | 5.89% | LST Radar (RPC) |
| 1040 | 1.240370 SOL | 0.8062 lanternSOL | 28.56K SOL | 0.0243% | 5.93% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.