Loading page…
Loading page…
Legends SOL
Trailing 50-day APY
49.6 days observed · 1693 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.578SOL+0.5781 SOL earned
That is 4.16% a year realised against a 4.92% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.5979 SOL is held back — 18.6% of the 3 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 7:48 AM UTC.
Record
199 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 legendsSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.060220 SOL | 0.9432 legendsSOL | 3.2090 SOL | 0.0135% | 4.92% | LST Radar (RPC) |
| 1046 | 1.060077 SOL | 0.9433 legendsSOL | 2.6217 SOL | 0.0164% | 4.95% | LST Radar (RPC) |
| 1045 | 1.059903 SOL | 0.9435 legendsSOL | 2.6212 SOL | 0.0201% | 4.96% | LST Radar (RPC) |
| 1044 | 1.059691 SOL | 0.9437 legendsSOL | 2.6207 SOL | 0.0172% | 4.93% | LST Radar (RPC) |
| 1043 | 1.059508 SOL | 0.9438 legendsSOL | 2.6298 SOL | 0.0175% | 4.94% | LST Radar (RPC) |
| 1042 | 1.059322 SOL | 0.9440 legendsSOL | 2.6294 SOL | 0.0174% | 4.94% | LST Radar (RPC) |
| 1041 | 1.059138 SOL | 0.9442 legendsSOL | 2.6192 SOL | 0.0176% | 4.94% | LST Radar (RPC) |
| 1040 | 1.058952 SOL | 0.9443 legendsSOL | 2.6187 SOL | 0.0167% | 4.93% | LST Radar (RPC) |
| 1039 | 1.058776 SOL | 0.9445 legendsSOL | 2.6183 SOL | 0.0164% | 4.94% | LST Radar (RPC) |
| 1038 | 1.058602 SOL | 0.9446 legendsSOL | 2.6099 SOL | 0.0349% | 4.94% | LST Radar (RPC) |
| 1037 | 1.058232 SOL | 0.9450 legendsSOL | 2.6090 SOL | 0.0199% | 4.81% | LST Radar (RPC) |
| 1036 | 1.058022 SOL | 0.9452 legendsSOL | 2.6084 SOL | 0.0198% | 4.81% | LST Radar (RPC) |
| 1035 | 1.057812 SOL | 0.9453 legendsSOL | 2.6079 SOL | 0.0205% | 4.82% | LST Radar (RPC) |
| 1034 | 1.057595 SOL | 0.9455 legendsSOL | 2.6073 SOL | 0.0197% | 4.83% | LST Radar (RPC) |
| 1033 | 1.057387 SOL | 0.9457 legendsSOL | 2.6068 SOL | 0.0197% | 4.84% | LST Radar (RPC) |
| 1032 | 1.057179 SOL | 0.9459 legendsSOL | 2.6062 SOL | 0.0197% | 4.84% | LST Radar (RPC) |
| 1031 | 1.056971 SOL | 0.9461 legendsSOL | 2.6057 SOL | 0.0196% | 4.85% | LST Radar (RPC) |
| 1030 | 1.056764 SOL | 0.9463 legendsSOL | 2.6052 SOL | 0.0198% | 4.86% | LST Radar (RPC) |
| 1029 | 1.056554 SOL | 0.9465 legendsSOL | 2.6046 SOL | 0.0197% | 4.87% | LST Radar (RPC) |
| 1028 | 1.056346 SOL | 0.9467 legendsSOL | 2.6041 SOL | 0.0201% | 4.88% | LST Radar (RPC) |
| 1027 | 1.056134 SOL | 0.9469 legendsSOL | 2.6070 SOL | 0.0202% | 4.89% | LST Radar (RPC) |
| 1026 | 1.055920 SOL | 0.9470 legendsSOL | 2.6064 SOL | 0.0224% | 4.90% | LST Radar (RPC) |
| 1025 | 1.055684 SOL | 0.9473 legendsSOL | 2.6058 SOL | 0.0201% | 4.90% | LST Radar (RPC) |
| 1024 | 1.055471 SOL | 0.9474 legendsSOL | 2.6053 SOL | 0.0235% | 4.90% | LST Radar (RPC) |
| 1023 | 1.055223 SOL | 0.9477 legendsSOL | 2.6046 SOL | 0.0233% | 4.91% | LST Radar (RPC) |
| 1022 | 1.054977 SOL | 0.9479 legendsSOL | 2.6040 SOL | 0.0243% | 4.93% | LST Radar (RPC) |
| 1021 | 1.054720 SOL | 0.9481 legendsSOL | 2.6033 SOL | 0.0235% | 4.94% | LST Radar (RPC) |
| 1020 | 1.054472 SOL | 0.9483 legendsSOL | 2.6027 SOL | 0.0267% | 4.95% | LST Radar (RPC) |
| 1019 | 1.054190 SOL | 0.9486 legendsSOL | 2.6019 SOL | 0.0280% | 4.97% | LST Radar (RPC) |
| 1018 | 1.053895 SOL | 0.9489 legendsSOL | 2.6012 SOL | 0.0267% | 4.98% | LST Radar (RPC) |
| 1017 | 1.053613 SOL | 0.9491 legendsSOL | 2.6004 SOL | 0.0268% | 5.00% | LST Radar (RPC) |
| 1016 | 1.053331 SOL | 0.9494 legendsSOL | 2.5997 SOL | 0.0268% | 5.01% | LST Radar (RPC) |
| 1015 | 1.053049 SOL | 0.9496 legendsSOL | 3.8094 SOL | 0.0269% | 5.03% | LST Radar (RPC) |
| 1014 | 1.052766 SOL | 0.9499 legendsSOL | 3.8084 SOL | 0.0286% | 5.05% | LST Radar (RPC) |
| 1013 | 1.052465 SOL | 0.9502 legendsSOL | 3.8072 SOL | 0.0273% | 5.06% | LST Radar (RPC) |
| 1012 | 1.052178 SOL | 0.9504 legendsSOL | 3.8061 SOL | 0.0272% | 5.08% | LST Radar (RPC) |
| 1011 | 1.051892 SOL | 0.9507 legendsSOL | 3.8050 SOL | 0.0268% | 5.10% | LST Radar (RPC) |
| 1010 | 1.051610 SOL | 0.9509 legendsSOL | 3.8040 SOL | 0.0280% | 5.12% | LST Radar (RPC) |
| 1009 | 1.051315 SOL | 0.9512 legendsSOL | 3.8028 SOL | 0.0275% | 5.13% | LST Radar (RPC) |
| 1008 | 1.051027 SOL | 0.9515 legendsSOL | 3.8017 SOL | 0.0280% | 5.14% | LST Radar (RPC) |
| 1007 | 1.050732 SOL | 0.9517 legendsSOL | 3.8006 SOL | 0.0276% | 5.16% | LST Radar (RPC) |
| 1006 | 1.050443 SOL | 0.9520 legendsSOL | 3.7995 SOL | 0.0279% | 5.17% | LST Radar (RPC) |
| 1005 | 1.050150 SOL | 0.9522 legendsSOL | 3.7984 SOL | 0.0276% | 5.18% | LST Radar (RPC) |
| 1004 | 1.049860 SOL | 0.9525 legendsSOL | 3.7973 SOL | 0.0273% | 5.20% | LST Radar (RPC) |
| 1003 | 1.049573 SOL | 0.9528 legendsSOL | 3.7962 SOL | 0.0286% | 5.21% | LST Radar (RPC) |
| 1002 | 1.049273 SOL | 0.9530 legendsSOL | 3.7951 SOL | 0.0277% | 5.21% | LST Radar (RPC) |
| 1001 | 1.048983 SOL | 0.9533 legendsSOL | 3.7940 SOL | 0.0275% | 5.22% | LST Radar (RPC) |
| 1000 | 1.048695 SOL | 0.9536 legendsSOL | 3.7929 SOL | 0.0272% | 5.24% | LST Radar (RPC) |
| 999 | 1.048410 SOL | 0.9538 legendsSOL | 3.7918 SOL | — | 5.24% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.25% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.