Loading page…
Loading page…
Lifinity Staked SOL
Trailing 50-day APY
49.6 days observed · 1687 samples
Intrinsic value
On-chain redemption value
Pool stake
Snapshot from epoch 1047
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100.000 SOL staked over the last 50 days would be worth the figure below.
100.612SOL+0.6121 SOL earned
That is 4.41% a year realised against a 5.15% trailing APY. 0.10% to get out is charged, once.
Diversification
Your rewards come from the validators this pool delegates to. A pool concentrated in a few validators earns and fails with them.
No matches
No validators met the 0.01% and 5 SOL display thresholds in epoch 1047.
0.0103 SOL is held back — 0.29% of the 4 SOL staked here, earning nothing while it waits.
Read Oct 2, 2026, 6:48 AM UTC.
Record
419 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 lifSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1047 | 1.180663 SOL | 0.8470 lifSOL | 3.5104 SOL | 0.0178% | 5.15% | LST Radar (RPC) |
| 1046 | 1.180452 SOL | 0.8471 lifSOL | 3.5098 SOL | 0.0180% | 5.16% | LST Radar (RPC) |
| 1045 | 1.180239 SOL | 0.8473 lifSOL | 3.5091 SOL | 0.0181% | 5.16% | LST Radar (RPC) |
| 1044 | 1.180026 SOL | 0.8474 lifSOL | 3.5085 SOL | 0.0181% | 5.16% | LST Radar (RPC) |
| 1043 | 1.179813 SOL | 0.8476 lifSOL | 3.5078 SOL | 0.0189% | 5.17% | LST Radar (RPC) |
| 1042 | 1.179589 SOL | 0.8478 lifSOL | 3.5072 SOL | 0.0191% | 5.17% | LST Radar (RPC) |
| 1041 | 1.179364 SOL | 0.8479 lifSOL | 3.5065 SOL | 0.0180% | 5.17% | LST Radar (RPC) |
| 1040 | 1.179152 SOL | 0.8481 lifSOL | 3.5058 SOL | 0.0178% | 5.17% | LST Radar (RPC) |
| 1039 | 1.178942 SOL | 0.8482 lifSOL | 3.5052 SOL | 0.0179% | 5.18% | LST Radar (RPC) |
| 1038 | 1.178732 SOL | 0.8484 lifSOL | 3.5045 SOL | 0.0179% | 5.19% | LST Radar (RPC) |
| 1037 | 1.178520 SOL | 0.8485 lifSOL | 3.5039 SOL | 0.0214% | 5.19% | LST Radar (RPC) |
| 1036 | 1.178268 SOL | 0.8487 lifSOL | 3.5031 SOL | 0.0217% | 5.20% | LST Radar (RPC) |
| 1035 | 1.178013 SOL | 0.8489 lifSOL | 3.5023 SOL | 0.0217% | 5.21% | LST Radar (RPC) |
| 1034 | 1.177757 SOL | 0.8491 lifSOL | 3.5016 SOL | 0.0219% | 5.22% | LST Radar (RPC) |
| 1033 | 1.177499 SOL | 0.8493 lifSOL | 3.5008 SOL | 0.0215% | 5.22% | LST Radar (RPC) |
| 1032 | 1.177246 SOL | 0.8494 lifSOL | 3.5000 SOL | 0.0214% | 5.23% | LST Radar (RPC) |
| 1031 | 1.176994 SOL | 0.8496 lifSOL | 3.4992 SOL | 0.0211% | 5.24% | LST Radar (RPC) |
| 1030 | 1.176745 SOL | 0.8498 lifSOL | 3.4985 SOL | 0.0212% | 5.25% | LST Radar (RPC) |
| 1029 | 1.176496 SOL | 0.8500 lifSOL | 3.4977 SOL | 0.0212% | 5.26% | LST Radar (RPC) |
| 1028 | 1.176247 SOL | 0.8502 lifSOL | 3.4970 SOL | 0.0218% | 5.27% | LST Radar (RPC) |
| 1027 | 1.175991 SOL | 0.8503 lifSOL | 3.4962 SOL | 0.0221% | 5.28% | LST Radar (RPC) |
| 1026 | 1.175731 SOL | 0.8505 lifSOL | 3.4954 SOL | 0.0219% | 5.29% | LST Radar (RPC) |
| 1025 | 1.175474 SOL | 0.8507 lifSOL | 3.4946 SOL | 0.0221% | 5.30% | LST Radar (RPC) |
| 1024 | 1.175214 SOL | 0.8509 lifSOL | 3.4938 SOL | 0.0254% | 5.31% | LST Radar (RPC) |
| 1023 | 1.174916 SOL | 0.8511 lifSOL | 3.4929 SOL | 0.0259% | 5.31% | LST Radar (RPC) |
| 1022 | 1.174612 SOL | 0.8513 lifSOL | 3.4920 SOL | 0.0252% | 5.33% | LST Radar (RPC) |
| 1021 | 1.174315 SOL | 0.8516 lifSOL | 3.4911 SOL | 0.0254% | 5.35% | LST Radar (RPC) |
| 1020 | 1.174017 SOL | 0.8518 lifSOL | 3.4902 SOL | 0.0291% | 5.37% | LST Radar (RPC) |
| 1019 | 1.173674 SOL | 0.8520 lifSOL | 3.4891 SOL | 0.0292% | 5.39% | LST Radar (RPC) |
| 1018 | 1.173331 SOL | 0.8523 lifSOL | 3.4881 SOL | 0.0294% | 5.41% | LST Radar (RPC) |
| 1017 | 1.172987 SOL | 0.8525 lifSOL | 3.4870 SOL | 0.0295% | 5.42% | LST Radar (RPC) |
| 1016 | 1.172641 SOL | 0.8528 lifSOL | 3.4860 SOL | 0.0293% | 5.44% | LST Radar (RPC) |
| 1015 | 1.172298 SOL | 0.8530 lifSOL | 3.4849 SOL | 0.0291% | 5.46% | LST Radar (RPC) |
| 1014 | 1.171957 SOL | 0.8533 lifSOL | 3.4839 SOL | 0.0298% | 5.48% | LST Radar (RPC) |
| 1013 | 1.171608 SOL | 0.8535 lifSOL | 3.4828 SOL | 0.0299% | 5.50% | LST Radar (RPC) |
| 1012 | 1.171258 SOL | 0.8538 lifSOL | 3.4817 SOL | 0.0295% | 5.52% | LST Radar (RPC) |
| 1011 | 1.170913 SOL | 0.8540 lifSOL | 3.4807 SOL | 0.0294% | 5.54% | LST Radar (RPC) |
| 1010 | 1.170569 SOL | 0.8543 lifSOL | 3.4796 SOL | 0.0298% | 5.56% | LST Radar (RPC) |
| 1009 | 1.170220 SOL | 0.8545 lifSOL | 29.948 SOL | 0.0299% | 5.57% | LST Radar (RPC) |
| 1008 | 1.169870 SOL | 0.8548 lifSOL | 29.939 SOL | 0.0302% | 5.59% | LST Radar (RPC) |
| 1007 | 1.169516 SOL | 0.8551 lifSOL | 29.930 SOL | 0.0298% | 5.60% | LST Radar (RPC) |
| 1006 | 1.169167 SOL | 0.8553 lifSOL | 29.921 SOL | 0.0301% | 5.62% | LST Radar (RPC) |
| 1005 | 1.168816 SOL | 0.8556 lifSOL | 29.911 SOL | 0.0299% | 5.63% | LST Radar (RPC) |
| 1004 | 1.168467 SOL | 0.8558 lifSOL | 29.902 SOL | 0.0302% | 5.65% | LST Radar (RPC) |
| 1003 | 1.168114 SOL | 0.8561 lifSOL | 29.893 SOL | 0.0301% | 5.66% | LST Radar (RPC) |
| 1002 | 1.167763 SOL | 0.8563 lifSOL | 29.884 SOL | 0.0300% | 5.67% | LST Radar (RPC) |
| 1001 | 1.167413 SOL | 0.8566 lifSOL | 29.875 SOL | 0.0300% | 5.68% | LST Radar (RPC) |
| 1000 | 1.167063 SOL | 0.8569 lifSOL | 29.865 SOL | 0.0294% | 5.70% | LST Radar (RPC) |
| 999 | 1.166720 SOL | 0.8571 lifSOL | 29.856 SOL | — | 5.70% | LST Radar (RPC) |
| 998 | Not captured | — | — | — | 5.70% | Sanctum |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Read through the Sanctum adapter. The record up to epoch 998 is imported from Sanctum; from epoch 999 every reading is our own. First seen at epoch 999, last seen at epoch 1047.