- Pool share
- 99.984%
- Delegated stake
- 15.766 SOL
Loading page…
Loading page…
Luminal Staked SOL
50-day annualised estimate
44 samples
Intrinsic value
Pool stake
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.72% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
331 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 lumiSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1085 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1036 | 1.108471 SOL | 0.9021 lumiSOL | 15.768 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
Listed rows represent 99.98% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0049 SOL is held back — 0.03% of the 16 SOL staked here, earning nothing while it waits.
Read Nov 13, 2026, 12:22 AM UTC.