- Pool share
- 99.925%
- Delegated stake
- 117.968 SOL
Loading page…
Loading page…
LunaSOL
50-day annualised estimate
638 samples
Intrinsic value
Pool stake
GDI rarity1.99, more common location than the middle validator’snetwork median 2.73
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.596SOL+0.5963 SOL earned
That is 4.43% a year realised against a 4.83% trailing APY. 0.10% to get out is charged, once.
Validator allocation
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
LUNA stakes with one validator, Luna Labs, located in Frankfurt am Main, Germany on SYNLINQ. That location is more common than the middle validator’s. This describes one location, not a spread: LUNA depends on that single validator.
GDI epoch 1089View on GDI
Listed rows represent 99.92% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0906 SOL is held back — 0.08% of the 118 SOL staked here, earning nothing while it waits.
Read Nov 17, 2026, 7:50 AM UTC.
Record
378 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 LUNA was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1089 | 1.134668 SOL | 0.8813 LUNA | 118.057 SOL | 0.0130% | 4.83% | LST Radar (RPC) |
| 1088 | 1.134520 SOL | 0.8814 LUNA | 118.041 SOL | 0.0140% | 4.84% | LST Radar (RPC) |
| 1087 | 1.134362 SOL | 0.8816 LUNA | 118.024 SOL | 0.0137% | 4.84% | LST Radar (RPC) |
| 1086 | 1.134206 SOL | 0.8817 LUNA | 118.007 SOL | 0.0118% | 4.84% | LST Radar (RPC) |
| 1085 | 1.134072 SOL | 0.8818 LUNA | 117.993 SOL | 0.0163% | 4.86% | LST Radar (RPC) |
| 1084 | 1.133887 SOL | 0.8819 LUNA | 117.973 SOL | 0.0132% | 4.84% | LST Radar (RPC) |
| 1083 | 1.133738 SOL | 0.8820 LUNA | 117.957 SOL | 0.0143% | 4.86% | LST Radar (RPC) |
| 1082 | 1.133575 SOL | 0.8822 LUNA | 117.940 SOL | 0.0136% | 4.86% | LST Radar (RPC) |
| 1081 | 1.133422 SOL | 0.8823 LUNA | 117.924 SOL | 0.0123% | 4.87% | LST Radar (RPC) |
| 1080 | 1.133282 SOL | 0.8824 LUNA | 117.909 SOL | 0.0135% | 4.89% | LST Radar (RPC) |
| 1079 | 1.133129 SOL | 0.8825 LUNA | 117.892 SOL | 0.0125% | 4.89% | LST Radar (RPC) |
| 1078 | 1.132988 SOL | 0.8826 LUNA | 117.877 SOL | 0.0125% | 4.91% | LST Radar (RPC) |
| 1077 | 1.132846 SOL | 0.8827 LUNA | 117.862 SOL | 0.0133% | 4.93% | LST Radar (RPC) |
| 1076 | 1.132695 SOL | 0.8829 LUNA | 117.846 SOL | 0.0161% | 4.94% | LST Radar (RPC) |
| 1075 | 1.132512 SOL | 0.8830 LUNA | 117.827 SOL | 0.0150% | 4.94% | LST Radar (RPC) |
| 1074 | 1.132343 SOL | 0.8831 LUNA | 117.809 SOL | 0.0166% | 4.94% | LST Radar (RPC) |
| 1073 | 1.132155 SOL | 0.8833 LUNA | 117.788 SOL | 0.0162% | 4.92% | LST Radar (RPC) |
| 1072 | 1.131972 SOL | 0.8834 LUNA | 117.769 SOL | 0.0151% | 4.91% | LST Radar (RPC) |
| 1071 | 1.131801 SOL | 0.8835 LUNA | 117.751 SOL | 0.0148% | 4.91% | LST Radar (RPC) |
| 1070 | 1.131633 SOL | 0.8837 LUNA | 117.733 SOL | 0.0138% | 4.91% | LST Radar (RPC) |
| 1069 | 1.131477 SOL | 0.8838 LUNA | 117.716 SOL | 0.0140% | 4.91% | LST Radar (RPC) |
| 1068 | 1.131318 SOL | 0.8839 LUNA | 117.699 SOL | 0.0145% | 4.92% | LST Radar (RPC) |
| 1067 | 1.131154 SOL | 0.8841 LUNA | 117.682 SOL | 0.0128% | 4.92% | LST Radar (RPC) |
| 1066 | 1.131009 SOL | 0.8842 LUNA | 117.666 SOL | 0.0116% | 4.93% | LST Radar (RPC) |
| 1065 | 1.130877 SOL | 0.8843 LUNA | 117.652 SOL | 0.0129% | 4.95% | LST Radar (RPC) |
| 1064 | 1.130732 SOL | 0.8844 LUNA | 117.637 SOL | 0.0135% | 4.97% | LST Radar (RPC) |
| 1063 | 1.130579 SOL | 0.8845 LUNA | 117.620 SOL | 0.0134% | 4.97% | LST Radar (RPC) |
| 1062 | 1.130427 SOL | 0.8846 LUNA | 117.604 SOL | 0.0135% | 4.99% | LST Radar (RPC) |
| 1061 | 1.130274 SOL | 0.8847 LUNA | 117.588 SOL | 0.0134% | 5.00% | LST Radar (RPC) |
| 1060 | 1.130123 SOL | 0.8849 LUNA | 117.572 SOL | 0.0138% | 5.01% | LST Radar (RPC) |
| 1059 | 1.129967 SOL | 0.8850 LUNA | 117.555 SOL | 0.0139% | 5.02% | LST Radar (RPC) |
| 1058 | 1.129810 SOL | 0.8851 LUNA | 117.538 SOL | 0.0138% | 5.03% | LST Radar (RPC) |
| 1057 | 1.129654 SOL | 0.8852 LUNA | 117.522 SOL | 0.0139% | 5.04% | LST Radar (RPC) |
| 1056 | 1.129498 SOL | 0.8853 LUNA | 117.505 SOL | 0.0140% | 5.05% | LST Radar (RPC) |
| 1055 | 1.129340 SOL | 0.8855 LUNA | 117.488 SOL | 0.0138% | 5.06% | LST Radar (RPC) |
| 1054 | 1.129183 SOL | 0.8856 LUNA | 117.471 SOL | 0.0158% | 5.08% | LST Radar (RPC) |
| 1053 | 1.129005 SOL | 0.8857 LUNA | 117.452 SOL | 0.0172% | 5.07% | LST Radar (RPC) |
| 1052 | 1.128811 SOL | 0.8859 LUNA | 117.432 SOL | 0.0176% | 5.09% | LST Radar (RPC) |
| 1051 | 1.128612 SOL | 0.8860 LUNA | 117.406 SOL | 0.0175% | 5.10% | LST Radar (RPC) |
| 1050 | 1.128415 SOL | 0.8862 LUNA | 117.385 SOL | 0.0173% | 5.11% | LST Radar (RPC) |
| 1049 | 1.128219 SOL | 0.8864 LUNA | 117.364 SOL | 0.0172% | 5.13% | LST Radar (RPC) |
| 1048 | 1.128025 SOL | 0.8865 LUNA | 117.344 SOL | 0.0172% | 5.14% | LST Radar (RPC) |
| 1047 | 1.127831 SOL | 0.8867 LUNA | 117.323 SOL | 0.0169% | 5.15% | LST Radar (RPC) |
| 1046 | 1.127641 SOL | 0.8868 LUNA | 117.303 SOL | 0.0171% | 5.17% | LST Radar (RPC) |
| 1045 | 1.127448 SOL | 0.8870 LUNA | 117.282 SOL | 0.0176% | 5.18% | LST Radar (RPC) |
| 1044 | 1.127250 SOL | 0.8871 LUNA | 117.261 SOL | 0.0173% | 5.19% | LST Radar (RPC) |
| 1043 | 1.127054 SOL | 0.8873 LUNA | 117.240 SOL | 0.0171% | 5.20% | LST Radar (RPC) |
| 1042 | 1.126862 SOL | 0.8874 LUNA | 117.219 SOL | 0.0179% | 5.21% | LST Radar (RPC) |
| 1041 | 1.126660 SOL | 0.8876 LUNA | 117.198 SOL | 0.0185% | 5.22% | LST Radar (RPC) |
| 1040 | 1.126451 SOL | 0.8877 LUNA | 117.176 SOL | 0.0180% | 5.22% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.