- Pool share
- 99.995%
- Delegated stake
- 370.79 SOL
Loading page…
Loading page…
MAS DeFi Staked SOL
50-day annualised estimate
646 samples
Intrinsic value
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
100.611SOL+0.6112 SOL earned
That is 4.48% a year realised against a 4.78% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Record
346 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 masSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1088 | 1.107606 SOL | 0.9028 masSOL | 370.81 SOL | 0.0211% | 4.78% | LST Radar (RPC) |
| 1087 | 1.107372 SOL | 0.9030 masSOL | 370.73 SOL | 0.0135% | 4.72% | LST Radar (RPC) |
| 1086 | 1.107223 SOL | 0.9032 masSOL | 370.68 SOL | 0.0165% | 4.72% | LST Radar (RPC) |
| 1085 | 1.107041 SOL | 0.9033 masSOL | 370.61 SOL | 0.0145% | 4.69% | LST Radar (RPC) |
| 1084 | 1.106881 SOL | 0.9034 masSOL | 370.56 SOL | 0.0119% | 4.69% | LST Radar (RPC) |
| 1083 | 1.106749 SOL | 0.9035 masSOL | 370.51 SOL | 0.0118% | 4.70% | LST Radar (RPC) |
| 1082 | 1.106619 SOL | 0.9037 masSOL | 370.47 SOL | 0.0142% | 4.71% | LST Radar (RPC) |
| 1081 | 1.106462 SOL | 0.9038 masSOL | 370.42 SOL | 0.0144% | 4.70% | LST Radar (RPC) |
| 1080 | 1.106302 SOL | 0.9039 masSOL | 370.36 SOL | 0.0172% | 4.70% | LST Radar (RPC) |
| 1079 | 1.106112 SOL | 0.9041 masSOL | 370.30 SOL | 0.0138% | 4.67% | LST Radar (RPC) |
| 1078 | 1.105959 SOL | 0.9042 masSOL | 370.24 SOL | 0.0142% | 4.67% | LST Radar (RPC) |
| 1077 | 1.105802 SOL | 0.9043 masSOL | 370.19 SOL | 0.0139% | 4.66% | LST Radar (RPC) |
| 1076 | 1.105648 SOL | 0.9044 masSOL | 370.14 SOL | 0.0155% | 4.66% | LST Radar (RPC) |
| 1075 | 1.105477 SOL | 0.9046 masSOL | 370.08 SOL | 0.0133% | 4.65% | LST Radar (RPC) |
| 1074 | 1.105330 SOL | 0.9047 masSOL | 370.03 SOL | 0.0152% | 4.66% | LST Radar (RPC) |
| 1073 | 1.105162 SOL | 0.9048 masSOL | 369.97 SOL | 0.0147% | 4.64% | LST Radar (RPC) |
| 1072 | 1.105000 SOL | 0.9050 masSOL | 369.91 SOL | 0.0146% | 4.64% | LST Radar (RPC) |
| 1071 | 1.104838 SOL | 0.9051 masSOL | 369.93 SOL | 0.0132% | 4.63% | LST Radar (RPC) |
| 1070 | 1.104692 SOL | 0.9052 masSOL | 369.88 SOL | 0.0133% | 4.63% | LST Radar (RPC) |
| 1069 | 1.104546 SOL | 0.9054 masSOL | 369.83 SOL | 0.0123% | 4.63% | LST Radar (RPC) |
| 1068 | 1.104409 SOL | 0.9055 masSOL | 369.79 SOL | 0.0126% | 4.65% | LST Radar (RPC) |
| 1067 | 1.104270 SOL | 0.9056 masSOL | 369.74 SOL | 0.0136% | 4.65% | LST Radar (RPC) |
| 1066 | 1.104120 SOL | 0.9057 masSOL | 369.69 SOL | 0.0113% | 4.65% | LST Radar (RPC) |
| 1065 | 1.103995 SOL | 0.9058 masSOL | 369.64 SOL | 0.0102% | 4.67% | LST Radar (RPC) |
| 1064 | 1.103883 SOL | 0.9059 masSOL | 369.60 SOL | 0.0134% | 4.70% | LST Radar (RPC) |
| 1063 | 1.103735 SOL | 0.9060 masSOL | 369.55 SOL | 0.0134% | 4.70% | LST Radar (RPC) |
| 1062 | 1.103588 SOL | 0.9061 masSOL | 369.50 SOL | 0.0133% | 4.71% | LST Radar (RPC) |
| 1061 | 1.103441 SOL | 0.9063 masSOL | 369.45 SOL | 0.0134% | 4.71% | LST Radar (RPC) |
| 1060 | 1.103293 SOL | 0.9064 masSOL | 369.40 SOL | 0.0143% | 4.72% | LST Radar (RPC) |
| 1059 | 1.103136 SOL | 0.9065 masSOL | 369.35 SOL | 0.0139% | 4.72% | LST Radar (RPC) |
| 1058 | 1.102982 SOL | 0.9066 masSOL | 369.30 SOL | 0.0133% | 4.72% | LST Radar (RPC) |
| 1057 | 1.102835 SOL | 0.9068 masSOL | 369.24 SOL | 0.0133% | 4.73% | LST Radar (RPC) |
| 1056 | 1.102689 SOL | 0.9069 masSOL | 369.19 SOL | 0.0133% | 4.74% | LST Radar (RPC) |
| 1055 | 1.102542 SOL | 0.9070 masSOL | 369.14 SOL | 0.0134% | 4.74% | LST Radar (RPC) |
| 1054 | 1.102394 SOL | 0.9071 masSOL | 369.09 SOL | 0.0134% | 4.75% | LST Radar (RPC) |
| 1053 | 1.102247 SOL | 0.9072 masSOL | 369.04 SOL | 0.0167% | 4.75% | LST Radar (RPC) |
| 1052 | 1.102063 SOL | 0.9074 masSOL | 368.98 SOL | 0.0167% | 4.76% | LST Radar (RPC) |
| 1051 | 1.101879 SOL | 0.9075 masSOL | 368.90 SOL | 0.0165% | 4.77% | LST Radar (RPC) |
| 1050 | 1.101697 SOL | 0.9077 masSOL | 368.84 SOL | 0.0166% | 4.78% | LST Radar (RPC) |
| 1049 | 1.101514 SOL | 0.9078 masSOL | 368.78 SOL | 0.0166% | 4.79% | LST Radar (RPC) |
| 1048 | 1.101331 SOL | 0.9080 masSOL | 368.71 SOL | 0.0166% | 4.80% | LST Radar (RPC) |
| 1047 | 1.101148 SOL | 0.9081 masSOL | 368.65 SOL | 0.0166% | 4.80% | LST Radar (RPC) |
| 1046 | 1.100966 SOL | 0.9083 masSOL | 368.59 SOL | 0.0166% | 4.81% | LST Radar (RPC) |
| 1045 | 1.100783 SOL | 0.9084 masSOL | 368.53 SOL | 0.0166% | 4.82% | LST Radar (RPC) |
| 1044 | 1.100600 SOL | 0.9086 masSOL | 368.46 SOL | 0.0168% | 4.82% | LST Radar (RPC) |
| 1043 | 1.100415 SOL | 0.9087 masSOL | 368.40 SOL | 0.0167% | 4.83% | LST Radar (RPC) |
| 1042 | 1.100232 SOL | 0.9089 masSOL | 368.33 SOL | 0.0167% | 4.83% | LST Radar (RPC) |
| 1041 | 1.100048 SOL | 0.9091 masSOL | 368.27 SOL | 0.0167% | 4.84% | LST Radar (RPC) |
| 1040 | 1.099865 SOL | 0.9092 masSOL | 368.21 SOL | 0.0167% | 4.84% | LST Radar (RPC) |
| 1039 | 1.099681 SOL | 0.9094 masSOL | 368.14 SOL | 0.0167% | 4.85% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.
Diversification
masSOL stakes with one validator, MAS DeFi, located in Mexico City, Mexico on The Constant Company, LLC. That location is less common than the middle validator’s. This describes one location, not a spread: masSOL depends on that single validator.
GDI epoch 1088View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0196 SOL is held back — 0.01% of the 371 SOL staked here, earning nothing while it waits.
Read Nov 16, 2026, 4:34 PM UTC.