- Pool share
- 99.995%
- Delegated stake
- 375.33 SOL
Loading page…
Loading page…
Meme Staked SOL
50-day annualised estimate
44 samples
Intrinsic value
Pool stake
GDI rarity2.42, more common location than the middle validator’snetwork median 2.85
Stake-pool fees
Fee historyEvery epoch
Getting in
Getting out
Performance
100 SOL staked over the last 50 days (approx.) would be worth the figure below.
99.900SOL−0.1000 SOL earned
That is -0.71% a year realised against a 0.00% trailing APY. 0.10% to get out is charged, once.
Value record and APY change
Loading saved readings…
Validator allocation
Loading saved readings…
Fees
Loading saved readings…
Epoch records
Loading saved readings…
Diversification
memeSOL stakes with one validator, Sanctum, located in Frankfurt (Oder), Germany on Latitude.sh. That location is more common than the middle validator’s. This describes one location, not a spread: memeSOL depends on that single validator.
GDI epoch 1086View on GDI
Listed rows represent 100.00% of pool stake after the API display thresholds; smaller or excluded allocations are not treated as zero. Source: Geographic Decentralisation Index (gdindex.app) by Tielman.
1 validator listed
Validators below 0.01% of pool stake are hidden, and in pools of 1,000 SOL or more those under 5 SOL. Names from on-chain validator-info; click a bar to open Stakewiz.
0.0202 SOL is held back — 0.01% of the 375 SOL staked here, earning nothing while it waits.
Read Nov 14, 2026, 2:13 AM UTC.
Record
338 epochs recorded. Each row is one reading of the pool’s state, with the return it produced over that epoch.
| Epoch | 1 memeSOL was worth | 1 SOL got | Pool size | Return that epoch | APY then | Source |
|---|---|---|---|---|---|---|
| 1086 | 1.000022 SOL | 1.0000 memeSOL | 375.35 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1085 | 1.000022 SOL | 1.0000 memeSOL | 375.29 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1084 | 1.000022 SOL | 1.0000 memeSOL | 375.24 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1083 | 1.000022 SOL | 1.0000 memeSOL | 375.18 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1082 | 1.000022 SOL | 1.0000 memeSOL | 375.13 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1081 | 1.000022 SOL | 1.0000 memeSOL | 375.07 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1080 | 1.000022 SOL | 1.0000 memeSOL | 375.01 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1079 | 1.000022 SOL | 1.0000 memeSOL | 374.96 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1078 | 1.000022 SOL | 1.0000 memeSOL | 374.90 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1077 | 1.000022 SOL | 1.0000 memeSOL | 374.85 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1076 | 1.000022 SOL | 1.0000 memeSOL | 374.79 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1075 | 1.000022 SOL | 1.0000 memeSOL | 374.74 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1074 | 1.000022 SOL | 1.0000 memeSOL | 374.68 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1073 | 1.000022 SOL | 1.0000 memeSOL | 374.63 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1072 | 1.000022 SOL | 1.0000 memeSOL | 374.58 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1071 | 1.000022 SOL | 1.0000 memeSOL | 374.56 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1070 | 1.000022 SOL | 1.0000 memeSOL | 374.51 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1069 | 1.000022 SOL | 1.0000 memeSOL | 374.45 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1068 | 1.000022 SOL | 1.0000 memeSOL | 374.40 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1067 | 1.000022 SOL | 1.0000 memeSOL | 374.35 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1066 | 1.000022 SOL | 1.0000 memeSOL | 374.32 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1065 | 1.000022 SOL | 1.0000 memeSOL | 374.26 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1064 | 1.000022 SOL | 1.0000 memeSOL | 374.21 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1063 | 1.000022 SOL | 1.0000 memeSOL | 375.23 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1062 | 1.000022 SOL | 1.0000 memeSOL | 375.17 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1061 | 1.000022 SOL | 1.0000 memeSOL | 375.12 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1060 | 1.000022 SOL | 1.0000 memeSOL | 375.06 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1059 | 1.000022 SOL | 1.0000 memeSOL | 375.01 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1058 | 1.000022 SOL | 1.0000 memeSOL | 374.95 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1057 | 1.000022 SOL | 1.0000 memeSOL | 374.90 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1056 | 1.000022 SOL | 1.0000 memeSOL | 374.84 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1055 | 1.000022 SOL | 1.0000 memeSOL | 374.78 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1054 | 1.000022 SOL | 1.0000 memeSOL | 374.73 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1053 | 1.000022 SOL | 1.0000 memeSOL | 374.68 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1052 | 1.000022 SOL | 1.0000 memeSOL | 374.58 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1051 | 1.000022 SOL | 1.0000 memeSOL | 374.51 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1050 | 1.000022 SOL | 1.0000 memeSOL | 374.44 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1049 | 1.000022 SOL | 1.0000 memeSOL | 374.38 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1048 | 1.000022 SOL | 1.0000 memeSOL | 374.31 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1047 | 1.000022 SOL | 1.0000 memeSOL | 374.24 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1046 | 1.000022 SOL | 1.0000 memeSOL | 374.17 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1045 | 1.000022 SOL | 1.0000 memeSOL | 374.12 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1044 | 1.000022 SOL | 1.0000 memeSOL | 374.06 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1043 | 1.000022 SOL | 1.0000 memeSOL | 373.99 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1042 | 1.000022 SOL | 1.0000 memeSOL | 373.92 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1041 | 1.000022 SOL | 1.0000 memeSOL | 373.85 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1040 | 1.000022 SOL | 1.0000 memeSOL | 373.79 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1039 | 1.000022 SOL | 1.0000 memeSOL | 373.72 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1038 | 1.000022 SOL | 1.0000 memeSOL | 373.65 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
| 1037 | 1.000022 SOL | 1.0000 memeSOL | 373.58 SOL | 0.0000% | 0.00% | LST Radar (RPC) |
On-chain
Every figure here is read from these accounts. Copy any of them and look it up on an explorer if you want to verify what we say.